Ammonium Ion Concentration (2005)
The map will be available shortly.
| Site Number | Site Name | Amount (ippm) | County |
|---|---|---|---|
| 0101-33 | Loudonville | 0.49 | Albany |
| 0675-01 | Westfield | 0.49 | Chautauqua |
| 0701-05 | Elmira | 0.47 | Chemung |
| 1401-18 | Buffalo | 0.45 | Erie |
| 1567-04 | Whiteface Mt. | 0.46 | Essex |
| 1655-01 | Paul Smith's College | 0.36 | Franklin |
| 2050-01 | Piseco Lake | 0.32 | Hamilton |
| 2167-03 | Nicks Lake Campground | 0.33 | Herkimer |
| 2655-01 | Camp Georgetown | 0.48 | Madison |
| 2701-08 | Rochester | 0.41 | Monroe |
| 2950-10 | Eisenhower Park | 0.27 | Nassau |
| 3102-09 | Niagara Falls | 0.44 | Niagara |
| 3353-09 | East Syracuse | 0.48 | Onondaga |
| 3720-01 | Altmar | 0.44 | Oswego |
| 3951-01 | Mt. Ninham | 0.34 | Putnam |
| 4153-04 | Grafton Lakes | 0.42 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 0.36 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 0.23 | Ulster |
| 5902-04 | White Plains | 0.28 | Westchester |
| 7094-06 | New York Botanical Gardens | 0.32 | Bronx |

