Nitrate Ion Concentration (2005)
The map will be available shortly.
| Site Number | Site Name | Amount (ippm) | County |
|---|---|---|---|
| 0101-33 | Loudonville | 1.42 | Albany |
| 0675-01 | Westfield | 2.13 | Chautauqua |
| 0701-05 | Elmira | 2.06 | Chemung |
| 1401-18 | Buffalo | 1.76 | Erie |
| 1567-04 | Whiteface Mt. | 1.06 | Essex |
| 1655-01 | Paul Smith's College | 1.32 | Franklin |
| 2050-01 | Piseco Lake | 1.16 | Hamilton |
| 2167-03 | Nicks Lake Campground | 1.28 | Herkimer |
| 2655-01 | Camp Georgetown | 1.19 | Madison |
| 2701-08 | Rochester | 1.34 | Monroe |
| 2950-10 | Eisenhower Park | 1.06 | Nassau |
| 3102-09 | Niagara Falls | 1.68 | Niagara |
| 3353-09 | East Syracuse | 1.59 | Onondaga |
| 3720-01 | Altmar | 1.51 | Oswego |
| 3951-01 | Mt. Ninham | 1.44 | Putnam |
| 4153-04 | Grafton Lakes | 1.20 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 1.32 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 1.16 | Ulster |
| 5902-04 | White Plains | 1.27 | Westchester |
| 7094-06 | New York Botanical Gardens | 1.26 | Bronx |

