Hydrogen Ion Concentration as pH (2006)
The map will be available shortly.
| Site Number | Site Name | pH | County |
|---|---|---|---|
| 0101-33 | Loudonville | 4.65 | Albany |
| 0675-01 | Westfield | 4.44 | Chautauqua |
| 0701-05 | Elmira | 4.45 | Chemung |
| 1401-18 | Buffalo | 4.76 | Erie |
| 1567-04 | Whiteface Mt. | 4.81 | Essex |
| 1655-01 | Paul Smith's College | 4.79 | Franklin |
| 2050-01 | Piseco Lake | 4.76 | Hamilton |
| 2167-03 | Nicks Lake Campground | 4.67 | Herkimer |
| 2655-01 | Camp Georgetown | 4.73 | Madison |
| 2701-08 | Rochester | 4.67 | Monroe |
| 2950-10 | Eisenhower Park | 4.57 | Nassau |
| 3102-09 | Niagara Falls | 4.70 | Niagara |
| 3353-09 | East Syracuse | 4.64 | Onondaga |
| 3720-01 | Altmar | 4.68 | Oswego |
| 3951-01 | Mt. Ninham | 4.35 | Putnam |
| 4153-04 | Grafton Lakes | 4.75 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 4.62 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 4.71 | Ulster |
| 5902-04 | White Plains | 4.58 | Westchester |
| 7094-06 | New York Botanical Gardens | 4.46 | Bronx |

