Appendix A - Department of Motor Vehicles Vehicle Registrations for Year 2004 and Year 2005
| Vehicle Model Year | Total Vehicles | % of Total | -- Gasoline Powered** -- | --- Diesel Powered --- | --- Other Fuels*** --- | |||
|---|---|---|---|---|---|---|---|---|
| Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | |||
| Pre-1979 | 42484 | 0.009332 | 40177 | 1383 | 176 | 726 | 20 | 2 |
| 1979 | 6324 | 0.001389 | 5490 | 324 | 183 | 326 | 1 | 0 |
| 1980 | 4985 | 0.001095 | 4088 | 285 | 279 | 328 | 4 | 1 |
| 1981 | 5119 | 0.001124 | 4082 | 343 | 404 | 290 | 0 | 0 |
| 1982 | 6272 | 0.001378 | 4838 | 359 | 735 | 336 | 2 | 2 |
| 1983 | 9557 | 0.002099 | 7974 | 325 | 893 | 363 | 1 | 1 |
| 1984 | 16587 | 0.003644 | 14090 | 855 | 898 | 742 | 2 | 0 |
| 1985 | 25215 | 0.005539 | 22149 | 1095 | 857 | 1112 | 2 | 0 |
| 1986 | 37298 | 0.008193 | 34043 | 1453 | 385 | 1416 | 1 | 0 |
| 1987 | 55292 | 0.012146 | 51244 | 1515 | 639 | 1880 | 12 | 2 |
| 1988 | 69901 | 0.015355 | 65579 | 1836 | 219 | 2252 | 11 | 4 |
| 1989 | 91078 | 0.020007 | 87043 | 1557 | 290 | 2174 | 14 | 0 |
| 1990 | 113700 | 0.024977 | 109914 | 1258 | 335 | 2164 | 27 | 2 |
| 1991 | 121318 | 0.02665 | 118300 | 833 | 391 | 1751 | 39 | 4 |
| 1992 | 147046 | 0.032302 | 143857 | 872 | 378 | 1884 | 49 | 6 |
| 1993 | 182484 | 0.040086 | 178290 | 1121 | 528 | 2512 | 32 | 1 |
| 1994 | 202295 | 0.044438 | 196660 | 1748 | 557 | 3229 | 89 | 12 |
| 1995 | 257974 | 0.056669 | 249350 | 2706 | 772 | 5037 | 90 | 19 |
| 1996 | 238090 | 0.052301 | 231960 | 1833 | 579 | 3656 | 55 | 7 |
| 1997 | 273216 | 0.060018 | 264832 | 3078 | 848 | 4375 | 55 | 28 |
| 1998 | 293284 | 0.064426 | 285696 | 2563 | 681 | 4239 | 101 | 4 |
| 1999 | 317792 | 0.06981 | 305606 | 4262 | 1116 | 6706 | 94 | 8 |
| 2000 | 359315 | 0.078931 | 345143 | 5304 | 1045 | 7749 | 68 | 6 |
| 2001 | 341726 | 0.075067 | 330020 | 5132 | 1056 | 5443 | 69 | 6 |
| 2002 | 408823 | 0.089806 | 397212 | 5710 | 1066 | 4689 | 139 | 7 |
| 2003 | 459632 | 0.100968 | 446402 | 6553 | 1210 | 5145 | 179 | 143 |
| 2004 | 465460 | 0.102248 | 451962 | 6270 | 915 | 6165 | 137 | 11 |
| Total | 4552267 | 1 | 4396001 | 60573 | 17435 | 76689 | 1293 | 276 |
| % of Total | 1 | 0.965673 | 0.013306 | 0.00383 | 0.016846 | 0.000284 | 6.06E-05 | |
* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid (gasoline and battery) vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric.
| Vehicle Model Year | Total Vehicles | % of Total | -- Gasoline Powered** -- | --- Diesel Powered --- | --- Other Fuels*** --- | |||
|---|---|---|---|---|---|---|---|---|
| Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | |||
| Pre-1979 | 64777 | 0.013028 | 58035 | 4726 | 178 | 1827 | 10 | 1 |
| 1979 | 10230 | 0.002057 | 8463 | 1098 | 84 | 585 | 0 | 0 |
| 1980 | 6003 | 0.001207 | 4711 | 658 | 131 | 501 | 2 | 0 |
| 1981 | 6262 | 0.001259 | 4860 | 654 | 248 | 498 | 1 | 1 |
| 1982 | 7638 | 0.001536 | 5928 | 741 | 452 | 515 | 2 | 0 |
| 1983 | 10515 | 0.002115 | 8671 | 832 | 535 | 473 | 2 | 2 |
| 1984 | 19773 | 0.003977 | 16888 | 1369 | 545 | 970 | 1 | 0 |
| 1985 | 27405 | 0.005512 | 23494 | 1860 | 575 | 1473 | 1 | 2 |
| 1986 | 38336 | 0.00771 | 33716 | 2393 | 495 | 1731 | 1 | 0 |
| 1987 | 52924 | 0.010644 | 47599 | 2723 | 416 | 2176 | 4 | 6 |
| 1988 | 75937 | 0.015272 | 69673 | 3400 | 357 | 2498 | 5 | 4 |
| 1989 | 94521 | 0.01901 | 88521 | 2904 | 452 | 2633 | 8 | 3 |
| 1990 | 108009 | 0.021723 | 102773 | 2123 | 495 | 2604 | 10 | 4 |
| 1991 | 125412 | 0.025223 | 120513 | 2137 | 513 | 2234 | 13 | 2 |
| 1992 | 159275 | 0.032033 | 154731 | 1955 | 536 | 2031 | 16 | 6 |
| 1993 | 203559 | 0.040939 | 197587 | 2380 | 774 | 2796 | 17 | 5 |
| 1994 | 242211 | 0.048713 | 234131 | 3592 | 943 | 3506 | 26 | 13 |
| 1995 | 300716 | 0.060479 | 288987 | 5406 | 1135 | 5153 | 22 | 13 |
| 1996 | 274419 | 0.055191 | 265113 | 3700 | 1040 | 4534 | 26 | 6 |
| 1997 | 322934 | 0.064948 | 310798 | 5456 | 1304 | 5325 | 32 | 19 |
| 1998 | 346931 | 0.069774 | 336329 | 4674 | 866 | 4938 | 74 | 50 |
| 1999 | 376842 | 0.07579 | 359185 | 7264 | 1829 | 8474 | 57 | 33 |
| 2000 | 422743 | 0.085021 | 403085 | 8874 | 1386 | 9303 | 81 | 14 |
| 2001 | 377950 | 0.076013 | 359516 | 8907 | 1657 | 7801 | 63 | 6 |
| 2002 | 416669 | 0.0838 | 398525 | 9045 | 2145 | 6816 | 87 | 51 |
| 2003 | 438470 | 0.088184 | 417224 | 11307 | 2209 | 7552 | 100 | 78 |
| 2004 | 441746 | 0.088843 | 419460 | 12455 | 1432 | 8244 | 87 | 68 |
| Total | 4972207 | 1 | 4738516 | 112633 | 22732 | 97191 | 748 | 387 |
| % of Total | 1 | 0.953001 | 0.022653 | 0.004572 | 0.019547 | 0.00015 | 7.78E-05 | |
* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid (gasoline and battery) vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric.
| Vehicle Model Year | Total Vehicles | % of Total | -- Gasoline Powered** -- | --- Diesel Powered --- | --- Other Fuels*** --- | |||
|---|---|---|---|---|---|---|---|---|
| Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | |||
| Pre-1980 | 84395 | 0.01761 | 65558 | 9971 | 2 | 6711 | 1735 | 418 |
| 1980 | 7783 | 0.001624 | 5287 | 731 | 22 | 1645 | 57 | 41 |
| 1981 | 7229 | 0.001508 | 4517 | 915 | 312 | 1374 | 77 | 34 |
| 1982 | 7348 | 0.001533 | 4763 | 919 | 618 | 942 | 71 | 35 |
| 1983 | 9521 | 0.001987 | 6746 | 985 | 800 | 903 | 45 | 42 |
| 1984 | 15244 | 0.003181 | 11613 | 1480 | 733 | 1317 | 45 | 56 |
| 1985 | 22500 | 0.004695 | 17375 | 2165 | 730 | 2027 | 80 | 123 |
| 1986 | 31219 | 0.006514 | 25554 | 2733 | 211 | 2571 | 99 | 51 |
| 1987 | 44284 | 0.009241 | 38127 | 2882 | 412 | 2695 | 90 | 78 |
| 1988 | 54901 | 0.011456 | 48107 | 3570 | 87 | 2962 | 108 | 67 |
| 1989 | 71233 | 0.014864 | 64643 | 3299 | 107 | 2984 | 100 | 100 |
| 1990 | 90129 | 0.018807 | 83330 | 3023 | 163 | 3397 | 115 | 101 |
| 1991 | 99149 | 0.020689 | 93364 | 2592 | 200 | 2814 | 95 | 84 |
| 1992 | 122515 | 0.025565 | 116636 | 2916 | 194 | 2544 | 99 | 126 |
| 1993 | 156734 | 0.032705 | 148959 | 3389 | 249 | 3880 | 145 | 112 |
| 1994 | 180181 | 0.037597 | 170557 | 4713 | 279 | 4433 | 121 | 78 |
| 1995 | 234494 | 0.048931 | 220795 | 6494 | 508 | 6350 | 207 | 140 |
| 1996 | 222555 | 0.046439 | 211624 | 4685 | 393 | 5635 | 136 | 82 |
| 1997 | 264691 | 0.055232 | 250824 | 6383 | 498 | 6566 | 238 | 182 |
| 1998 | 287325 | 0.059955 | 275067 | 5252 | 496 | 6039 | 361 | 110 |
| 1999 | 316054 | 0.065949 | 296950 | 7952 | 732 | 9816 | 447 | 157 |
| 2000 | 358375 | 0.07478 | 339711 | 6714 | 705 | 10627 | 119 | 499 |
| 2001 | 339253 | 0.07079 | 322780 | 6548 | 912 | 8452 | 260 | 301 |
| 2002 | 373101 | 0.077853 | 355997 | 7160 | 1202 | 7994 | 396 | 352 |
| 2003 | 432095 | 0.090163 | 414002 | 8854 | 882 | 7497 | 392 | 468 |
| 2004 | 469920 | 0.098056 | 450687 | 9322 | 803 | 8323 | 332 | 453 |
| 2005 | 490143 | 0.102276 | 470968 | 8593 | 884 | 8891 | 408 | 399 |
| Total | 4792371 | 1 | 4514541 | 124240 | 13134 | 129389 | 6378 | 4689 |
| % of Total | 0.942027 | 0.025925 | 0.002741 | 0.026999 | 0.001331 | 0.000978 | ||
* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid (gasoline and battery) vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric.
| Vehicle Model Year | Total Vehicles | % of Total | -- Gasoline Powered** -- | --- Diesel Powered --- | --- Other Fuels*** --- | |||
|---|---|---|---|---|---|---|---|---|
| Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | Light-Duty | Heavy Duty | |||
| Pre-1980 | 117547 | 0.023036 | 89995 | 14186 | 0 | 10303 | 2101 | 962 |
| 1980 | 8356 | 0.001638 | 5845 | 1056 | 14 | 1293 | 67 | 81 |
| 1981 | 8298 | 0.001626 | 5251 | 1438 | 155 | 1282 | 89 | 83 |
| 1982 | 8825 | 0.001729 | 5582 | 1499 | 353 | 1253 | 93 | 45 |
| 1983 | 11506 | 0.002255 | 7445 | 1858 | 425 | 1626 | 92 | 60 |
| 1984 | 19143 | 0.003752 | 13570 | 2630 | 430 | 2338 | 96 | 79 |
| 1985 | 25058 | 0.004911 | 18404 | 3045 | 412 | 2978 | 98 | 121 |
| 1986 | 33416 | 0.006549 | 25774 | 3530 | 304 | 3587 | 108 | 113 |
| 1987 | 44356 | 0.008693 | 35815 | 3847 | 278 | 4138 | 112 | 166 |
| 1988 | 61836 | 0.012118 | 51443 | 5521 | 152 | 4429 | 108 | 183 |
| 1989 | 75289 | 0.014755 | 65591 | 4585 | 218 | 4589 | 149 | 157 |
| 1990 | 87096 | 0.017069 | 77654 | 3891 | 335 | 4838 | 140 | 238 |
| 1991 | 100557 | 0.019707 | 92886 | 2986 | 368 | 4063 | 130 | 124 |
| 1992 | 131774 | 0.025824 | 123461 | 3830 | 357 | 3644 | 174 | 308 |
| 1993 | 173686 | 0.034038 | 163752 | 4212 | 458 | 4956 | 122 | 186 |
| 1994 | 213850 | 0.041909 | 202232 | 5204 | 599 | 5426 | 145 | 244 |
| 1995 | 272702 | 0.053443 | 257410 | 6635 | 788 | 7474 | 149 | 246 |
| 1996 | 253317 | 0.049644 | 240396 | 5357 | 672 | 6527 | 156 | 209 |
| 1997 | 305860 | 0.059941 | 289702 | 7335 | 831 | 7556 | 208 | 228 |
| 1998 | 331101 | 0.064887 | 316928 | 5845 | 837 | 6811 | 336 | 344 |
| 1999 | 363535 | 0.071244 | 341690 | 8660 | 1235 | 11086 | 428 | 436 |
| 2000 | 409285 | 0.080209 | 389028 | 6186 | 1435 | 11673 | 286 | 677 |
| 2001 | 371382 | 0.072781 | 352484 | 5771 | 2092 | 10094 | 416 | 525 |
| 2002 | 408304 | 0.080017 | 390075 | 5721 | 2586 | 8821 | 521 | 580 |
| 2003 | 415778 | 0.081482 | 395511 | 7129 | 3082 | 9144 | 294 | 618 |
| 2004 | 427608 | 0.0838 | 406749 | 7727 | 2532 | 9636 | 310 | 654 |
| 2005 | 423239 | 0.082944 | 401495 | 7455 | 2620 | 10764 | 439 | 466 |
| Total | 5102704 | 1 | 4766168 | 137139 | 23568 | 160329 | 7367 | 8133 |
| % of Total | 0.934048 | 0.026876 | 0.004619 | 0.03142 | 0.001444 | 0.001594 | ||
* Excluding vehicle types exempted from DMV/DEC I/M Program.
** Including Hybrid (gasoline and battery) vehicles.
*** Including CNG, Propane, Flex-Fueled, and Electric.




