Brownfield Site Certificates of Completion
One Hundred and Thirty-Two Sites in New York State's Brownfield Cleanup Program Deemed Complete
The DEC has issued 132 Certificates of Completion (COCs) for Brownfield Cleanup Program sites since the Brownfield Cleanup Program was established in 2003.
COCs are issued for completed sites participating in the State Brownfield Cleanup Program upon approval of the final engineering report or, the issuance of the no further action decision document. The Brownfield Cleanup Program encourages the voluntary cleanup of contaminated properties known as "brownfields" so that they can be reused and redeveloped.
The COC provides liability protections for site owners, developers and lessees and will trigger the availability of tax credits for eligible parties. The COC also allows the certificate holder to redevelop the site, subject to certain restrictions, if applicable. For sites that have a future use other than "Unrestricted", an Environmental Easement is required. COCs may be transferred to successors and assigns of the remedial party or parties names in the COC. DEC must be provided advance notice of the transfer of all or part of the property on a form approved by DEC.
The table below shows Brownfield Cleanup Program sites that have been issued Certificates of Completion:
| BCP Site Number | Site Name | Location | Acreage | Year COC Issued | Years from Application to COC* |
Highest Allowable Future Use |
|---|---|---|---|---|---|---|
| C130140 | The Former Darby Drugs Distributions Center Site | Hempstead | 7.118 | 2011 | 7.1 | Restricted-Residential |
| C130206 | Former Avis Headquarters Property | Hempstead | 21.858 | 2012 | 2.33 | Unrestricted |
| C203014 | Parkview Commons | Bronx | 0.67 | 2006 | 2.61 | Restricted Residential |
| C203015 | Gateway Center at Bronx Terminal Market (Eastern) | Bronx | 34 | 2009 | 5.11 | Commercial |
| C203030 | Former Metro North Property | New York | 0.92 | 2010 | 5.56 | Restricted-Residential |
| C203031 | Former Shell Service Station | Bronx | 0.7 | 2007 | 2.99 | Unrestricted |
| C203039 | Former Dico G Auto and Truck Repair | Bronx | 0.39 | 2008 | 1.70 | Unrestricted |
| C203040 | Courtlandt Corners I | Bronx | 0.32 | 2010 | 3.56 | Restricted-Residential |
| C203041 | Courtlandt Corners II | Bronx | 0.16 | 2010 | 3.39 | Restricted-Residential |
| C203043 | New Housing New York Legacy Project | Bronx | 1.41 | 2011 | 4.33 | Restricted-Residential |
| C203044 | Cornerstone Site B-1 | Bronx | 0.368 | 2010 | 2.95 | Restricted-Residential |
| C203045 | Prospect Court Site | Bronx | 0.367 | 2012 | 4.95 | Unrestricted |
| C203046 | 1800 Southern Boulevard | Bronx | 0.27 | 2011 | 3.14 | Unrestricted |
| C203058 | Courtlandt Crescent | Bronx | 0.911 | 2012 | 1.85 | Restricted-Residential |
| C224043 | U. S. Dredging Shipyard Site | Brooklyn | 48 | 2008 | 4.24 | Commercial |
| C224098 | 220 Water Street | Brooklyn | 1.01 | 2011 | 6.84 | Restricted-Residential |
| C224100 | Whole Foods Site | Brooklyn | 2.101 | 2012 | 7.4 | Commercial |
| C224102 | 353 McKibbin Street | Brooklyn | 1.07 | 2011 | 7.08 | Commercial |
| C224126 | Foundation for Torah Studies | Brooklyn | 0.22 | 2009 | 2.28 | Residential |
| C231011 | Clinton Green Development Project | New York | 1.48 | 2006 | 2.62 | Unrestricted |
| C231012 | CE- W 42nd St. - River Place II | New York | 1.10 | 2007 | 3.22 | Restricted-Residential |
| C231013 | The Greater Waterside Site | New York | 6.34 | 2011 | 7.6 | Restricted-Residential |
| C231014 | Kips Bay Fuel Tenninal (First Ave.prop) | New York | 1.6 | 2011 | 1.5 | Restricted-Residential |
| C231017 | 19th Street Development Site | New York | 0.70 | 2006 | 2.48 | Commercial |
| C231024 | CE- W 42nd St. - River Place I | New York | 2.65 | 2007 | 3.14 | Restricted-Residential |
| C231040 | West 17th Street and 10th Avenue | New York | 1.2 | 2008 | 4.14 | Restricted-Residential |
| C231043 | West 61st Street Site | New York | 1.1 | 2007 | 3.19 | Unrestricted |
| C231045 | East River Plaza | New York | 4.5 | 2007 | 2.96 | Restricted-Residential |
| C231047 | Astor Substation Project Site | New York | 0.6 | 2007 | 2.88 | Unrestricted |
| C231048 | Club East | New York | 0.4 | 2007 | 2.49 | Restricted-Residential |
| C231049 | West 34th Street Development Project | New York | 1.02 | 2012 | 6.9 | Unrestricted |
| C231051 | West 42nd Street Redevelopment Project | New York | 0.346 | 2010 | 4.89 | Unrestricted |
| C231059 | West 61st Street Tennis Court Area Site | New York | 0.35 | 2009 | 2.59 | Restricted-Residential |
| C241045 | Atlas Park | Glendale | 8.47 | 2005 | 2.06 | Unrestricted |
| C241049 | Queens West (Hunter's Point) Parcel 9 | Long Island City | 1.79 | 2006 | 2.74 | Restricted-Residential |
| C241051 | Flushing Industrial Park (Eastern) Parcel 1 | Flushing | 5.4 | 2007 | 3.71 | Restricted-Residential |
| C241078 | Flushing Industrial Park (Western) Parcel 2 | Flushing | 7.0 | 2007 | 3.73 | Restricted-Residential |
| C241079 | Flushing Indust. Pk. (Western Waterfront) Parcel 3 | Flushing | 0.9 | 2007 | 3.73 | Restricted-Residential |
| C241087 | Queens West (Hunter's Point) Parcel 8 | Long Island City | 0.736 | 2011 | 7.75 | Commercial |
| C241088 | Atlas Park Site-Parcel B | Glendale | 3.51 | 2006 | 1.56 | Commercial |
| C241095 | Queens West Waterfront Development - 00505D | Long Island City | 4.75 | 2010 | 4.36 | Restricted-Residential |
| C241096 | Queens West Waterfront Development | Long Island City | 4.65 | 2010 | 4.21 | Restricted-Residential |
| C241098 | OCA LIC Fifth Street Mixed-Use Housing | Queens | 1.0 | 2010 | 4.18 | Restricted-Residential |
| C241103 | Uniforms for Industry | Queens | 1.72 | 2012 | 5.95 | Restricted-Residential |
| C243033 | Coral Island Shopping Center | Staten Island | 3.9 | 2010 | 5.85 | Commercial |
| C314108 | PURA-14 Site | Poughkeepsie | 5.53 | 2010 | 3.38 | Restricted-Residential |
| C314109 | Former City of Poughkeepsie Sewage Plant | Poughkeepsie | 5.47 | 2006 | 2.49 | Commercial |
| C314111 | Former Drive and Park Inc. Site | Poughkeepsie | 2.7 | 2010 | 6.51 | Commercial |
| C314114 | Nine Mall Plaza | Poughkeepsie | 11.46 | 2010 | 6.23 | Commercial |
| C314116 | Cornerstone Enterprises Inc. | Pawling | 0.23 | 2012 | 6.7 | Restricted-Residential |
| C344047 | Former Banknote Corporation of America | Ramapo | 5.61 | 2008 | 3.72 | Commercial |
| C344066 | Orangeburg (Orangetown) Shopping Center | Orangetown | 1.33 | 2011 | 5.45 | Commercial |
| C344068 | Ciabattoni Property | Stony Point | 0.23 | 2010 | 3.50 | Commercial |
| C356032 | 10 East Chester Street | Kingston | 0.87 | 2006 | 3.15 | Commercial |
| C356035 | Utility Platers, Inc. | Kingston | 1.73 | 2010 | 5.29 | Restricted-Residential |
| C360064 | CE - Tarrytown MGP | Tarrytown | 20.0 | 2007 | 3.21 | Restricted-Residential |
| C360065 | Former Hudson Wire Company | Ossining | 3.71 | 2010 | 6.58 | Restricted-Residential |
| C360071 | Yonkers Parcels B and C | Yonkers | 4.45 | 2008 | 4.51 | Restricted-Residential |
| C360073 | 221 Main Street | White Plains | 2.6 | 2006 | 2.39 | Unrestricted |
| C360074 | 185 - 187 Riverdale Ave. | Yonkers | 0.85 | 2006 | 2.39 | Restricted-Residential |
| C360076 | Main/Hudson/Hawthorne Site | Yonkers | 0.6 | 2007 | 3.36 | Restricted-Residential |
| C360091 | Harbor Square Site | Ossining | 4.55 | 2008 | 2.46 | Commercial |
| C360110 | Clinton Terrace Shopping Center | Ossining | 0.9 | 2011 | 2.25 | Commercial |
| C360114 | Heathcote Corners | Scarsdale | 0.33 | 2012 | 2.5 | Unrestricted |
| C401055 | 136 Fuller Road | Albany | 15.56 | 2013 | 4.9 | Commercial |
| C442035 | BASF Corporation "South 40" | Rensselaer | 34 | 2008 | 4.04 | Industrial |
| C447037 | College Park | Schenectady | 8.36 | 2009 | 4.45 | Commercial |
| C622031 | Skinner Automotive | Herkiimer | 2.531 | 2012 | 0.75 | Commercial |
| C645032 | Former Potsdam Feed & Coal, Inc. Site | Potsdam | 2.31 | 2006 | 1.92 | Commercial |
| C704041 | Former Endicott Johnson-Ranger Paracord, NE Seg. | Johnson City | 10.37 | 2006 | 2.73 | Commercial |
| C704043 | IBM Gun Club Site | Union | 41.37 | 2012 | 8.25 | Residential |
| C704046 | NYSEG-Washington St MGP | Binghamton | 1.326 | 2011 | 7.8 | Restricted-Residential |
| C704048 | Former Endicott Johnson-Ranger Paracord, Southern Seg. | Johnson City | 17.04 | 2009 | 4.33 | Commercial |
| C706017 | Auburn Community Hotel Project | Auburn | 2.659 | 2012 | 2.25 | Commercial |
| C734085 | Rick's Auto Redevelopment | Baldwinsville | 1.91 | 2006 | 2.98 | Commercial |
| C734087 | JIT Precision Machinery | Syracuse | 0.67 | 2008 | 4.97 | Industrial |
| C734088 | American Bag and Metal Company, Inc. | Syracuse | 2.70 | 2006 | 3.13 | Commercial |
| C734089 | 432 North Franklin Street | Syracuse | 1.97 | 2006 | 2.83 | Commercial |
| C734090 | Carbacio Auto | Syracuse | 1.1 | 2006 | 2.58 | Commercial |
| C734102 | P&S / Boyd Avenue | Solvay | 17.31 | 2010 | 6.07 | Commercial |
| C734103 | Midler City Industrial Park | Syracuse | 21.8 | 2007 | 3.20 | Commercial |
| C734104 | Oil City/Carousel Center - Phase I | Syracuse | 10.14 | 2011 | 6.50 | Commercial |
| C734118 | 110 Luther Ave Site | Salina | 1.4 | 2011 | 2.6 | Commercial |
| C755012 | Former Axiohm Facility | Ithaca | 42.53 | 2008 | 3.91 | Commercial |
| C808033 | Schweizer Aircraft Corporation | Big Flats | 17.26 | 2010 | 5.39 | Industrial |
| C828091 | Davidson Collision | Rochester | 0.46 | 2010 | 5.67 | Restricted-Residential |
| C828109 | Speedy's Cleaners | Pittsford | 0.293 | 2012 | 8.84 | Commercial |
| C828115 | Rochester Drug Cooperative Building | Rochester | 2.70 | 2009 | 5.76 | Commercial |
| C828117 | Ward Street Site | Rochester | 1.80 | 2006 | 2.65 | Commercial |
| C828119 | Former Vogt Manufacturing | Rochester | 8.10 | 2009 | 5.60 | Restricted-Residential |
| C828124 | River Park Commons - Tower | Rochester | 1.1 | 2008 | 4.23 | Restricted-Residential |
| C828125 | River Park Commons - Townhouses | Rochester | 6.02 | 2010 | 6.14 | Restricted-Residential |
| C828134 | Former Steve Joy's Sunoco | Rochester | 2.5 | 2009 | 3.70 | Commercial |
| C828136 | 8-28 Ward Street Site | Rochester | 1.22 | 2008 | 2.65 | Commercial |
| C828163 | Former Crescent Puritan Laundry | Rochester | 1.335 | 2012 | 2.6 | Restricted-Residential |
| C835008 | Former Griffin Technology Site | Farmington | 3.74 | 2009 | 2.58 | Commercial |
| C849004 | Seneca Market 1, LLC Site | Watkins Glen | 2.27 | 2008 | 3.56 | Commercial |
| C851031 | Tioga Avenue Site | Coming | 14.18 | 2012 | 4.4 | Commercial |
| C859001 | Garlock - Klozures | Palmyra | 7 | 2006 | 1.67 | Industrial |
| C859026 | Cahoon Parcel Site | Wolcott | 1.124 | 2011 | 5.7 | Commercial |
| C859027 | Garlock - Gylon | Palmyra | 8.74 | 2008 | 2.15 | Industrial |
| C859028 | Garlock Sealing Technologies Site No. 3 | Palmyra | 28.9 | 2011 | 6.75 | Industrial |
| C902019 | Allegany Bitumens Belmont Asphalt Plant | Belmont | 5.425 | 2012 | 2.5 | Commercial |
| C905036 | Scott Rotary Seals | Olean | 2 | 2012 | 3.0 | Commercial |
| C907029 | Former Ames/Hills Plaza | Jamestown | 5.8 | 2006 | 2.21 | Commercial |
| C915185 | Buffalo Lakeside Commerce Park | Buffalo | 25 | 2005 | 1.59 | Commercial |
| C915191 | 2530 Hamburg Turnpike Site | Lackawanna | 1.37 | 2006 | 1.56 | Commercial |
| C915192 | Jonnie's Porta Signs | Blasdell | 0.58 | 2008 | 3.62 | Commercial |
| C915194 | Former Buffalo Service Station | Buffalo | 4.9 | 2006 | 1.50 | Commercial |
| C915195 | Buffalo Urban Renewal Agency West Property | Buffalo | 1.64 | 2006 | 1.65 | Commercial |
| C915200 | Former N.L. Industries | Cheektowaga | 7.5 | 2009 | 3.71 | Commercial |
| C915202 | Cobey-Buffalo Lakeside Commerce Park-Parcels 1&2 | Buffalo | 12.3 | 2006 | 1.08 | Industrial |
| C915203 | 4 New Seventh Street Site | Buffalo | 1.66 | 2006 | 1.00 | Commercial |
| C915204 | Steelfields Area IV | Buffalo | 30.9 | 2007 | 1.68 | Industrial |
| C915205 | Tecumseh Redevelopment, Inc.-Steelwinds | Lackawanna | 29.1 | 2007 | 1.61 | Industrial |
| C915207 | 330 Maple Road Site | Williamsville | 26 | 2012 | 5.7 | Residential |
| C915209 | Former Buffalo China Site | Buffalo | 9.73 | 2012 | 6.1 | Industrial |
|
C915211 |
NOCO #S41 | Buffalo | 0.726 | 2009 | 2.71 | Commercial |
| C915223 | Niagara Street and Pennsylvania Avenue | Buffalo | 0.270 | 2009 | 2.14 | Restricted-Residential |
| C915228 | 1132-1146 Seneca Street | Buffalo | 4.2 | 2010 | 2.95 | Industrial |
| C915231 | Buffalo Color Corporation Site Area C | Buffalo | 6.03 | 2010 | 2.78 | Commercial |
| C915232 | Buffalo Color Corporation Area E Site | Buffalo | 15.8 | 2011 | 3.83 | Commercial |
| C915234 | Niagara Transformer Corp. | Cheektowaga | 3.20 | 2010 | 1.31 | Industrial |
| C915235 | 111 Hydraulic Street | Buffalo | 2.02 | 2011 | 1.27 | Residential |
| C932126 | 7503 Niagara Falls Boulevard | Niagara Falls | 0.89 | 2008 | 2.03 | Commercial |
| C932127 | 2250 Factory Outlet Boulevard Site | Niagara Falls | 1.8 | 2007 | 1.25 | Commercial |
| C932130 | 6157 South Transit Road | Lockport | 3.670 | 2011 | 1.1 | Residential |
| C932133 | 915 Cleveland Avenue Site | Niagara Falls | 0.803 | 2011 | 3.84 | Restricted-Residential |
| C932134 | 1501 College Avenue Site | Niagara Falls | 12.357 | 2012 | 5.17 | Industrial |
| C932142 | Remington Rand Building | North Tonawanda | 1.8 | 2010 | 2.91 | Restricted-Residential |
| C932145 | 3807 Highland Avenue Site | Niagara Falls | 22.25 | 2010 | 1.25 | Industrial |
| C932150 | Former Mill No.2 | Niagara Falls | 18.52 | 2012 | 2.25 | Industrial |
* Length of time from the date the DEC received the BCP application to the date the COC was issued.




