2011 Region 3 Air Quality Data

| Site No. | Station | County | Address | Parameters |
|---|---|---|---|---|
| 1328-01 | Millbrook | Dutchess | Forest Road | O3, SO2 |
| 3502-04 | Newburgh | Orange | 55 Braodway | PM2.5 |
| 3527-01 | Valley Central | Orange | 1175 Route 17K, Montgomery | O3 |
| 3566-02 | Wallkill | Orange | 95 Ballard Road | Lead |
| 3566-09 | Wallkill | Orange | 260 Ballard Road | Lead |
| 3566-11 | Scotchtown | Orange | 27 Industrial Drive, Middletown | Lead |
| 3951-01 | Mt. Ninham | Putnam | Gypsy Trail Road, Kent | O3, SO2 |
| 4353-02 | Rockland County | Rockland | South Mountain Road, Pomona | O3 |
| 5565-03 | Belleayre Mountain | Ulster | Cross Counry Ski Area Parking Lot, Highmont | O3, SO2 |
| 5902-04 | White Plains | Westchester | 240 Orchard Street | O3, PM2.5 |
Sulfur Dioxide - Continuous Pulsed Fluorescence
NYSDEC Region 3
| Station | Site No. | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Ninham | 3951-01 | 2.59 | 2.16 | 2.41 | 2.22 | 2.18 | 1.67 | 1.53 | 1.33 | 1.14 | 0.80 | 0.86 |
| Belleayre Mtn. | 5565-03 | 1.85 | 1.64 | 1.68 | 1.27 | 1.38 | 1.25 | 1.19 | 0.90 | 0.71 | 0.50 | 0.52 |
| Station | Site No. | One Hour Averages average of 99th percentile for last 3 years not to exceed 75 PPB * |
3-Hour Block Averages Maximum not to exceed 500 PPB more than once per calendar year * |
24 Hour Average Maximum not to exceed 140 PPB more than once per calendar year * |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observations | 99th Percentile, PPB | Obs. | Highest Values, PPB | Obs. | Highest Values, PPB Midnight - Midnight |
||||||||
| Total Obs. |
% Avail |
2011 | 2010 | 2009 | 3-yr avg |
Total | 1st | 2nd | Total | 1st | 2nd | ||
| Mt. Ninham | 3951-01 | 8,182 | 93 | 10.6 | 10.0 | 17.7 | 13 | 2,689 | 12.1 [01/15, 14] |
11.7 [02/11, 11] |
342 | 5.9 [02/11] |
4.9 [02/04] |
| Belleayre Mtn. | 5565-03 | 8,579 | 98 | 7.0 | 6.2 | 10.4 | 8 | 2,823 | 9.2 [02/11, 11] |
8.7 [01/15, 14] |
361 | 5.5 [02/11] |
3.9 [01/04] |
Footnotes for Region 3 sulfur dioxide data:
(Annual Means in parentheses are based on less than 75% available data)
*New York and Federal Ambient Air Quality Standard
[Date of Occurrence, Hour]
+ Denotes a contravention of NYS/Federal AAQS
Inhalable Particulates (PM2.5) - Rupprecht & Patashnick Sampler
NYSDEC Region 3
| Station | Site No. | Total Obs. | MaximumValues | 98th Percentile | Quarterly Averages, 2011 | Annual Mean | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 2011 | 2010 | 2009 | 3-yr avg | 1st | 2nd | 3rd | 4th | 2011 | 2010 | 2009 | 3-yr avg | |||
| Newburgh (F) | 3502-04 | 116 | 28.7 [08/19] | 24.6 [01/15] | 20.8 [02/17] | 20.8 | 26.5 | 20.6 | 23 | 8.8 | 7.2 | 10.7 | 7.7 | 8.6 | 8.1 | 7.9 | 8.2 |
| Newburgh (T) | 3502-04 | 362 | 34.1 [01/01] | 32.1 [07/21] | 25.4 [09/04] | 20.9 | 22.1 | 21.7 | 22 | 10.0 | 6.7 | 8.6 | 8.2 | 8.4 | 7.9 | 7.9 | 8.1 |
| Rockland Co. (T) | 4352-02 | 334 | 34.6 [01/01] | 30.4 [07/21] | 25.2 [06/09] | 22.3 | 24.6 | 20.1 | 22 | 8.6 | 7.5 | 8.7 | 7.7 | 8.1 | 7.1 | (5.8) | 7.0 |
| Mamaroneck (F) | 5956-01 | 121 | 26.8 [02/17] | 24.3 [06/08] | 22.7 [07/20] | 22.7 | 26.7 | 27.0 | 26 | 9.4 | 8.4 | 10.6 | 9.0 | 9.3 | 8.9 | 9.1 | 9.1 |
| White Plains (T) | 5902-04 | 336 | 31.6 [06/09] | 30.6 [07/21] | 29.3 [01/01] | 24.5 | 22.4 | 21.6 | 23 | 9.3 | 8.0 | 9.3 | 9.2 | 9.0 | 7.4 | 7.2 | 7.9 |
Footnotes for Region 3 PM2.5 data:
(Annual Means in parentheses are based on less than 75% available data)*
Federal Ambient Air Quality Standard
F = Federal Reference Method
T = TEOM (Tapered Element Oscillating Microbalance) not for Standards determination
+ Denotes a contravention of Federal AAQS
Ozone - Continuous UV Light Absorption
NYSDEC Region 3
| Station | Site No. | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Central | 3527-01 | .030 | .029 | .029 | .028 | .031 | .029 | .030 | .026 | .025 | .029 | .025 |
| Rockland County | 4353-02 | --- | --- | --- | --- | --- | --- | --- | --- | .025 | .032 | .029 |
| White Plains | 5902-04 | .024 | .024 | .024 | .019 | .025 | .025 | .027 | .024 | .024 | .025 | .023 |
| Millbrook | 1328-01 | .030 | .029 | .028 | .025 | .025 | .024 | .027 | .027 | .027 | .029 | .027 |
| Mt. Ninham | 3951-01 | .033 | .035 | .031 | .028 | .029 | .028 | .029 | .027 | .027 | .031 | .027 |
| Belleayre Mtn. | 5565-03 | .035 | .036 | .036 | .034 | .035 | .034 | .034 | .030 | .032 | .035 | .033 |
Sampling at 4353-02 commenced on 06/04/09
| Station | Site No. | One Hour Averages | 4th Highest Daily Maximum 8-Hour Average- Not to exceed an avg of 0.075 ppm during the last 3 years, changed from 0.08 ppm on 5/27/08* |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Observations | Highest Values, PPM | |||||||||||
| Total Obs. |
% Avail | >.12 PPM |
1st | 2nd | 3rd | 4th | 2009 | 2010 | 2011 | Avg | ||
| Valley Central | 3527-01 | 8,436 | 96 | 0 | .119 [07/20, 13] |
.086 [05/27,15] |
.085 [07/21,17] |
.076 [07/21,17] |
.066 [05/20] |
.075 [07/28] |
.067 [05/26] |
.069 |
| Rockland County | 4353-02 | 7,847 | 90 | 0 |
.092 |
.086 [06/09,15] |
.085 [06/28,15] |
.085 [07/08,13] |
.065 [06/07] |
.076 [07/12] |
.074 [06/28] |
.071 |
| White Plains | 5902-04 | 8,264 | 94 | 1 | .139 +[06/09, 13] |
.110 [07/21,12] |
.098 [07/07,18] |
.091 [06/01,13] |
.075 [08/15] |
.075 [07/07] |
.076 [07/11] |
.075 |
| Millbrook | 1328-01 | 7,933 | 91 | 0 | .123 [07/20, 15] |
.087 [07/21,17] |
.083 [06/28,18] |
.081 [06/07,17] |
.068 [05/20] |
.076 [08/04] |
.072 [06/07] |
.072 |
| Mt. Ninham | 3951-01 | 8,319 | 95 | 0 | .090 [06/09, 14] |
.087 [04/29,14] |
.087 [07/20,13] |
.079 [07/21,12] |
.070 [05/21] |
.077 [06/19] |
.068 [06/28] |
.071 |
| Belleayre Mtn. | 5565-03 | 8,552 | 98 | 0 | .091 [05/26,16] |
.084 [07/20,21] |
.081 [07/21,19] |
.079 [06/07,13] |
.067 [05/20] |
.070 [04/02] |
.071 [06/07] |
.069 |
Footnotes for Region 3 ozone data:
(Annual Means in parentheses are based on less than 75% available data)
*Federal Ambient Air Quality Standard
[Date of Occurrence, Hour]
+ Denotes a contravention of Federal AAQS
Lead - High Volume Air Samplers (Glass Fiber Filters)
NYSDEC Region 3
| Station | Site No. | 2001 | 2002 | 2003 | 2004 | 2005* | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallkill | 3566-02 | 0.04 | 0.05 | 0.04 | (0.05) | 0.03 | 0.02 | 0.02 | 0.018 | 0.016 | 0.011 | 0.015 |
| Wallkill | 3566-09 | 0.06 | 0.07 | 0.07 | (0.05) | 0.05 | 0.02 | 0.02 | 0.038 | 0.027 | 0.026 | 0.027 |
| Scotchtown | 3566-11 | 0.03 | 0.03 | 0.03 | (0.04) | 0.01 | 0.01 | 0.01 | 0.005 | 0.006 | 0.003 | 0.004 |
* Only 1st quarter data received from lab in 2005.
| Station | Site No. |
24-Hour Concentrations - µg/m3 | THREE MONTH ROLLING AVERAGES Maximum not to exceed 0.15 ug/m3, effective beginning 1/1/13 * (the old standard of 1.5 ug/m3 will remain in force until that date) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Obs. |
% Avail | Maximum | 2nd Max. | 3rd Max. | Highest Values, µg/m3 | |||||||
| Value | Date | Value | Date | Value | Date | 2009 | 2010 | 2011 | ||||
| Wallkill | 3566-02 | 59 | 97 | .627 | 02/20 | .437 | 03/10 | .140 | 04/15 | 0.04 | 0.04 | 0.10 |
| Wallkill | 3566-09 | 58 | 95 | 11.073 | 02/20 | .439 | 04/03 | .382 | 06/02 | 0.08 | 0.08 | 1.03 |
| Scotchtown | 3566-11 | 56 | 92 | .030 | 10/06 | .016 | 05/03 | .014 | 08/13 | 0.01 | 0.01 | 0.01 |
Footnotes for Region 3 lead data:
(Annual Means in parentheses are based on less than 75% available data)
*Federal Ambient Air Quality Standard
+ Denotes a contravention of Federal AAQS




