Final 2004 PRL Annual Report - Figure 6
| EPA Registration Number | Product Name | Volume Quantity (gallons) | Percentage of All Products |
|---|---|---|---|
| 52483-1 | Hypochlorite Solution Disinfectant | 253,177.07 | 9.374% |
| 9359-2 | Surchlor Plus Disinfectant | 234,522.63 | 8.683% |
| 59074-20001 | Superchlor Disinfectant | 104,785.65 | 3.880% |
| 279-3206 | Talstar Termiticide/Insecticide | 104,489.73 | 3.869% |
| 19713-123 | Drexel Damoil Insecticide | 100,614.78 | 3.725% |
| 5905-368 | Omni Supreme Spray Oil Insecticide | 87,144.25 | 3.227% |
| 100-1152 | Lumax Selective Herbicide | 81,005.65 | 2.999% |
| 862-23-499 | Prescription Treatment Brand Ultrafine Oil All-Season Horticultural Insecticide/Miticide/Fungicide | 50,839.38 | 1.882% |
| 74655-19 | Spectrum XD 9400 Antimicrobial | 48,932.00 | 1.812% |
| 1744-20001 | Sunnysol 150 Disinfectant | 47,978.10 | 1.776% |
| Top 10 Products - Total Quantity (Gallons) Used: | 1,113,489.24 | ||
| All Products - Total Quantity (Gallons) Used: | 2,700,882.02 | ||
| Top 10 Products as a Percentage of Total Quantity (Gallons) Used: | 41.23% |
* Excluding Illegible, Invalid, Irregular, and Unreported Categories (See Annual Report for Definitions)




