Sulfate Ion Deposition (1998)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 19.41 | Albany |
| 0675-01 | Westfield | 19.71 | Chautauqua |
| 0701-05 | Elmira | 17.42 | Chemung |
| 1401-18 | Buffalo | 23.16 | Erie |
| 1567-04 | Whiteface Mt. | 17.80 | Essex |
| 2050-01 | Piseco Lake | 15.67 | Hamilton |
| 2167-03 | Nicks Lake Campground | 21.72 | Herkimer |
| 2655-01 | Camp Georgetown | 17.95 | Madison |
| 2701-08 | Rochester | 27.72 | Monroe |
| 2950-10 | Eisenhower Park | 15.84 | Nassau |
| 3102-09 | East Syracuse | 20.83 | Onondaga |
| 3720-01 | Altmar | 26.75 | Oswego |
| 3951-01 | Mt. Ninham | 20.00 | Putnam |
| 4153-03 | Dyken Pond | 12.84 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 20.12 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 15.00 | Ulster |
| 5902-04 | White Plains | 18.85 | Westchester |
| 7097-01 | Susan Wagner High School | 23.94 | Richmond |





