Sulfate Ion Deposition (1997)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 16.75 | Albany |
| 0675-01 | Westfield | 26.93 | Chautauqua |
| 1401-18 | Buffalo | 29.10 | Erie |
| 1567-04 | Whiteface Mt. | 13.82 | Essex |
| 2050-01 | Piseco Lake | 16.58 | Hamilton |
| 2167-03 | Nicks Lake Campground | 17.94 | Herkimer |
| 2655-01 | Camp Georgetown | 18.93 | Madison |
| 2701-08 | Rochester | 18.73 | Monroe |
| 2950-10 | Eisenhower Park | 19.18 | Nassau |
| 3102-09 | East Syracuse | 12.37 | Onondaga |
| 3720-01 | Altmar | 21.84 | Oswego |
| 3951-01 | Mt. Ninham | 17.95 | Putnam |
| 4153-03 | Dyken Pond | 12.21 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 21.01 | St. Lawrence |
| 5902-04 | White Plains | 25.49 | Westchester |
| 7097-01 | Susan Wagner High School | 23.23 | Richmond |





