Sulfate Ion Deposition (1994)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 25.42 | Albany |
| 0675-01 | Westfield | 29.54 | Chautauqua |
| 0701-05 | Elmira | 22.18 | Chemung |
| 1401-18 | Buffalo | 28.36 | Erie |
| 2050-01 | Piseco Lake | 20.92 | Hamilton |
| 2167-03 | Nicks Lake Campground | 23.23 | Herkimer |
| 2655-01 | Camp Georgetown | 21.15 | Madison |
| 2701-08 | Rochester | 19.48 | Monroe |
| 2950-10 | Eisenhower Park | 16.29 | Nassau |
| 3102-09 | Niagara Falls | 28.00 | Niagara |
| 3102-09 | East Syracuse | 19.27 | Onondaga |
| 3720-01 | Altmar | 27.36 | Oswego |
| 3951-01 | Mt. Ninham | 24.14 | Putnam |
| 4153-03 | Dyken Pond | 19.93 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 18.23 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 21.52 | Ulster |
| 5829-02 | Sodus Point, new | 17.59 | Wayne |
| 5902-04 | White Plains | 25.20 | Westchester |





