Sulfate Ion Concentration (2001)

Sulfate Ion Concentration for 2001
| Site Number |
Site Name | Amount (ippm) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 1.68 | Albany |
| 0675-01 | Westfield | 2.26 | Chautauqua |
| 0701-05 | Elmira | 2.03 | Chemung |
| 1401-18 | Buffalo | 2.76 | Erie |
| 1567-04 | Whiteface Mt. | 1.18 | Essex |
| 2050-01 | Piseco Lake | 1.29 | Hamilton |
| 2167-03 | Nicks Lake Campground | 1.34 | Herkimer |
| 2655-01 | Camp Georgetown | 1.54 | Madison |
| 2701-08 | Rochester | 2.18 | Monroe |
| 2950-10 | Eisenhower Park | 1.64 | Nassau |
| 3102-09 | Niagara Falls | 3.99 | Niagara |
| 3102-09 | East Syracuse | 2.00 | Onondaga |
| 3720-01 | Altmar | 1.99 | Oswego |
| 3951-01 | Mt. Ninham | 1.81 | Putnam |
| 4153-04 | Grafton Lakes | 1.31 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 1.29 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 1.43 | Ulster |
| 5902-04 | White Plains | 1.60 | Westchester |
| 7094-06 | New York Botanical Gardens | 2.14 | Bronx |





