Hydrogen Ion Concentration as pH (1994)

| Site Number |
Site Name | pH | County |
|---|---|---|---|
| 0101-33 | Loudonville | 4.28 | Albany |
| 0675-01 | Westfield | 4.24 | Chautauqua |
| 0701-05 | Elmira | 4.31 | Chemung |
| 1401-18 | Buffalo | 4.26 | Erie |
| 1567-04 | Whiteface Mt. | 4.42 | Essex |
| 2050-01 | Piseco Lake | 4.35 | Hamilton |
| 2167-03 | Nicks Lake Campground | 4.44 | Herkimer |
| 2655-01 | Camp Georgetown | 4.29 | Madison |
| 2701-08 | Rochester | 4.30 | Monroe |
| 2950-10 | Eisenhower Park | 4.46 | Nassau |
| 3102-09 | Niagara Falls | 4.18 | Niagara |
| 3102-09 | East Syracuse | 4.35 | Onondaga |
| 3720-01 | Altmar | 4.28 | Oswego |
| 3951-01 | Mt. Ninham | 4.36 | Putnam |
| 4153-03 | Dyken Pond | 4.41 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 4.37 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 4.38 | Ulster |
| 5829-02 | Sodus Point, new | 4.47 | Wayne |
| 5902-04 | White Plains | 4.36 | Westchester |
| 7097-01 | Susan Wagner High School | 4.32 | Richmond |





