Nitrate Ion Deposition (1996)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 20.58 | Albany |
| 0675-01 | Westfield | 23.69 | Chautauqua |
| 1401-18 | Buffalo | 24.43 | Erie |
| 1567-04 | Whiteface Mt. | 9.16 | Essex |
| 2050-01 | Piseco Lake | 17.79 | Hamilton |
| 2167-03 | Nicks Lake Campground | 23.25 | Herkimer |
| 2655-01 | Camp Georgetown | 16.96 | Madison |
| 2701-08 | Rochester | 16.20 | Monroe |
| 2950-10 | Eisenhower Park | 13.85 | Nassau |
| 3102-09 | East Syracuse | 16.14 | Onondaga |
| 3720-01 | Altmar | 28.31 | Oswego |
| 3951-01 | Mt. Ninham | 18.70 | Putnam |
| 4153-03 | Dyken Pond | 13.82 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 14.05 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 15.21 | Ulster |
| 5829-02 | Sodus Point, new | 20.15 | Wayne |
| 5902-04 | White Plains | 20.19 | Westchester |
| 7097-01 | Susan Wagner High School | 17.85 | Richmond |





