Nitrate Ion Deposition (1995)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 14.35 | Albany |
| 0675-01 | Westfield | 18.71 | Chautauqua |
| 0701-05 | Elmira | 10.91 | Chemung |
| 1401-18 | Buffalo | 15.05 | Erie |
| 1567-04 | Whiteface Mt. | 9.52 | Essex |
| 2050-01 | Piseco Lake | 16.85 | Hamilton |
| 2167-03 | Nicks Lake Campground | 15.63 | Herkimer |
| 2655-01 | Camp Georgetown | 12.36 | Madison |
| 2701-08 | Rochester | 11.42 | Monroe |
| 2950-10 | Eisenhower Park | 11.80 | Nassau |
| 3102-09 | Niagara Falls | 14.12 | Niagara |
| 3102-09 | East Syracuse | 12.44 | Onondaga |
| 3720-01 | Altmar | 23.99 | Oswego |
| 3951-01 | Mt. Ninham | 13.59 | Putnam |
| 4153-03 | Dyken Pond | 12.97 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 16.30 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 10.21 | Ulster |
| 5829-02 | Sodus Point, new | 14.60 | Wayne |
| 5902-04 | White Plains | 17.81 | Westchester |
| 7097-01 | Susan Wagner High School | 15.63 | Richmond |





