Nitrate Ion Deposition (1994)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 17.16 | Albany |
| 0675-01 | Westfield | 20.13 | Chautauqua |
| 0701-05 | Elmira | 13.49 | Chemung |
| 1401-18 | Buffalo | 19.80 | Erie |
| 2050-01 | Piseco Lake | 15.84 | Hamilton |
| 2167-03 | Nicks Lake Campground | 17.15 | Herkimer |
| 2655-01 | Camp Georgetown | 13.64 | Madison |
| 2701-08 | Rochester | 11.96 | Monroe |
| 2950-10 | Eisenhower Park | 10.58 | Nassau |
| 3102-09 | Niagara Falls | 16.48 | Niagara |
| 3102-09 | East Syracuse | 12.86 | Onondaga |
| 3720-01 | Altmar | 21.77 | Oswego |
| 3951-01 | Mt. Ninham | 18.08 | Putnam |
| 4153-03 | Dyken Pond | 12.32 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 14.05 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 13.62 | Ulster |
| 5829-02 | Sodus Point, new | 12.52 | Wayne |
| 5902-04 | White Plains | 19.00 | Westchester |





