Nitrate Ion Concentration (1999)

| Site Number |
Site Name | Amount (ippm) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 1.41 | Albany |
| 0675-01 | Westfield | 2.48 | Chautauqua |
| 0701-05 | Elmira | 1.6 | Chemung |
| 1401-18 | Buffalo | 2.65 | Erie |
| 1567-04 | Whiteface Mt. | 1.07 | Essex |
| 2050-01 | Piseco Lake | 1.32 | Hamilton |
| 2167-03 | Nicks Lake Campground | 1.33 | Herkimer |
| 2655-01 | Camp Georgetown | 1.96 | Madison |
| 2701-08 | Rochester | 2.09 | Monroe |
| 2950-10 | Eisenhower Park | 0.91 | Nassau |
| 3102-09 | Niagara Falls | 2.44 | Niagara |
| 3102-09 | East Syracuse | 2.00 | Onondaga |
| 3720-01 | Altmar | 2.14 | Oswego |
| 3951-01 | Mt. Ninham | 1.30 | Putnam |
| 4153-03 | Dyken Pond | 1.07 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 1.60 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 1.11 | Ulster |
| 5829-02 | Sodus Point, new | 2.02 | Wayne |
| 5902-04 | White Plains | 1.15 | Westchester |
| 7097-01 | Susan Wagner High School | 1.39 | Richmond |





