Ammonium Ion Deposition (1999)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 2.46 | Albany |
| 0675-01 | Westfield | 3.74 | Chautauqua |
| 0701-05 | Elmira | 2.44 | Chemung |
| 1401-18 | Buffalo | 5.27 | Erie |
| 1567-04 | Whiteface Mt. | 1.89 | Essex |
| 2050-01 | Piseco Lake | 2.00 | Hamilton |
| 2167-03 | Nicks Lake Campground | 3.45 | Herkimer |
| 2655-01 | Camp Georgetown | 3.24 | Madison |
| 2701-08 | Rochester | 3.24 | Monroe |
| 2950-10 | Eisenhower Park | 2.08 | Nassau |
| 3102-09 | Niagara Falls | 3.86 | Niagara |
| 3102-09 | East Syracuse | 2.65 | Onondaga |
| 3720-01 | Altmar | 5.24 | Oswego |
| 3951-01 | Mt. Ninham | 2.54 | Putnam |
| 4153-03 | Dyken Pond | 2.70 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 2.78 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 2.30 | Ulster |
| 5829-02 | Sodus Point, new | 3.51 | Wayne |
| 5902-04 | White Plains | 2.77 | Westchester |
| 7097-01 | Susan Wagner High School | 3.33 | Richmond |





