Ammonium Ion Deposition (1998)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 3.14 | Albany |
| 0675-01 | Westfield | 4.41 | Chautauqua |
| 0701-05 | Elmira | 4.36 | Chemung |
| 1401-18 | Buffalo | 6.70 | Erie |
| 1567-04 | Whiteface Mt. | 3.80 | Essex |
| 2050-01 | Piseco Lake | 3.14 | Hamilton |
| 2167-03 | Nicks Lake Campground | 5.13 | Herkimer |
| 2655-01 | Camp Georgetown | 4.21 | Madison |
| 2701-08 | Rochester | 5.20 | Monroe |
| 2950-10 | Eisenhower Park | 2.97 | Nassau |
| 3102-09 | East Syracuse | 4.38 | Onondaga |
| 3720-01 | Altmar | 6.58 | Oswego |
| 3951-01 | Mt. Ninham | 4.63 | Putnam |
| 4153-03 | Dyken Pond | 3.16 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 4.51 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 2.99 | Ulster |
| 5902-04 | White Plains | 3.62 | Westchester |
| 7097-01 | Susan Wagner High School | 4.69 | Richmond |





