Ammonium Ion Deposition (1997)

| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 3.71 | Albany |
| 0675-01 | Westfield | 6.13 | Chautauqua |
| 1401-18 | Buffalo | 6.10 | Erie |
| 1567-04 | Whiteface Mt. | 3.45 | Essex |
| 2050-01 | Piseco Lake | 3.24 | Hamilton |
| 2167-03 | Nicks Lake Campground | 4.42 | Herkimer |
| 2655-01 | Camp Georgetown | 4.53 | Madison |
| 2701-08 | Rochester | 3.51 | Monroe |
| 2950-10 | Eisenhower Park | 3.42 | Nassau |
| 3102-09 | East Syracuse | 3.16 | Onondaga |
| 3720-01 | Altmar | 6.44 | Oswego |
| 3951-01 | Mt. Ninham | 4.00 | Putnam |
| 4153-03 | Dyken Pond | 2.90 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 4.31 | St. Lawrence |
| 5902-04 | White Plains | 4.31 | Westchester |
| 7097-01 | Susan Wagner High School | 4.48 | Richmond |





