Ammonium Ion Deposition (2001)

Ammonium Ion Deposition for 2001
| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 2.66 | Albany |
| 0675-01 | Westfield | 4.60 | Chautauqua |
| 0701-05 | Elmira | 3.49 | Chemung |
| 1401-18 | Buffalo | 5.60 | Erie |
| 1567-04 | Whiteface Mt. | 2.69 | Essex |
| 2050-01 | Piseco Lake | 2.79 | Hamilton |
| 2167-03 | Nicks Lake Campground | 4.00 | Herkimer |
| 2655-01 | Camp Georgetown | 3.73 | Madison |
| 2701-08 | Rochester | 4.42 | Monroe |
| 2950-10 | Eisenhower Park | 2.96 | Nassau |
| 3102-09 | Niagara Falls | 3.83 | Niagara |
| 3102-09 | East Syracuse | 5.23 | Onondaga |
| 3720-01 | Altmar | 4.43 | Oswego |
| 3951-01 | Mt. Ninham | 4.13 | Putnam |
| 4153-04 | Grafton Lakes | Rensselaer | |
| 4485-05 | Wanakena Ranger School | 3.77 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 2.28 | Ulster |
| 5902-04 | White Plains | 2.95 | Westchester |
| 7094-06 | New York Botanical Gardens | 4.16 | Bronx |





