Ammonium Ion Deposition (2000)

Ammonium Ion Deposition for 2000
| Site Number |
Site Name | Amount (kg/ha) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 3.84 | Albany |
| 0675-01 | Westfield | 6.03 | Chautauqua |
| 0701-05 | Elmira | 3.47 | Chemung |
| 1401-18 | Buffalo | 7.59 | Erie |
| 1567-04 | Whiteface Mt. | 3.28 | Essex |
| 2050-01 | Piseco Lake | 4.06 | Hamilton |
| 2167-03 | Nicks Lake Campground | 4.74 | Herkimer |
| 2655-01 | Camp Georgetown | 5.38 | Madison |
| 2701-08 | Rochester | 4.32 | Monroe |
| 2950-10 | Eisenhower Park | 3.96 | Nassau |
| 3102-09 | Niagara Falls | 4.89 | Niagara |
| 3102-09 | East Syracuse | 5.34 | Onondaga |
| 3720-01 | Altmar | 7.04 | Oswego |
| 3951-01 | Mt. Ninham | 3.71 | Putnam |
| 4153-03 | Dyken Pond | 3.80 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 4.25 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 3.35 | Ulster |
| 5829-02 | Sodus Point, new | 9.44 | Wayne |
| 5902-04 | White Plains | 3.28 | Westchester |
| 7094-06 | New York Botanical Gardens | 3.91 | Bronx |





