Ammonium Ion Concentration (1999)

| Site Number |
Site Name | Amount (ippm) |
County |
|---|---|---|---|
| 0101-33 | Loudonville | 0.31 | Albany |
| 0675-01 | Westfield | 0.41 | Chautauqua |
| 0701-05 | Elmira | 0.40 | Chemung |
| 1401-18 | Buffalo | 0.62 | Erie |
| 1567-04 | Whiteface Mt. | 0.20 | Essex |
| 2050-01 | Piseco Lake | 0.22 | Hamilton |
| 2167-03 | Nicks Lake Campground | 0.33 | Herkimer |
| 2655-01 | Camp Georgetown | 0.39 | Madison |
| 2701-08 | Rochester | 0.56 | Monroe |
| 2950-10 | Eisenhower Park | 0.24 | Nassau |
| 3102-09 | Niagara Falls | 0.53 | Niagara |
| 3102-09 | East Syracuse | 0.40 | Onondaga |
| 3720-01 | Altmar | 0.51 | Oswego |
| 3951-01 | Mt. Ninham | 0.27 | Putnam |
| 4153-03 | Dyken Pond | 0.22 | Rensselaer |
| 4485-05 | Wanakena Ranger School | 0.28 | St. Lawrence |
| 5565-03 | Belleayre Mt. | 0.20 | Ulster |
| 5829-02 | Sodus Point, new | 0.51 | Wayne |
| 5902-04 | White Plains | 0.22 | Westchester |
| 7097-01 | Susan Wagner High School | 0.33 | Richmond |





