Buffalo Air Monitoring Site Trends (1987-2007)
| Year | Precip. in |
pH | [SO4] ippm |
[NO3] ippm |
[NH4] ippm |
SO4 Dep. kg/ha |
NO3 Dep. kg/ha |
NH4 Dep. kg/ha |
|---|---|---|---|---|---|---|---|---|
| 1987 | 34.12 | 4.25 | 4.66 | 2.93 | 0.23 | |||
| 1988 | 44.82 | 4.30 | 3.68 | 2.38 | 0.50 | 41.93 | 27.06 | 5.69 |
| 1989 | 34.86 | 4.20 | 3.35 | 2.38 | 0.55 | 29.64 | 21.07 | 4.83 |
| 1990 | 43.50 | 4.19 | 3.43 | 1.99 | 0.56 | 37.93 | 22.02 | 6.23 |
| 1991 | 33.63 | 4.22 | 3.29 | 2.13 | 0.61 | 28.12 | 18.18 | 5.20 |
| 1992 | 35.77 | 4.22 | 3.41 | 2.36 | 0.56 | 30.96 | 21.48 | 5.09 |
| 1993 | 30.49 | 4.25 | 3.42 | 2.23 | 0.58 | 26.49 | 17.30 | 4.46 |
| 1994 | 30.80 | 4.26 | 3.63 | 2.53 | 0.66 | 28.36 | 19.80 | 5.16 |
| 1995 | 27.21 | 4.35 | 3.05 | 2.18 | 0.69 | 21.11 | 15.05 | 4.75 |
| 1996 | 42.54 | 4.40 | 3.48 | 2.26 | 0.61 | 37.57 | 24.43 | 6.64 |
| 1997 | 34.99 | 4.48 | 3.22 | 2.65 | 0.68 | 29.10 | 23.90 | 6.10 |
| 1998 | 33.13 | 4.56 | 2.75 | 2.39 | 0.80 | 23.16 | 20.14 | 6.70 |
| 1999 | 33.43 | 4.29 | 3.38 | 2.65 | 0.62 | 28.67 | 22.49 | 5.27 |
| 2000 | 47.69 | 4.39 | 2.57 | 2.37 | 0.63 | 31.13 | 28.72 | 7.59 |
| 2001 | 32.89 | 4.45 | 2.76 | 2.48 | 0.67 | 23.07 | 20.68 | 5.59 |
| 2002 | 44.43 | 4.60 | 2.38 | 2.45 | 0.63 | 27.05 | 27.60 | 7.10 |
| 2003 | 35.89 | 4.54 | 2.26 | 2.48 | 0.54 | 20.74 | 22.57 | 5.00 |
| 2004 | 37.45 | 4.67 | 2.21 | 1.85 | 0.49 | 21.00 | 17.61 | 4.62 |
| 2005 | 38.90 | 4.58 | 2.15 | 1.76 | 0.45 | 20.88 | 17.46 | 4.48 |
| 2006 | 38.16 | 4.76 | 2.28 | 1.87 | 0.44 | 22.31 | 18.31 | 4.26 |
| 2007 | 33.11 | 4.83 | 2.62 | 2.18 | 0.65 | 22.36 | 18.39 | 5.51 |
Blanks indicate that the rainfall criteria were not satisfied. That is, analysis of at least 75% of the annual and 50% of the quarterly precipitation.






