Altmar Air Monitoring Site Trends (1987-2006)
| Station | Year | Precip. in |
pH | [SO4] ippm |
[NO3] ippm |
[NH4] ippm |
SO4 Dep. kg/ha |
NO3 Dep. kg/ha |
NH4 Dep. kg/ha |
|---|---|---|---|---|---|---|---|---|---|
| Altmar | 87 | ||||||||
| Altmar | 88 | ||||||||
| Altmar | 89 | 50.72 | 4.23 | 1.73 | 3.02 | 0.44 | |||
| Altmar | 90 | 50.91 | 4.17 | 3.07 | 2.27 | 0.49 | 39.64 | 29.38 | 6.33 |
| Altmar | 91 | 40.66 | 4.21 | 3.01 | 2.49 | 0.51 | 31.11 | 25.76 | 5.25 |
| Altmar | 92 | 52.70 | 4.25 | 2.80 | 2.01 | 0.52 | 37.47 | 26.89 | 6.93 |
| Altmar | 93 | 42.43 | 4.21 | 2.80 | 2.15 | 0.53 | 30.21 | 23.12 | 5.75 |
| Altmar | 94 | 39.08 | 4.28 | 2.76 | 2.19 | 0.55 | 27.36 | 21.77 | 5.44 |
| Altmar | 95 | 39.84 | 4.32 | 2.53 | 2.37 | 0.53 | 25.60 | 23.99 | 5.36 |
| Altmar | 96 | 51.88 | 4.41 | 2.23 | 2.15 | 0.65 | 29.36 | 28.31 | 8.52 |
| Altmar | 97 | 38.63 | 4.35 | 2.23 | 2.48 | 0.66 | 21.84 | 24.32 | 6.44 |
| Altmar | 98 | 36.18 | 4.27 | 2.66 | 2.47 | 0.65 | 26.76 | 24.84 | 6.58 |
| Altmar | 99 | 40.28 | 4.39 | 2.03 | 2.14 | 0.51 | 20.80 | 21.87 | 5.24 |
| Altmar | 00 | 42.35 | 4.36 | 2.05 | 2.30 | 0.66 | 22.00 | 24.79 | 7.04 |
| Altmar | 01 | 36.50 | 4.32 | 1.99 | 2.38 | 0.48 | 18.54 | 22.02 | 4.47 |
| Altmar | 02 | 43.30 | 4.45 | 2.08 | 2.44 | 0.53 | 22.86 | 26.82 | 5.80 |
| Altmar | 03 | 48.25 | 4.46 | 1.64 | 1.88 | 0.40 | |||
| Altmar | 04 | 41.65 | 4.32 | 1.87 | 1.73 | 0.44 | 19.66 | 19.30 | 4.60 |
| Altmar | 05 | 47.99 | 4.65 | 1.55 | 1.51 | 0.44 | 18.91 | 18.43 | 5.35 |
| Altmar | 06 | 50.88 | 4.68 | 1.64 | 1.42 | 0.44 | 22.97 | 18.59 | 5.85 |
Blanks indicate that the rainfall criteria were not satisfied. That is, analysis of at least 75% of the annual and 50% of the quarterly precipitation.


