Approved Distance Learning Courses for Wastewater Operator Re-Certification
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Basic Chemistry | 12.0 | 4/30/03 | 170 |
| Coupling Alignment | 11.0 | 4/30/03 | 170 |
| Mathematics in the Plant - Whole Numbers | 5.0 | 4/30/03 | 150 |
| Mathematics in the Plant - Fractions | 6.0 | 4/30/03 | 150 |
| Mathematics in the Plant - Decimals and Percents | 9.0 | 4/30/03 | 150 |
| Mathematics in the Plant - Positive and Negative Numbers | 2.0 | 4/30/03 | 140 |
| Mathematics in the Plant - Simple Algebra | 3.0 | 4/30/03 | 140 |
| Mathematics in the Plant - Radio and Proportion | 3.0 | 4/30/03 | 140 |
| Calibration Adjustment; Zero, Span, and Linearity | 5.0 | 4/30/03 | 150 |
| Pressure and its Measurement: Basic Principles | 15.0 | 4/30/03 | 170 |
| Fundamentals of Basic Physics Part I-V | 16.0 | 4/30/03 | 170 |
| Valves: Operation and Maintenance | 15.0 | 4/30/03 | 170 |
| Inorganic Chemistry for Plant Operators | 10.0 | 4/30/03 | 170 |
| Mathematics in the Plant - Area and Volume of Common Figures | 2.0 | 4/30/03 | 140 |
| Reading and Preparing Simple Graphs | 8.0 | 4/30/03 | 150 |
| Mechanical Seals | 12.0 | 4/30/03 | 170 |
| Water Chemistry | 3.0 | 4/30/03 | 140 |
| Instrument Control Systems | 8.0 | 4/30/03 | 150 |
| Centrifugal Pumps | 10.0 | 4/30/03 | 170 |
| Compressed Air Systems: Reciprocating Compressor | 6.0 | 4/30/03 | 150 |
| Compressed Air Systems: Fundamentals | 3.0 | 4/30/03 | 140 |
| Industrial Safety and Health | 12.0 | 5/13/03 | 179 |
| Understanding Basic Electricity and Electronics | 10.0 | 5/13/03 | 179 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Accident Investigation | 1.0 | 9/19/01 | 30 |
| Blood Borne Pathogens | 1.0 | 9/19/01 | 30 |
| Pretreatment Regulations | 1.0 | 9/19/01 | 30 |
| United States Water and Wastewater Utility Industry | 1.0 | 9/19/01 | 30 |
| Roots In Sewers | 1.0 | 9/19/01 | 30 |
| Math 1 | 1.0 | 9/19/01 | 30 |
| Wastewater Treatment Theory 1 | 1.0 | 9/19/01 | 30 |
| Biological Oxygen Demand and Carbonaceous BOD Demand | 1.0 | 9/19/01 | 30 |
| Trickling Filters 1 | 1.0 | 9/19/01 | 30 |
| Leadership and How to Affect Change in Public Organizations | 1.0 | 9/19/01 | 30 |
| How to Perform Total Coliform Analytical Test for Drinking Water Quality | 1.0 | 9/19/01 | 30 |
| Drinking Water Disinfection | 1.0 | 9/19/01 | 30 |
| Math Class 3 - Activated Sludge Plant #2 | 1.0 | 9/19/01 | 30 |
| Wastewater Treatment Theory Class 3 | 1.0 | 9/19/01 | 30 |
| Confined Space Entry | 1.0 | 9/19/01 | 30 |
| Oxygen Measurements | 1.0 | 9/19/01 | 30 |
| Solids Analysis | 1.0 | 9/19/01 | 30 |
| United States Water and Wastewater Utility Industry - Federal, State and Local Control | 1.0 | 9/19/01 | 30 |
| Ultraviolet Disinfection | 1.0 | 9/19/01 | 30 |
| Wastewater Operator Exam Study Guide | 1.0 | 9/19/01 | 30 |
| Wastewater Treatment Theory 2 | 1.0 | 9/19/01 | 30 |
| How to Perform Fecal Coliform Analytical Test for Wastewater Treatment Plant Effluent | 1.0 | 9/19/01 | 30 |
| Activated Sludge | 1.0 | 9/19/01 | 30 |
| Hydraulics 1 - Closed Conduit Hydraulics | 1.0 | 9/19/01 | 30 |
| Microscopic Examination of Activated Sludge | 1.0 | 9/19/01 | 30 |
| Math Class 2 - Activated Sludge Plant #1 | 1.0 | 9/19/01 | 30 |
| Math Class 4 - Activated Sludge Plant #2 | 1.0 | 9/19/01 | 30 |
| Wastewater Treatment Theory Class 4 | 1.0 | 9/19/01 | 30 |
| Lockout Tagout | 1.0 | 9/06/02 | 30 |
| Water Quality Management | 1.0 | 9/06/02 | 30 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Distribution Basics | 18 | 9/17/03 | 50 |
| Backflow Awareness | 8 | 11/29/01 | 50 |
| Water and Wastewater Sampling | 3 | 11/29/01 | 25 |
| Loans and Grants | 1.5 | 01/28/02 | 50 |
| CAFO | 6 | 01/28/02 | 50 |
| Stormwater Monitoring | 6 | 01/28/02 | 50 |
| Pollution Prevention | 30 | 02/12/02 | 150 |
| Activated Sludge | 6 | 02/12/02 | 50 |
| Pretreatment 101 | 30 | 05/22/02 | 50 |
| Utility - Counter Terrorism | 30 | 08/19/03 | NA |
| Wastewater Treatment | 10 | 08/19/03 | NA |
| Wastewater Collection | 10 | 08/19/03 | NA |
| Confined Space | 20 | 07/17/03 | 70 |
| HAZWOPER Refresher | 10 | 12/07/03 | 50 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Operations Training/Wastewater Treatment CD-ROM | 40 | 2/08/01 | 795 |
| Activated Sludge Process Control CD-ROM | 20 | 2/08/01 | 695 |
| Pumps: Operation & Maintenance CD-ROM | 20 | 2/08/01 | 695 |
| Solids Handling CD-ROM Course | 15 | 5/30/02 | 695 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Supervisory Management in the Water/Wastewater Field | 60 | 05/30/02 | 150 |
| Maintenance Management in the Water/Wastewater Field | 60 | 05/30/02 | 175 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| 40 Hour HAZWOPER | 40 | 04/17/03 | 415 |
| Wastewater Treatment I | 90 | 12/03/04 | 289 |
| Wastewater Treatment II | 90 | 12/03/04 | 289 |
| Disinfection and Chlorination | 10 | 03/14/05 | 125 |
| Fixed Film Process | 10 | 03/14/05 | 125 |
| Pollution Control | 10 | 03/14/05 | 125 |
| Pond Systems | 10 | 03/14/05 | 125 |
| Preliminary Treatment | 10 | 03/14/05 | 125 |
| Suspended Growth Systems | 10 | 03/14/05 | 125 |
| Primary Treatment | 10 | 03/14/05 | 125 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Pump and Motor Maintenance | 10 | 05/12/04 | 225 |
| Water Utility Safety | 10 | 05/12/04 | 225 |
| Water Utility Calculations | 10 | 05/12/04 | 225 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.
| Course Name | Number of Contact Hours | Approval Date | Cost ($) |
|---|---|---|---|
| Operation of Wastewater Treatment Plants, Vol. I | 90 | 05/30/02 | 40 |
| Operation of Wastewater Treatment Plants, Vol. II | 90 | 05/30/02 | 40 |
| Advanced Waste Treatment | 90 | 05/30/02 | 40 |
| Industrial Waste Treatment, Vol. I | 90 | 05/30/02 | 40 |
| Industrial Waste Treatment, Vol. II | 90 | 05/30/02 | 40 |
| Pretreatment Facility Inspection | 90 | 05/30/02 | 40 |
| Treatment of Metal Wastestreams | 45 | 05/30/02 | 20 |
| Operation and Maintenance of Wastewater Collection Systems, Vol. I | 90 | 05/30/02 | 40 |
| Operation and Maintenance of Wastewater Collection Systems, Vol. II | 90 | 05/30/02 | 40 |
| Water Treatment Plant Operation Volumes I & II | 15 | 05/30/02 | 80 |
| Small Wastewater System Operation and Maintenance, Vol. I | 90 | 05/30/02 | 40 |
| Small Wastewater System Operation and Maintenance, Vol. II | 90 | 05/30/02 | 40 |
| Utility Management | 20 | 09/01/04 | 20 |
Note: Specific course information current as of February 24, 2005. Listing does not construe endorsement beyond approval of contact hour amount.


Printer-friendly