New York State Banner
D E C banner
D E C banner

Lackawana [Site #1402-14] Annual VOC Data (2000-2003)

LK [Site #1402-14] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.019 0.257 0.052 0.063 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.001 0.1 0.032 0.054 0.02
43820 1,1,2-trichloroethane 0.03 0.003 0.079 0.015 0.018 0.01
43813 1,1-dichloroethane 0.10 0.001 0.05 0.05 0.029 5
43826 1,1-dichloroethene 0.10 0.002 0.05 0.05 0.043 0.005
45830 1,2,4-trichlorobenzene 0.16 0.004 0.128 0.08 0.072 NA
45208 1,2,4-trimethylbenzene 0.03 0.008 0.708 0.154 0.200 59.1
43837 1,2-dibromoethane 0.10 0.001 0.05 0.028 0.028 0.0007
45805 1,2-dichlorobenzene 0.03 0.001 0.068 0.015 0.014 60
43815 1,2-dichloroethane 0.01 0.001 0.05 0.006 0.010 0.01
43829 1,2-dichloropropane 0.10 0.001 0.05 0.05 0.034 0.87
45207 1,3,5-trimethylbenzene 0.26 0.018 0.708 0.058 0.116 59.1
80184 1,3-dichlorobenzene 0.03 0.001 0.074 0.0115 0.013 60
45806 1,4-dichlorobenzene 0.04 0.001 0.2 0.02 0.025 0.015
45807 13Butadiene 0.05 0.013 0.188 0.05 0.054 0.01
43835 2-chloroprene 0.10 0.05 0.05 0.05 0.050 23.9
97100 Achlorotoluene 0.10 0.002 0.227 0.033 0.035 0.004
45201 benzene 0.04 0.067 6.215 1.222 1.596 0.04
43828 Bromodichloromethane 0.10 0.002 0.05 0.05 0.045 0.003
80200 bromomethane 0.03 0.001 0.593 0.012 0.024 1.29
43804 carbontetrachloride 0.02 0.042 0.176 0.092 0.097 0.01
45801 chlorobenzene 0.02 0.002 0.065 0.011 0.015 23.9
43812 chloroethane 0.10 0.011 0.05 0.05 0.048 3797
43803 chloroform 0.02 0.001 0.127 0.018 0.023 0.009
97020 chloromethane 0.10 0.05 1.651 0.44 0.496 373.6
97070 cis 1,2-dichloroethene 0.10 0.002 0.045 0.005 0.007 479
97080 cis 1,3-dichloropropene 0.10 0.001 0.05 0.05 0.031 0.04
97010 dichlorodifluoromethane 0.10 0.196 2.235 0.536 0.632 2427
43802 dichloromethane 0.25 0.0125 0.825 0.057 0.087 0.61
97030 dichlorotetrafluoroethane 0.10 0.001 0.05 0.01 0.014 2432
45203 ethylbenzene 0.02 0.021 1.1 0.112 0.156 230.8
80184 hexachlorobutadiene 0.10 0.002 0.187 0.05 0.038 0.005
45109 m/p-xylene 0.04 0.02 1.447 0.385 0.468 161.5
43372 MTBE 0.10 0.001 0.678 0.0225 0.065 834
45204 o-xylene 0.03 0.015 3.087 0.16 0.261 161.5
45220 styrene 0.49 0.007 0.828 0.114 0.174 235
43817 tetrachloroethene 0.04 0.003 0.356 0.03 0.051 0.15
45202 toluene 0.04 0.37 6.541 0.814 1.131 106.4
97090 trans 1,3-dichloropropene 0.10 0.002 0.05 0.05 0.044 0.04
43806 Tribromomethane 0.05 0.001 0.059 0.024 0.028 0.09
43824 trichloroethene 0.02 0.003 0.085 0.01 0.017 0.08
97060 trichloromonofluoromethane 0.10 0.116 1.215 0.265 0.288 3567
97040 trichlorotrifluoroethane 0.10 0.036 0.506 0.092 0.131 23488
43860 vinylchloride 0.08 0.003 0.04 0.040 0.035 0.005

2000 Data Completeness: 90%, with the following exception(s):
1,3-dichlorobenzene - 89%
13-Butadiene - 95%
2-chloroprene - 95%
Bromodichloromethane - 95%
MTBE - 67%
Tetrachloroethane - 92%
Tribromomethane - 95%

LK [Site #1402-14] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.47 1.778 0.629 0.772 2427
43801 chloromethane 0.02 0.365 1.836 0.5455 0.665 373
43208 dichlorotetrafluoroethane 0.04 0 0.117 0.022 0.030 2432
43860 vinylchloride 0.05 0 0.141 0 0.04
43218 13-Butadiene 0.04 0 0.391 0.0565 0.089 0.01
43819 bromomethane 0.03 0 0.137 0.015 0.028 1.29
43812 chloroethane 0.06 0 0 0 3790
43811 trichloromonofluoromethane 0.03 0.252 0.983 0.326 0.399 3560
43826 1,1-dichloroethene 0.02 0 0.143 0 0.005
43802 dichloromethane 0.02 0 0.437 0.0765 0.116 0.61
43207 trichlorotrifluoroethane 0.02 0.045 0.32 0.123 0.142 23488
43813 1,1-dichloroethane 0.02 0 0.186 0 5
43372 MTBE 0.03 0 0.657 0.032 0.078 834
43835 2-chloroprene 0.08 0 0.06 0 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.134 0 479
43803 chloroform 0.02 0.008 0.207 0.0335 0.045 0.009
43815 1,2-dichloroethane 0.03 0 0.165 0.008 0.025 0.01
43814 1,1,1-trichloroethane 0.02 0.027 0.326 0.065 0.081 183
45201 benzene 0.03 0.212 5.238 1.123 1.387 0.04
43804 carbon tetrachloride 0.03 0.066 0.374 0.1225 0.155 0.01
43829 1,2-dichloropropane 0.03 0 0.165 0 0.87
43828 Bromodichloromethane 0.02 0 0.135 0 0.003
43824 trichloroethene 0.02 0 0.298 0.018 0.039 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.174 0 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.194 0 0.04
43820 1,1,2-trichloroethane 0.03 0 0.085 0 0.01
45202 toluene 0.04 0.167 4.83 0.808 1.118 106
43843 1,2-dibromoethane 0.03 0 0.209 0 0.0007
43817 tetrachloroethene 0.02 0.005 0.206 0.0365 0.056 0.15
45801 chlorobenzene 0.03 0 0.244 0.008 0.028 23.9
45203 ethylbenzene 0.06 0.03 0.704 0.114 0.161 230
45109 m/p-xylene 0.06 0.093 2.775 0.3835 0.533 161
43806 Tribromomethane 0.03 0 0.186 0
45220 styrene 0.10 0 0.583 0.0435 0.096 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.189 0 0.02
45204 o-xylene 0.04 0.002 0.976 0.146 0.192 161
45207 1,3,5-trimethylbenzene 0.05 0 0.466 0.063 0.083 59
45208 1,2,4-trimethylbenzene 0.05 0.037 1.016 0.1375 0.187 59
45809 a-chlorotoluene 0.04 0 0.207 0 0.004
45806 1,3-dichlorobenzene 0.03 0 0.372 0 60
45807 1,4-dichlorobenzene 0.04 0 0.438 0.023 0.054 0.015
45805 1,2-dichlorobenzene 0.03 0 0.309 0 60
45810 1,2,4-trichlorobenzene 0.03 0 0.457 0 NA
43844 hexachlorobutadiene 0.02 0 0.325 0 0.005

2001 Data Completeness: 85%, with the following exception(s):
MTBE - 80%

LK [Site #1402-14] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.396 0.719 0.545 0.551 2427
43801 chloromethane 0.02 0.249 0.754 0.524 0.509 373
43208 dichlorotetrafluoroethane 0.04 0 0.044 0.026 0.025 2432
43860 vinylchloride 0.05 0 0.036 0 NC 0.04
43218 13-Butadiene 0.04 0 0.142 0.054 0.058 0.01
43819 bromomethane 0.03 0 0.056 0.021 0.022 1.29
43812 chloroethane 0.06 0 0 0 NC 3790
43811 trichloromonofluoromethane 0.03 0.224 0.342 0.297 0.294 3560
43826 1,1-dichloroethene 0.02 0 0.039 0 NC 0.005
43802 dichloromethane 0.02 0.02 0.238 0.067 0.076 0.61
43207 trichlorotrifluoroethane 0.02 0.06 0.16 0.091 0.093 23488
43813 1,1-dichloroethane 0.02 0 0.041 0.011 0.015 5
43372 MTBE 0.03 0 0.228 0.027 0.056 834
43835 2-chloroprene 0.08 0 0 0 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.038 0.005 0.017 479
43803 chloroform 0.02 0.007 0.071 0.029 0.033 0.009
43815 1,2-dichloroethane 0.03 0 0.047 0.021 0.021 0.01
43814 1,1,1-trichloroethane 0.02 0.039 1.015 0.057 0.089 183
45201 benzene 0.03 0.17 1.045 0.352 0.384 0.04
43804 carbon tetrachloride 0.03 0.069 0.162 0.118 0.120 0.01
43829 1,2-dichloropropane 0.03 0 0.042 0 NC 0.87
43828 Bromodichloromethane 0.02 0 0.042 0.011 0.016 0.003
43824 trichloroethene 0.02 0 0.05 0.02 0.022 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.043 0.012 0.017 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.041 0.011 0.020 0.04
43820 1,1,2-trichloroethane 0.03 0 0.041 0.01 0.017 0.01
45202 toluene 0.04 0.137 1.982 0.447 0.600 106
43843 1,2-dibromoethane 0.03 0 0.043 0.013 0.017 0.0007
43817 tetrachloroethene 0.02 0.008 0.092 0.032 0.039 0.15
45801 chlorobenzene 0.03 0 0.046 0.015 0.018 23.9
45203 ethylbenzene 0.06 0.022 0.27 0.082 0.102 230
45109 m/p-xylene 0.06 0.043 0.898 0.254 0.300 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0 0.196 0.046 0.053 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.036 0.012 0.017 0.02
45204 o-xylene 0.04 0.019 0.313 0.094 0.109 161
45207 1,3,5-trimethylbenzene 0.05 0.002 0.122 0.043 0.048 59
45208 1,2,4-trimethylbenzene 0.05 0.009 0.327 0.094 0.116 59
45809 a-chlorotoluene 0.04 0 0.034 0.009 0.017 0.004
45806 1,3-dichlorobenzene 0.03 0 0.042 0.015 0.017 60
45807 1,4-dichlorobenzene 0.04 0 0.097 0.025 0.030 0.015
45805 1,2-dichlorobenzene 0.03 0 0.044 0.015 0.017 60
45810 1,2,4-trichlorobenzene 0.03 0 0.048 0.015 0.017 NA
43844 hexachlorobutadiene 0.02 0 0.082 0.015 0.019 0.005

2002 Data Completeness: 97%, with the following exception(s):
Chloromethane - 95%
Bromodichloromethane - 80%

LK [Site #1402-14] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.439 0.805 0.588 0.584 2427
43801 chloromethane 0.07 0.407 0.714 0.584 0.587 373
43208 dichlorotetrafluoroethane 0.03 0.014 0.049 0.025 0.028 2432
43860 vinylchloride 0.07 0 0.016 0 0.04
43218 13-Butadiene 0.03 0.019 0.357 0.063 0.076 0.01
43819 bromomethane 0.04 0 0.036 0.015 0.019 1.29
43812 chloroethane 0.05 0 0 0 3790
43811 trichloromonofluoromethane 0.04 0.238 0.426 0.294 0.302 3560
43826 1,1-dichloroethene 0.04 0 0.034 0 0.005
43802 dichloromethane 0.02 0.023 0.456 0.071 0.093 0.61
43207 trichlorotrifluoroethane 0.05 0.065 0.143 0.084 0.086 23488
43813 1,1-dichloroethane 0.04 0 0.035 0.01 0.021 5
43372 MTBE 0.05 0 0.487 0.026 0.086 834
43835 2-chloroprene 0.03 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.04 0 0.029 0.006 0.009 479
43803 chloroform 0.04 0.013 0.081 0.032 0.034 0.009
43815 1,2-dichloroethane 0.03 0 0.046 0.021 0.022 0.01
43814 1,1,1-trichloroethane 0.04 0.028 0.228 0.048 0.056 183
45201 benzene 0.05 0.179 2.424 0.325 0.407 0.04
43804 carbon tetrachloride 0.05 0.04 0.157 0.116 0.112 0.01
43829 1,2-dichloropropane 0.05 0 0.038 0.008 0.024 0.87
43828 Bromodichloromethane 0.05 0 0.106 0.004 0.012 0.003
43824 trichloroethene 0.05 0 0.047 0.019 0.020 0.08
43831 cis 1,3-dichloropropene 0.05 0 0.032 0.012 0.020 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.034 0.012 0.018 0.04
43820 1,1,2-trichloroethane 0.05 0 0.03 0.011 0.019 0.01
45202 toluene 0.05 0.15 5.451 0.441 0.849 106
43843 1,2-dibromoethane 0.04 0 0.04 0.015 0.018 0.0007
43817 tetrachloroethene 0.04 0.013 0.219 0.037 0.044 0.15
45801 chlorobenzene 0.04 0.004 0.037 0.016 0.017 23.9
45203 ethylbenzene 0.07 0.023 0.818 0.066 0.095 230
45109 m/p-xylene 0.12 0.06 2.904 0.182 0.306 161
45220 styrene 0.10 0.008 0.19 0.043 0.043 235
43818 1,1,2,2-tetrachloroethane 0.04 0 0.04 0.012 0.017 0.02
45204 o-xylene 0.05 0.023 0.965 0.067 0.105 161
45207 1,3,5-trimethylbenzene 0.06 0.009 0.36 0.034 0.044 59
45208 1,2,4-trimethylbenzene 0.05 0.02 1.052 0.075 0.116 59
45809 a-chlorotoluene 0.06 0 0.029 0.008 0.008 0.004
45806 1,3-dichlorobenzene 0.05 0 0.041 0.013 0.016 60
45807 1,4-dichlorobenzene 0.05 0.004 0.094 0.028 0.028 0.015
45805 1,2-dichlorobenzene 0.05 0.003 0.043 0.013 0.016 60
45810 1,2,4-trichlorobenzene 0.04 0 0.03 0.009 0.013 NA
43844 hexachlorobutadiene 0.06 0 0.059 0.014 0.018 0.005

2003 Data Completeness: 89%