Lackawana [Site #1402-14, Erie County] Annual VOC Data (2007-2010)
| AQS.ID | Parameter | 2010 | 2009 | 2008 | 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Max | Avg | # | Max | Avg | # | Max | Avg | # | Max | Avg | ||
| 43207 | Freon 113 | 53 | 0.090 | 0.068 | 57 | 0.088 | 0.071 | 60 | 0.136 | 0.084 | 57 | 0.097 | 0.078 |
| 43208 | Freon 114 | 53 | 0.025 | 0.016 | 57 | 0.02 | 0.016 | 60 | 0.032 | 0.008 | 57 | 0.024 | 0.016 |
| 43218 | 1,3-Butadiene | 53 | 0.078 | 0.006 | 57 | 0.055 | 0.018 | 60 | 0.089 | 0.026 | 57 | 0.09 | 0.034 |
| 43372 | Methyl Tert-Butyl Ether | 53 | 0.029 | 0.001 | 57 | 0.007 | 0 | 60 | 0.013 | 0.001 | 57 | 0.023 | 0.003 |
| 43801 | Chloromethane | 53 | 0.574 | 0.421 | 49 | 0.658 | 0.493 | 60 | 0.679 | 0.539 | 57 | 0.714 | 0.527 |
| 43802 | Dichloromethane | 53 | 0.382 | 0.057 | 57 | 0.217 | 0.067 | 60 | 0.337 | 0.064 | 57 | 0.23 | 0.056 |
| 43803 | Chloroform | 53 | 0.033 | 0.015 | 57 | 0.054 | 0.016 | 60 | 0.052 | 0.021 | 57 | 0.067 | 0.024 |
| 43804 | Carbon Tetrachloride | 53 | 0.100 | 0.078 | 57 | 0.103 | 0.083 | 60 | 0.121 | 0.093 | 57 | 0.137 | 0.102 |
| 43811 | Trichlorofluoromethane | 53 | 0.385 | 0.258 | 57 | 0.343 | 0.26 | 60 | 0.333 | 0.24 | 57 | 0.297 | 0.164 |
| 43812 | Chloroethane | 53 | 0 | 0 | 57 | 0 | 0 | 60 | 0 | 0 | 57 | 0 | 0 |
| 43813 | 1,1-Dichloroethane | 53 | 0.003 | 0 | 57 | 0.009 | 0.001 | 60 | 0.01 | 0 | 57 | 0.01 | 0.001 |
| 43814 | Methyl Chloroform | 53 | 0.016 | 0.009 | 57 | 0.023 | 0.012 | 60 | 0.025 | 0.016 | 57 | 0.374 | 0.027 |
| 43815 | Ethylene Dichloride | 53 | 0.022 | 0.012 | 57 | 0.024 | 0.015 | 60 | 0.027 | 0.014 | 57 | 0.017 | 0.012 |
| 43817 | Tetrachloroethylene | 53 | 0.179 | 0.024 | 57 | 0.082 | 0.019 | 60 | 0.161 | 0.036 | 57 | 0.135 | 0.03 |
| 43818 | 1,1,2,2-Tetrachloroethane | 53 | 0.004 | 0 | 57 | 0.009 | 0.001 | 60 | 0.033 | 0.002 | 57 | 0.029 | 0.003 |
| 43819 | Bromomethane | 53 | 0.020 | 0.006 | 57 | 0.016 | 0.009 | 60 | 0.023 | 0.01 | 57 | 0.031 | 0.011 |
| 43820 | 1,1,2-Trichloroethane | 53 | 0 | 0 | 57 | 0.006 | 0 | 60 | 0 | 0 | 57 | 0.01 | 0 |
| 43823 | Dichlorodifluoromethane | 53 |
0.554 |
0.499 | 57 | 0.592 | 0.497 | 60 | 0.628 | 0.535 | 57 | 0.644 | 0.55 |
| 43824 | Trichloroethylene | 53 | 0.030 | 0.004 | 57 | 0.014 | 0.004 | 60 | 0.034 | 0.006 | 57 | 0.029 | 0.006 |
| 43826 | 1,1-Dichloroethylene | 53 | 0 | 0 | 57 | 0.007 | 0.001 | 60 | 0.005 | 0 | 57 | 0.005 | 0 |
| 43828 | Bromodichloromethane | 53 | 0.011 | 0.001 | 57 | 0.011 | 0.002 | 60 | 0.011 | 0.001 | 57 | 0.013 | 0.003 |
| 43829 | 1,2-Dichloropropane | 53 | 0.005 | 0.001 | 57 | 0.011 | 0.003 | 60 | 0.016 | 0.001 | 57 | 0.008 | 0.001 |
| 43830 | Trans-1,3-Dichloropropylene | 53 | 0.003 | 0 | 57 | 0.016 | 0.001 | 60 | 0.016 | 0.001 | 57 | 0.006 | 0 |
| 43831 | Cis-1,3-Dichloropropylene | 53 | 0.011 | 0 | 57 | 0.024 | 0.001 | 60 | 0.008 | 0.001 | 57 | 0.006 | 0 |
| 43839 | Cis-1,2-Dichloroethene | 53 | 0 | 0 | 57 | 0.008 | 0.001 | 60 | 0.005 | 0 | 57 | 0.009 | 0.001 |
| 43843 | Ethylene Dibromide | 53 | 0.002 | 0 | 57 | 0.007 | 0.001 | 60 | 0.021 | 0.001 | 57 | 0.007 | 0 |
| 43844 | Hexachlorobutadiene | 53 | 0 | 0 | 57 | 0.011 | 0.001 | 56 | 0.033 | 0.002 | 57 | 0.007 | 0.001 |
| 43860 | Vinyl Chloride | 53 | 0.005 | 0 | 57 | 0.012 | 0.003 | 60 | 0.012 | 0.001 | 57 | 0.016 | 0.002 |
| 45109 | M/P Xylene | 53 | 0.949 | 0.158 | 57 | 0.764 | 0.127 | 60 | 1.034 | 0.225 | 57 | 0.812 | 0.239 |
| 45201 | Benzene | 53 | 0.700 | 0.201 | 57 | 0.538 | 0.191 | 60 | 0.767 | 0.252 | 57 | 0.57 | 0.266 |
| 45202 | Toluene | 53 | 4.398 | 0.572 | 57 | 2.096 | 0.414 | 60 | 3.304 | 0.656 | 57 | 2.361 | 0.586 |
| 45203 | Ethylbenzene | 53 | 0.278 | 0.050 | 57 | 0.2 | 0.039 | 60 | 0.316 | 0.074 | 57 | 0.24 | 0.076 |
| 45204 | O-Xylene | 53 | 0.384 | 0.062 | 57 | 0.279 | 0.05 | 60 | 0.432 | 0.094 | 57 | 0.268 | 0.092 |
| 45207 | 1,3,5-Trimethylbenzene | 53 | 0.085 | 0.011 | 57 | 0.039 | 0.009 | 59 | 0.123 | 0.026 | 57 | 0.059 | 0.021 |
| 45208 | 1,2,4-Trimethylbenzene | 53 | 0.307 | 0.039 | 57 | 0.201 | 0.036 | 60 | 0.362 | 0.08 | 57 | 0.204 | 0.076 |
| 45220 | Styrene | 53 | 0.063 | 0.013 | 57 | 0.05 | 0.009 | 60 | 0.074 | 0.023 | 57 | 0.108 | 0.021 |
| 45801 | Chlorobenzene | 53 | 0.008 | 0.003 | 57 | 0.011 | 0.002 | 60 | 0.021 | 0.003 | 57 | 0.009 | 0.002 |
| 45805 | 1,2-Dichlorobenzene | 53 | 0.003 | 0 | 57 | 0.01 | 0.001 | 56 | 0.056 | 0.002 | 57 | 0.007 | 0.001 |
| 45806 | 1,3-Dichlorobenzene | 53 | 0.002 | 0 | 57 | 0.008 | 0.001 | 56 | 0.053 | 0.002 | 57 | 0.007 | 0.001 |
| 45807 | 1,4-Dichlorobenzene | 53 | 0.017 | 0.004 | 57 | 0.025 | 0.007 | 56 | 0.063 | 0.013 | 57 | 0.163 | 0.014 |
| 45809 | Benzyl Chloride | 53 | 0.003 | 0 | 57 | 0.007 | 0.001 | 56 | 0.115 | 0.003 | 57 | 0.008 | 0.001 |
| 45810 | 1,2,4-Trichlorobenzene | 53 | 0.010 | 0.001 | 57 | 0.025 | 0.004 | 56 | 0.123 | 0.008 | 57 | 0.031 | 0.003 |
Sampling at Lackawanna was terminated on 12/31/2010.




