New York State Banner
D E C banner
D E C banner

Niagara Falls CAM [Site #3102-05] Annual VOC Data (1999-2003)

NF [Site #3102-05] 1999 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.10 0.47 0.71 0.58 0.58 2432
43801 chloromethane 0.10 0.32 0.68 0.48 0.48 373.6
43208 dichlorotetrafluoroethane 0.10 0.05 0.07 0.05 0.05 2353
43860 vinylchloride 0.08 0.04 0.12 0.04 0.04 0.005
43819 bromomethane 0.03 0.02 0.06 0.03 0.03 1.29
43812 chloroethane 0.10 0.05 0.05 0.05 0.05 3797
43811 trichloromonofluoromethane 0.10 0.15 0.38 0.29 0.30 3567
43826 1,1-dichloroethene 0.10 0.05 0.05 0.05 0.05 0.005
43802 dichloromethane 0.25 0.12 0.25 0.14 0.15 0.61
43207 trichlorotrifluoroethane 0.10 0.05 0.13 0.10 0.10 22801
43813 1,1-dichloroethane 0.10 0.05 0.05 0.05 0.05 5
43839 cis 1,2-dichloroethene 0.10 0.05 0.05 0.05 0.05 0.026
43803 chloroform 0.02 0.01 0.15 0.04 0.05 0.009
43815 1,2-dichloroethane 0.01 0.00 0.04 0.03 0.02 0.009
43814 1,1,1-trichloroethane 0.03 0.02 0.17 0.09 0.09 185.6
45201 benzene 0.04 0.17 0.65 0.32 0.36 0.04
43804 carbon tetrachloride 0.02 0.09 0.64 0.16 0.18 0.01
43829 1,2-dichloropropane 0.10 0.05 0.05 0.05 0.05 0.87
43824 trichloroethene 0.02 0.01 0.48 0.05 0.07 0.08
43831 cis 1,3-dichloropropene 0.10 0.05 0.05 0.05 0.05 0.055
43830 trans 1,3-dichloropropene 0.10 0.05 0.05 0.05 0.05 0.055
43820 1,1,2-trichloroethane 0.03 0.02 0.06 0.02 0.02 0.01
45202 toluene 0.04 0.22 1.96 0.82 0.90 106.4
43843 1,2-dibromoethane 0.10 0.05 0.05 0.05 0.05 0.0006
43817 tetrachloroethene 0.04 0.02 2.02 0.22 0.39 0.148
45801 chlorobenzene 0.02 0.01 0.33 0.03 0.04 23.9
45203 ethylbenzene 0.02 0.01 0.48 0.12 0.14 230.8
45109 m/p-xylene 0.04 0.10 1.90 0.35 0.43 161.5
45220 styrene 0.49 0.24 0.24 0.24 0.24 235
43818 1,1,2,2-tetrachloroethane 0.20 0.10 0.10 0.10 0.10 0.002
45204 o-xylene 0.03 0.03 0.71 0.16 0.21 161.5
45207 1,3,5-trimethylbenzene 0.26 0.13 0.15 0.13 0.13 59.1
45208 1,2,4-trimethylbenzene 0.03 0.04 0.30 0.17 0.17 59.1
45809 a-chlorotoluene 0.10 0.05 0.27 0.05 0.08 0.004
45806 1,3-dichlorobenzene 0.03 0.02 0.06 0.03 0.03 0.015
45807 1,4-dichlorobenzene 0.04 0.02 0.11 0.05 0.05 0.015
45805 1,2-dichlorobenzene 0.03 0.02 0.06 0.03 0.03 60
45810 1,2,4-trichlorobenzene 0.16 0.08 0.27 0.08 0.09 1.21
43844 hexachlorobutadiene 0.10 0.05 0.09 0.05 0.05 0.004

1999 Data Completeness: 51%

NF [Site #3102-05] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.019 0.101 0.044 0.045 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.001 0.100 0.100 0.054 0.02
43820 1,1,2-trichloroethane 0.03 0.003 0.101 0.015 0.018 0.01
43813 1,1-dichloroethane 0.10 0.001 0.050 0.009 0.025 5
43826 1,1-dichloroethene 0.10 0.002 0.050 0.050 0.046 0.005
45830 1,2,4-trichlorobenzene 0.16 0.001 0.146 0.080 0.069 NA
45208 1,2,4-trimethylbenzene 0.03 0.003 0.863 0.088 0.128 59.1
43837 1,2-dibromoethane 0.10 0.001 0.050 0.031 0.029 0.0007
45805 1,2-dichlorobenzene 0.03 0.001 0.021 0.008 0.009 60
43815 1,2-dichloroethane 0.01 0.001 0.050 0.005 0.010 0.01
43829 1,2-dichloropropane 0.10 0.001 0.050 0.050 0.038 0.87
45207 1,3,5-trimethylbenzene 0.26 0.013 0.542 0.054 0.084 59.1
80184 1,3-dichlorobenzene 0.03 0.002 0.031 0.015 0.011 60
45806 1,4-dichlorobenzene 0.04 0.001 0.037 0.013 0.014 0.015
45807 13Butadiene 0.05 0.008 0.111 0.050 0.047 0.01
43835 2-chloroprene 0.10 0.015 0.050 0.050 0.049 23.9
97100 Achlorotoluene 0.10 0.002 0.063 0.050 0.039 0.004
45201 benzene 0.04 0.022 2.248 0.296 0.408 0.04
43828 Bromodichloromethane 0.10 0.006 0.084 0.050 0.050 0.003
80200 bromomethane 0.03 0.001 0.135 0.015 0.014 1.29
43804 carbontetrachloride 0.02 0.041 0.231 0.103 0.110 0.01
45801 chlorobenzene 0.02 0.001 0.092 0.010 0.013 23.9
43812 chloroethane 0.10 0.050 0.050 0.050 0.050 3797
43803 chloroform 0.02 0.004 0.184 0.019 0.025 0.009
97020 chloromethane 0.10 0.007 1.637 0.434 0.440 373.6
97070 cis 1,2-dichloroethene 0.10 0.002 0.250 0.005 0.010 479
97080 cis 1,3-dichloropropene 0.10 0.001 0.074 0.050 0.036 0.04
97010 dichlorodifluoromethane 0.10 0.162 2.036 0.526 0.566 2427
43802 dichloromethane 0.25 0.005 0.541 0.063 0.103 0.61
97030 dichlorotetrafluoroethane 0.10 0.001 0.050 0.009 0.013 2432
45203 ethylbenzene 0.02 0.007 1.121 0.088 0.140 230.8
80184 hexachlorobutadiene 0.10 0.002 0.080 0.031 0.030 0.005
45109 m/p-xylene 0.04 0.020 5.376 0.281 0.426 161.5
43372 MTBE 0.10 0.001 1.436 0.009 0.062 834
45204 o-xylene 0.03 0.009 0.993 0.124 0.212 161.5
45220 styrene 0.49 0.003 0.954 0.032 0.094 235
43817 tetrachloroethene 0.04 0.004 2.523 0.174 0.372 0.15
45202 toluene 0.04 0.037 10.340 0.615 0.893 106.4
97090 trans 1,3-dichloropropene 0.10 0.001 0.050 0.050 0.038 0.04
43806 Tribromomethane 0.05 0.002 0.056 0.031 0.028 0.09
43824 trichloroethene 0.02 0.003 0.076 0.020 0.022 0.08
97060 trichloromonofluoromethane 0.10 0.103 0.727 0.263 0.283 3567
97040 trichlorotrifluoroethane 0.10 0.027 0.240 0.074 0.084 23488
43860 vinylchloride 0.08 0.003 0.040 0.040 0.036 0.005

2000 Data Completeness: 93%, with the following exception(s):
13-Butadiene - 96%
2-chloroprene - 96%
Bromodichloromethane - 96%
MTBE - 96%
Tribromomethane - 96%

NF [Site #3102-05] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.477 1.879 0.621 0.758 2427
43801 chloromethane 0.02 0.284 1.677 0.506 0.620 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.062 0.017 0.025 2432
43860 vinylchloride 0.05 0.000 0.057 0.000 0.04
43218 13-Butadiene 0.04 0.000 0.146 0.000 0.01
43819 bromomethane 0.03 0.000 0.049 0.011 0.019 1.29
43812 chloroethane 0.06 0.000 0.000 0.000 3790
43811 trichloromonofluoromethane 0.03 0.244 2.636 0.551 0.629 3560
43826 1,1-dichloroethene 0.02 0.000 0.052 0.000 0.005
43802 dichloromethane 0.02 0.000 2.528 0.207 0.339 0.61
43207 trichlorotrifluoroethane 0.02 0.061 0.563 0.152 0.166 23488
43813 1,1-dichloroethane 0.02 0.000 0.041 0.000 5
43372 MTBE 0.03 0.000 1.393 0.002 0.072 834
43835 2-chloroprene 0.08 0.000 0.000 0.000 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.100 0.004 0.022 479
43803 chloroform 0.02 0.010 0.146 0.033 0.045 0.009
43815 1,2-dichloroethane 0.03 0.000 0.140 0.011 0.026 0.01
43814 1,1,1-trichloroethane 0.02 0.008 0.132 0.057 0.063 183
45201 benzene 0.03 0.130 1.005 0.375 0.428 0.04
43804 carbon tetrachloride 0.03 0.073 0.400 0.137 0.165 0.01
43829 1,2-dichloropropane 0.03 0.000 0.078 0.000 0.87
43828 Bromodichloromethane 0.02 0.000 0.132 0.000 0.003
43824 trichloroethene 0.02 0.000 0.223 0.038 0.057 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.338 0.000 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.423 0.000 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.000 0.000 0.01
45202 toluene 0.04 0.125 2.121 0.534 0.667 106
43843 1,2-dibromoethane 0.03 0.000 0.515 0.000 0.0007
43817 tetrachloroethene 0.02 0.021 3.716 0.222 0.627 0.15
45801 chlorobenzene 0.03 0.000 0.273 0.009 0.035 23.9
45203 ethylbenzene 0.06 0.020 0.366 0.104 0.129 230
45109 m/p-xylene 0.06 0.063 1.118 0.320 0.374 161
43806 Tribromomethane 0.03 0.000 0.256 0.000
45220 styrene 0.10 0.000 0.488 0.033 0.087 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.127 0.000 0.02
45204 o-xylene 0.04 0.004 0.436 0.152 0.173 161
45207 1,3,5-trimethylbenzene 0.05 0.000 0.273 0.039 0.062 59
45208 1,2,4-trimethylbenzene 0.05 0.000 0.625 0.102 0.148 59
45809 a-chlorotoluene 0.04 0.000 0.312 0.000 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.324 0.002 0.044 60
45807 1,4-dichlorobenzene 0.04 0.000 0.449 0.023 0.066 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.253 0.003 0.035 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.534 0.000 NA
43844 hexachlorobutadiene 0.02 0.000 0.364 0.000 0.005

2001 Data Completeness: 87%, with the following exception(s):
MTBE - 82%

NF [Site #3102-05] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.351 0.750 0.558 0.559 2427
43801 chloromethane 0.02 0.309 0.866 0.533 0.517 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.042 0.019 0.022 2432
43860 vinylchloride 0.05 0.000 0.046 0.000 NC 0.04
43218 13-Butadiene 0.04 0.000 0.101 0.032 0.036 0.01
43819 bromomethane 0.03 0.000 0.052 0.013 0.018 1.29
43812 chloroethane 0.06 0.000 0.000 0.000 NC 3790
43811 trichloromonofluoromethane 0.03 0.241 0.954 0.320 0.338 3560
43826 1,1-dichloroethene 0.02 0.000 0.034 0.000 NC 0.005
43802 dichloromethane 0.02 0.026 0.270 0.080 0.093 0.61
43207 trichlorotrifluoroethane 0.02 0.047 0.378 0.086 0.095 23488
43813 1,1-dichloroethane 0.02 0.000 0.032 0.000 NC 5
43372 MTBE 0.03 0.000 0.151 0.012 0.027 834
43835 2-chloroprene 0.08 0.000 0.000 0.000 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.049 0.011 0.018 479
43803 chloroform 0.02 0.009 0.070 0.029 0.032 0.009
43815 1,2-dichloroethane 0.03 0.000 0.040 0.014 0.018 0.01
43814 1,1,1-trichloroethane 0.02 0.035 0.076 0.048 0.049 183
45201 benzene 0.03 0.120 0.566 0.250 0.277 0.04
43804 carbon tetrachloride 0.03 0.057 0.308 0.136 0.143 0.01
43829 1,2-dichloropropane 0.03 0.000 0.036 0.000 NC 0.87
43828 Bromodichloromethane 0.02 0.000 0.032 0.000 NC 0.003
43824 trichloroethene 0.02 0.000 0.102 0.026 0.031 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.038 0.008 0.016 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.040 0.006 0.019 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.034 0.000 NC 0.01
45202 toluene 0.04 0.097 2.909 0.338 0.466 106
43843 1,2-dibromoethane 0.03 0.000 0.039 0.008 0.016 0.0007
43817 tetrachloroethene 0.02 0.013 3.352 0.154 0.499 0.15
45801 chlorobenzene 0.03 0.000 0.044 0.013 0.016 23.9
45203 ethylbenzene 0.06 0.017 0.260 0.070 0.084 230
45109 m/p-xylene 0.06 0.047 0.852 0.188 0.238 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0.000 0.099 0.036 0.038 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.037 0.005 0.016 0.02
45204 o-xylene 0.04 0.014 1.483 0.080 0.149 161
45207 1,3,5-trimethylbenzene 0.05 0.004 0.108 0.030 0.035 59
45208 1,2,4-trimethylbenzene 0.05 0.011 0.318 0.071 0.087 59
45809 a-chlorotoluene 0.04 0.000 0.031 0.007 0.016 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.038 0.011 0.016 60
45807 1,4-dichlorobenzene 0.04 0.005 0.077 0.022 0.026 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.038 0.011 0.015 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.043 0.012 0.015 NA
43844 hexachlorobutadiene 0.02 0.000 0.048 0.013 0.016 0.005

2002 Data Completeness: 98%, with the following exception(s):
Chloromethane - 97%
Bromodichloromethane - 82%

NF [Site #3102-05] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.406 0.838 0.605 0.609 2427
43801 chloromethane 0.07 0.388 0.810 0.595 0.597 373
43208 dichlorotetrafluoroethane 0.03 0.016 0.042 0.022 0.024 2432
43860 vinylchloride 0.07 0.000 0.035 0.000 0.04
43218 13-Butadiene 0.03 0.000 0.176 0.046 0.054 0.01
43819 bromomethane 0.04 0.000 0.039 0.012 0.016 1.29
43812 chloroethane 0.05 0.000 0.000 0.000 3790
43811 trichloromonofluoromethane 0.04 0.260 0.592 0.324 0.338 3560
43826 1,1-dichloroethene 0.04 0.000 0.034 0.000 0.005
43802 dichloromethane 0.02 0.037 0.268 0.081 0.091 0.61
43207 trichlorotrifluoroethane 0.05 0.058 0.126 0.083 0.086 23488
43813 1,1-dichloroethane 0.04 0.000 0.035 0.000 5
43372 MTBE 0.05 0.000 0.201 0.015 0.044 834
43835 2-chloroprene 0.03 0.000 0.000 0.000 23.9
43839 cis 1,2-dichloroethene 0.04 0.000 0.059 0.007 0.011 479
43803 chloroform 0.04 0.016 0.121 0.030 0.036 0.009
43815 1,2-dichloroethane 0.03 0.000 0.040 0.015 0.017 0.01
43814 1,1,1-trichloroethane 0.04 0.030 0.068 0.041 0.042 183
45201 benzene 0.05 0.150 1.284 0.281 0.321 0.04
43804 carbon tetrachloride 0.05 0.056 0.229 0.125 0.129 0.01
43829 1,2-dichloropropane 0.05 0.000 0.040 0.000 0.87
43828 Bromodichloromethane 0.05 0.000 0.037 0.000 0.003
43824 trichloroethene 0.05 0.006 0.066 0.023 0.027 0.08
43831 cis 1,3-dichloropropene 0.05 0.000 0.029 0.005 0.015 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.030 0.005 0.014 0.04
43820 1,1,2-trichloroethane 0.05 0.000 0.030 0.003 0.019 0.01
45202 toluene 0.05 0.079 1.272 0.353 0.452 106
43843 1,2-dibromoethane 0.04 0.000 0.036 0.006 0.013 0.0007
43817 tetrachloroethene 0.04 0.019 3.372 0.203 0.549 0.15
45801 chlorobenzene 0.04 0.005 0.042 0.011 0.014 23.9
45203 ethylbenzene 0.07 0.018 0.208 0.056 0.068 230
45109 m/p-xylene 0.12 0.034 0.676 0.161 0.207 161
45220 styrene 0.10 0.000 0.064 0.026 0.029 235
43818 1,1,2,2-tetrachloroethane 0.04 0.000 0.039 0.007 0.014 0.02
45204 o-xylene 0.05 0.013 0.475 0.067 0.097 161
45207 1,3,5-trimethylbenzene 0.06 0.008 0.099 0.025 0.030 59
45208 1,2,4-trimethylbenzene 0.05 0.012 0.305 0.062 0.081 59
45809 a-chlorotoluene 0.06 0.000 0.024 0.000 0.004
45806 1,3-dichlorobenzene 0.05 0.001 0.037 0.009 0.012 60
45807 1,4-dichlorobenzene 0.05 0.000 0.054 0.017 0.020 0.015
45805 1,2-dichlorobenzene 0.05 0.001 0.037 0.009 0.012 60
45810 1,2,4-trichlorobenzene 0.04 0.000 0.032 0.006 0.010 NA
43844 hexachlorobutadiene 0.06 0.000 0.048 0.010 0.014 0.005

2003 Data Completeness: 98%