Niagara Falls CAM [Site #3102-05, Niagara County] Annual VOC Data (2007-2010)
| AQS.ID | Parameter | 2010 | 2009 | 2008 | 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Max | Avg | # | Max | Avg | # | Max | Avg | # | Max | Avg | ||
| 43207 | Freon 113 | 51 | 0.325 | 0.074 | 43 | 0.086 | 0.07 | 58 | 0.129 | 0.086 | 57 | 0.161 | 0.088 |
| 43208 | Freon 114 | 51 | 0.026 | 0.015 | 43 | 0.023 | 0.015 | 58 | 0.039 | 0.01 | 57 | 0.032 | 0.017 |
| 43218 | 1,3-Butadiene | 51 | 0.054 | 0.005 | 43 | 0.038 | 0.014 | 58 | 0.122 | 0.022 | 57 | 0.116 | 0.024 |
| 43372 | Methyl Tert-Butyl Ether | 51 | 0.005 | 0 | 43 | 0.009 | 0.001 | 58 | 0.012 | 0.001 | 57 | 0.02 | 0.003 |
| 43801 | Chloromethane | 51 | 0.545 | 0.406 | 37 | 0.925 | 0.484 | 58 | 0.681 | 0.55 | 57 | 0.692 | 0.538 |
| 43802 | Dichloromethane | 51 | 1.759 | 0.083 | 43 | 0.133 | 0.063 | 58 | 0.215 | 0.078 | 57 | 0.65 | 0.087 |
| 43803 | Chloroform | 51 | 0.034 | 0.018 | 43 | 0.026 | 0.017 | 58 | 0.048 | 0.025 | 57 | 0.065 | 0.025 |
| 43804 | Carbon Tetrachloride | 51 | 0.332 | 0.087 | 43 | 0.553 | 0.109 | 58 | 1.072 | 0.138 | 57 | 0.413 | 0.12 |
| 43811 | Trichlorofluoromethane | 51 | 1.306 | 0.285 | 43 | 0.318 | 0.248 | 58 | 0.327 | 0.241 | 57 | 0.346 | 0.167 |
| 43812 | Chloroethane | 51 | 0 | 0 | 43 | 0 | 0 | 58 | 0 | 0 | 57 | 0 | 0 |
| 43813 | 1,1-Dichloroethane | 51 | 0.010 | 0 | 43 | 0.012 | 0.001 | 58 | 0.018 | 0.002 | 57 | 0.019 | 0.002 |
| 43814 | Methyl Chloroform | 51 | 0.262 | 0.014 | 43 | 0.02 | 0.012 | 58 | 0.033 | 0.017 | 57 | 0.039 | 0.02 |
| 43815 | Ethylene Dichloride | 51 | 0.020 | 0.012 | 43 | 0.027 | 0.016 | 58 | 0.033 | 0.016 | 57 | 0.026 | 0.013 |
| 43817 | Tetrachloroethylene | 51 | 0.697 | 0.099 | 43 | 0.53 | 0.095 | 58 | 0.563 | 0.13 | 57 | 2.021 | 0.169 |
| 43818 | 1,1,2,2-Tetrachloroethane | 51 | 0.010 | 0 | 43 | 0.012 | 0.001 | 58 | 0.019 | 0.002 | 57 | 0.022 | 0.004 |
| 43819 | Bromomethane | 51 | 0.016 | 0.006 | 43 | 0.028 | 0.01 | 58 | 0.024 | 0.011 | 57 | 0.027 | 0.012 |
| 43820 | 1,1,2-Trichloroethane | 51 | 0.005 | 0 | 43 | 0.005 | 0 | 58 | 0.004 | 0 | 57 | 0.018 | 0.001 |
| 43823 | Dichlorodifluoromethane | 51 | 0.603 | 0.502 | 43 | 0.561 | 0.492 | 58 | 0.639 | 0.537 | 57 | 0.651 | 0.546 |
| 43824 | Trichloroethylene | 51 | 0.066 | 0.010 | 43 | 0.023 | 0.011 | 58 | 0.054 | 0.017 | 57 | 0.051 | 0.015 |
| 43826 | 1,1-Dichloroethylene | 51 | 0.008 | 0 | 43 | 0.01 | 0.001 | 58 | 0.013 | 0.001 | 57 | 0.017 | 0.002 |
| 43828 | Bromodichloromethane | 51 | 0.010 | 0.001 | 43 | 0.011 | 0.002 | 58 | 0.016 | 0.002 | 57 | 0.017 | 0.003 |
| 43829 | 1,2-Dichloropropane | 51 | 0.010 | 0.001 | 43 | 0.012 | 0.004 | 58 | 0.018 | 0.002 | 57 | 0.018 | 0.002 |
| 43830 | Trans-1,3-Dichloropropylene | 51 | 0.016 | 0.001 | 43 | 0.009 | 0.001 | 58 | 0.015 | 0.001 | 57 | 0.014 | 0.001 |
| 43831 | Cis-1,3-Dichloropropylene | 51 | 0.028 | 0.001 | 43 | 0.009 | 0.001 | 58 | 0.014 | 0.001 | 57 | 0.016 | 0.001 |
| 43839 | Cis-1,2-Dichloroethene | 51 | 0.011 | 0.002 | 43 | 0.01 | 0.003 | 58 | 0.022 | 0.004 | 57 | 0.025 | 0.005 |
| 43843 | Ethylene Dibromide | 51 | 0.007 | 0 | 43 | 0.01 | 0.001 | 58 | 0.015 | 0.001 | 57 | 0.015 | 0.002 |
| 43844 | Hexachlorobutadiene | 51 | 0.013 | 0 | 43 | 0.017 | 0.002 | 58 | 0.029 | 0.005 | 57 | 0.046 | 0.003 |
| 43860 | Vinyl Chloride | 51 | 0.013 | 0.001 | 43 | 0.02 | 0.006 | 58 | 0.022 | 0.004 | 57 | 0.026 | 0.004 |
| 45109 | M/P Xylene | 51 | 0.481 | 0.130 | 43 | 0.304 | 0.088 | 58 | 0.774 | 0.201 | 57 | 0.63 | 0.166 |
| 45201 | Benzene | 51 | 0.310 | 0.160 | 43 | 0.378 | 0.171 | 58 | 0.769 | 0.25 | 57 | 0.674 | 0.223 |
| 45202 | Toluene | 51 | 1.073 | 0.308 | 43 | 0.649 | 0.218 | 58 | 1.64 | 0.44 | 57 | 1.195 | 0.343 |
| 45203 | Ethylbenzene | 51 | 0.159 | 0.042 | 43 | 0.088 | 0.03 | 58 | 0.262 | 0.068 | 57 | 0.187 | 0.055 |
| 45204 | O-Xylene | 51 | 0.734 | 0.123 | 43 | 0.495 | 0.07 | 58 | 0.778 | 0.157 | 57 | 2.047 | 0.154 |
| 45207 | 1,3,5-Trimethylbenzene | 51 | 0.026 | 0.008 | 43 | 0.023 | 0.007 | 58 | 0.073 | 0.022 | 57 | 0.058 | 0.017 |
| 45208 | 1,2,4-Trimethylbenzene | 51 | 0.098 | 0.027 | 43 | 0.08 | 0.023 | 58 | 0.206 | 0.062 | 57 | 0.201 | 0.053 |
| 45220 | Styrene | 51 | 0.008 | 0.003 | 43 | 0.027 | 0.006 | 58 | 0.032 | 0.013 | 57 | 0.03 | 0.011 |
| 45801 | Chlorobenzene | 51 | 0.009 | 0.002 | 43 | 0.015 | 0.003 | 58 | 0.019 | 0.004 | 57 | 0.016 | 0.004 |
| 45805 | 1,2-Dichlorobenzene | 51 | 0.009 | 0 | 43 | 0.014 | 0.002 | 58 | 0.03 | 0.004 | 57 | 0.039 | 0.004 |
| 45806 | 1,3-Dichlorobenzene | 51 | 0.008 | 0 | 43 | 0.013 | 0.001 | 58 | 0.023 | 0.003 | 57 | 0.027 | 0.003 |
| 45807 | 1,4-Dichlorobenzene | 51 | 0.014 | 0.004 | 43 | 0.021 | 0.006 | 58 | 0.048 | 0.012 | 57 | 0.156 | 0.013 |
| 45809 | Benzyl Chloride | 51 | 0.008 | 0 | 43 | 0.011 | 0.001 | 54 | 0.042 | 0.002 | 57 | 0.038 | 0.002 |
| 45810 | 1,2,4-Trichlorobenzene | 51 | 0.011 | 0.001 | 43 | 0.02 | 0.005 | 54 | 0.049 | 0.009 | 57 | 0.11 | 0.011 |
Sampling at Niagara Falls was terminated on 12/31/10.




