New York State Banner
D E C banner
D E C banner

Whiteface Mountain Base [Site #1567-04] Annual VOC Data (1999-2003)

WF [Site #1567-04] 1999 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.10 0.50 0.83 0.66 0.66 2432
43801 chloromethane 0.10 0.40 0.72 0.52 0.52 373.6
43208 dichlorotetrafluoroethane 0.10 0.05 0.07 0.05 0.05 2353
43860 vinylchloride 0.08 0.04 0.06 0.04 0.04 0.005
43819 bromomethane 0.03 0.02 0.08 0.04 0.04 1.29
43812 chloroethane 0.10 0.05 0.08 0.05 0.05 3797
43811 trichloromonofluoromethane 0.10 0.22 0.41 0.32 0.31 3567
43826 1,1-dichloroethene 0.10 0.05 0.11 0.05 0.06 0.005
43802 dichloromethane 0.25 0.12 0.78 0.33 0.32 0.61
43207 trichlorotrifluoroethane 0.10 0.07 0.15 0.11 0.10 22801
43813 1,1-dichloroethane 0.10 0.05 0.05 0.05 0.05 5
43839 cis 1,2-dichloroethene 0.10 0.05 0.05 0.05 0.05 0.026
43803 chloroform 0.02 0.01 0.09 0.05 0.05 0.009
43815 1,2-dichloroethane 0.01 0.00 0.04 0.02 0.02 0.009
43814 1,1,1-trichloroethane 0.03 0.05 0.29 0.13 0.14 185.6
45201 benzene 0.04 0.17 0.92 0.50 0.50 0.04
43804 carbon tetrachloride 0.02 0.14 0.20 0.16 0.16 0.01
43829 1,2-dichloropropane 0.10 0.05 0.05 0.05 0.05 0.87
43824 trichloroethene 0.02 0.01 0.19 0.04 0.06 0.08
43831 cis 1,3-dichloropropene 0.10 0.05 0.05 0.05 0.05 0.055
43830 trans 1,3-dichloropropene 0.10 0.05 0.15 0.05 0.06 0.055
43820 1,1,2-trichloroethane 0.03 0.02 0.11 0.03 0.04 0.01
45202 toluene 0.04 0.24 2.22 1.17 1.15 106.4
43843 1,2-dibromoethane 0.10 0.05 0.05 0.05 0.05 0.0006
43817 tetrachloroethene 0.04 0.02 0.33 0.10 0.11 0.148
45801 chlorobenzene 0.02 0.01 0.04 0.03 0.02 23.9
45203 ethylbenzene 0.02 0.01 0.39 0.22 0.21 230.8
45109 m/p-xylene 0.04 0.15 1.19 0.75 0.69 161.5
45220 styrene 0.49 0.24 0.51 0.24 0.26 235
43818 1,1,2,2-tetrachloroethane 0.20 0.10 0.10 0.10 0.10 0.002
45204 o-xylene 0.03 0.06 0.53 0.30 0.29 161.5
45207 1,3,5-trimethylbenzene 0.26 0.13 0.59 0.13 0.18 59.1
45208 1,2,4-trimethylbenzene 0.03 0.05 1.43 0.25 0.35 59.1
45809 a-chlorotoluene 0.10 0.05 1.34 0.09 0.24 0.004
45806 1,3-dichlorobenzene 0.03 0.02 0.13 0.03 0.04 0.015
45807 1,4-dichlorobenzene 0.04 0.02 0.14 0.05 0.07 0.015
45805 1,2-dichlorobenzene 0.03 0.02 0.04 0.03 0.02 60
45810 1,2,4-trichlorobenzene 0.16 0.08 0.08 0.08 0.08 1.21
43844 hexachlorobutadiene 0.10 0.05 0.05 0.05 0.05 0.004

1999 Data Completeness: 66

WF [Site #1567-04] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.018 0.244 0.047 0.052 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.002 0.11 0.1 0.075 0.02
43820 1,1,2-trichloroethane 0.03 0.015 0.092 0.015 0.017 0.01
43813 1,1-dichloroethane 0.10 0.001 0.05 0.05 0.031 5
43826 1,1-dichloroethene 0.10 0.005 0.158 0.08 0.073 0.005
45830 1,2,4-trichlorobenzene 0.16 0.002 0.075 0.015 0.022 NA
45208 1,2,4-trimethylbenzene 0.03 0.001 0.05 0.05 0.034 59.1
43837 1,2-dibromoethane 0.10 0.001 0.015 0.015 0.011 0.0007
45805 1,2-dichlorobenzene 0.03 0.001 0.05 0.005 0.009 60
43815 1,2-dichloroethane 0.01 0.001 0.05 0.05 0.035 0.01
43829 1,2-dichloropropane 0.10 0.002 0.13 0.0155 0.038 0.87
45207 1,3,5-trimethylbenzene 0.26 0.001 0.032 0.015 0.012 59.1
80184 1,3-dichlorobenzene 0.03 0.001 0.062 0.02 0.018 60
45806 1,4-dichlorobenzene 0.04 0.014 0.05 0.05 0.046 0.015
45807 13Butadiene 0.05 0.05 0.05 0.05 0.050 0.01
43835 2-chloroprene 0.10 0.002 0.05 0.05 0.038 23.9
97100 Achlorotoluene 0.002 0.05 0.05 0.047 0.004
45201 benzene 0.04 0.012 5.759 0.137 0.302 0.04
43828 Bromodichloromethane 0.10 0.005 0.05 0.05 0.047 0.003
80200 bromomethane 0.03 0.001 0.021 0.015 0.011 1.29
43804 carbontetrachloride 0.02 0.01 0.36 0.086 0.096 0.01
45801 chlorobenzene 0.02 0.001 0.018 0.009 0.007 23.9
43812 chloroethane 0.10 0.05 0.05 0.05 0.050 3797
43803 chloroform 0.02 0.002 0.186 0.01 0.019 0.009
97020 chloromethane 0.10 0.012 1.788 0.4205 0.493 373.6
97070 cis 1,2-dichloroethene 0.10 0.001 0.015 0.005 0.005 479
97080 cis 1,3-dichloropropene 0.10 0.001 0.05 0.05 0.037 0.04
97010 dichlorodifluoromethane 0.10 0.009 2.321 0.503 0.517 2427
43802 dichloromethane 0.25 0.01 0.578 0.0365 0.054 0.61
97030 dichlorotetrafluoroethane 0.10 0.001 0.05 0.0095 0.017 2432
45203 ethylbenzene 0.02 0.001 0.09 0.01 0.021 230.8
80184 hexachlorobutadiene 0.10 0.001 0.108 0.05 0.040 0.005
45109 m/p-xylene 0.04 0.003 0.204 0.0395 0.053 161.5
43372 MTBE 0.10 0.002 0.235 0.005 0.031 834
45204 o-xylene 0.03 0.003 0.089 0.0185 0.027 161.5
45220 styrene 0.49 0.001 0.25 0.074 0.107 235
43817 tetrachloroethene 0.04 0.001 0.046 0.011 0.012 0.15
45202 toluene 0.04 0.009 0.42 0.1135 0.129 106.4
97090 trans 1,3-dichloropropene 0.10 0.001 0.05 0.05 0.037 0.04
43806 Tribromomethane 0.05 0.002 0.05 0.007 0.023 0.09
43824 trichloroethene 0.02 0.001 0.043 0.01 0.009 0.08
97060 trichloromonofluoromethane 0.10 0.093 1.45 0.2545 0.304 3567
97040 trichlorotrifluoroethane 0.10 0.012 0.221 0.066 0.072 23488
43860 vinylchloride 0.08 0.003 0.04 0.040 0.036 0.005

2000 Data Completeness: 72%, with the following exception(s):
13-Butadiene - 78%
2-chloroprene - 78%
Bromodichloromethane - 78%
MTBE - 78%
Tribromomethane - 78%

WF [Site #1567-04] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.449 2.081 0.6 0.772 2427
43801 chloromethane 0.02 0.264 1.746 0.495 0.629 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.06 0.018 0.022 2432
43860 vinylchloride 0.05 0.000 0.043 0.000 0.04
43218 13-Butadiene 0.04 0.000 0.477 0.000 0.01
43819 bromomethane 0.03 0.000 0.072 0.008 0.020 1.29
43812 chloroethane 0.06 0.000 0.007 0.000 3790
43811 trichloromonofluoromethane 0.03 0.000 1.071 0.318 0.393 3560
43826 1,1-dichloroethene 0.02 0.000 0.294 0.000 0.005
43802 dichloromethane 0.02 0.000 13.21 0.053 0.320 0.61
43207 trichlorotrifluoroethane 0.02 0.045 0.316 0.097 0.123 23488
43813 1,1-dichloroethane 0.02 0.000 0.096 0.000 5
43372 MTBE 0.03 0.000 1.052 0.000 834
43835 2-chloroprene 0.08 0.000 0.016 0.000 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.039 0.000 479
43803 chloroform 0.02 0.000 2.387 0.019 0.069 0.009
43815 1,2-dichloroethane 0.03 0.000 0.047 0.007 0.014 0.01
43814 1,1,1-trichloroethane 0.02 0.000 0.138 0.054 0.060 183
45201 benzene 0.03 0.014 1.035 0.201 0.239 0.04
43804 carbon tetrachloride 0.03 0.000 0.382 0.115 0.144 0.01
43829 1,2-dichloropropane 0.03 0.000 0.047 0.000 0.87
43828 Bromodichloromethane 0.02 0.000 0.049 0.000 0.003
43824 trichloroethene 0.02 0.000 0.124 0.002 0.020 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.095 0.000 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.041 0.000 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.094 0.000 0.01
45202 toluene 0.04 0.000 2.954 0.155 0.309 106
43843 1,2-dibromoethane 0.03 0.000 0.042 0.000 0.0007
43817 tetrachloroethene 0.02 0.000 0.082 0.013 0.019 0.15
45801 chlorobenzene 0.03 0.000 0.055 0.002 0.014 23.9
45203 ethylbenzene 0.06 0.000 0.47 0.029 0.054 230
45109 m/p-xylene 0.06 0.000 1.648 0.064 0.141 161
43806 Tribromomethane 0.03 0.000 0.031 0.000
45220 styrene 0.10 0.000 0.134 0.014 0.036 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.122 0.000 0.02
45204 o-xylene 0.04 0.000 0.604 0.026 0.053 161
45207 1,3,5-trimethylbenzene 0.05 0.000 0.268 0.007 0.030 59
45208 1,2,4-trimethylbenzene 0.05 0.000 0.626 0.028 0.050 59
45809 a-chlorotoluene 0.04 0.000 0.038 0.000 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.055 0.000 60
45807 1,4-dichlorobenzene 0.04 0.000 0.126 0.011 0.027 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.053 0.000 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.116 0.000 NA
43844 hexachlorobutadiene 0.02 0.000 0.027 0.000 0.005

2001 Data Completeness: 87, with the following exception(s):
MTBE - 77

WF [Site #1567-04] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.385 0.835 0.565 0.565 2427
43801 chloromethane 0.02 0.192 1.08 0.522 0.519 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.045 0.017 0.018 2432
43860 vinylchloride 0.05 0.000 0.04 0.000 NC 0.04
43218 13-Butadiene 0.04 0.000 0.065 0.000 NC 0.01
43819 bromomethane 0.03 0.000 0.046 0.011 0.017 1.29
43812 chloroethane 0.06 0.000 0.000 0.000 NC 3790
43811 trichloromonofluoromethane 0.03 0.254 0.414 0.298 0.302 3560
43826 1,1-dichloroethene 0.02 0.000 0.034 0.000 NC 0.005
43802 dichloromethane 0.02 0.015 0.094 0.041 0.042 0.61
43207 trichlorotrifluoroethane 0.02 0.057 0.132 0.085 0.086 23488
43813 1,1-dichloroethane 0.02 0.000 0.034 0.000 NC 5
43372 MTBE 0.03 0.000 0.143 0.000 NC 834
43835 2-chloroprene 0.08 0.000 0.077 0.000 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.034 0.000 NC 479
43803 chloroform 0.02 0.008 0.055 0.018 0.020 0.009
43815 1,2-dichloroethane 0.03 0.000 0.038 0.009 0.014 0.01
43814 1,1,1-trichloroethane 0.02 0.03 0.074 0.045 0.047 183
45201 benzene 0.03 0.042 0.722 0.123 0.141 0.04
43804 carbon tetrachloride 0.03 0.08 0.168 0.122 0.122 0.01
43829 1,2-dichloropropane 0.03 0.000 0.043 0.000 NC 0.87
43828 Bromodichloromethane 0.02 0.000 0.031 0.000 NC 0.003
43824 trichloroethene 0.02 0.000 0.038 0.000 NC 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.037 0.000 NC 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.039 0.000 NC 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.035 0.000 NC 0.01
45202 toluene 0.04 0.02 0.86 0.091 0.122 106
43843 1,2-dibromoethane 0.03 0.000 0.038 0.000 NC 0.0007
43817 tetrachloroethene 0.02 0.000 0.058 0.012 0.016 0.15
45801 chlorobenzene 0.03 0.000 0.039 0.004 0.012 23.9
45203 ethylbenzene 0.06 0.000 0.121 0.022 0.026 230
45109 m/p-xylene 0.06 0.01 0.299 0.043 0.052 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0.000 0.099 0.016 0.029 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.034 0 NC 0.02
45204 o-xylene 0.04 0.000 0.119 0.019 0.024 161
45207 1,3,5-trimethylbenzene 0.05 0.000 0.072 0.01 0.016 59
45208 1,2,4-trimethylbenzene 0.05 0.003 0.127 0.02 0.024 59
45809 a-chlorotoluene 0.04 0.000 0.035 0.000 NC 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.042 0.004 0.013 60
45807 1,4-dichlorobenzene 0.04 0.000 1.178 0.01 0.034 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.041 0.004 0.013 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.042 0.005 0.011 NA
43844 hexachlorobutadiene 0.02 0.000 0.046 0.003 0.010 0.005

2002 Data Completeness: 97, with the following exception(s):
Chloromethane - 95
Bromodichloromethane - 82

WF [Site #1567-04] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.412 5.003 0.601 0.683 2427
43801 chloromethane 0.07 0.365 0.934 0.598 0.597 373
43208 dichlorotetrafluoroethane 0.03 0.000 0.048 0.02 0.021 2432
43860 vinylchloride 0.07 0.000 0.000 0.000 0.04
43218 13-Butadiene 0.03 0.000 0.053 0.000 0.01
43819 bromomethane 0.04 0.000 0.036 0.008 0.015 1.29
43812 chloroethane 0.05 0.000 0.000 0.000 3790
43811 trichloromonofluoromethane 0.04 0.241 0.47 0.305 0.317 3560
43826 1,1-dichloroethene 0.04 0.000 0.026 0.000 0.005
43802 dichloromethane 0.02 0.015 0.131 0.051 0.049 0.61
43207 trichlorotrifluoroethane 0.05 0.054 0.189 0.081 0.088 23488
43813 1,1-dichloroethane 0.04 0.000 0.03 0.000 5
43372 MTBE 0.05 0.000 1.35 0.000 834
43835 2-chloroprene 0.03 0.000 0.000 0.000 23.9
43839 cis 1,2-dichloroethene 0.04 0.000 0.025 0.000 479
43803 chloroform 0.04 0.013 0.045 0.02 0.021 0.009
43815 1,2-dichloroethane 0.03 0.000 0.037 0.013 0.015 0.01
43814 1,1,1-trichloroethane 0.04 0.029 0.07 0.037 0.040 183
45201 benzene 0.05 0.043 0.851 0.113 0.134 0.04
43804 carbon tetrachloride 0.05 0.013 0.157 0.111 0.110 0.01
43829 1,2-dichloropropane 0.05 0.000 0.033 0.000 0.87
43828 Bromodichloromethane 0.05 0.000 0.032 0.000 0.003
43824 trichloroethene 0.05 0.000 0.027 0.004 0.016 0.08
43831 cis 1,3-dichloropropene 0.05 0.000 0.024 0.000 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.026 0.003 0.014 0.04
43820 1,1,2-trichloroethane 0.05 0.000 0.026 0.000 0.01
45202 toluene 0.05 0.024 11.23 0.078 0.274 106
43843 1,2-dibromoethane 0.04 0.000 0.028 0.005 0.011 0.0007
43817 tetrachloroethene 0.04 0.007 0.035 0.013 0.015 0.15
45801 chlorobenzene 0.04 0.003 0.026 0.006 0.008 23.9
45203 ethylbenzene 0.07 0.007 1.594 0.02 0.047 230
45109 m/p-xylene 0.12 0.013 6.617 0.039 0.151 161
45220 styrene 0.10 0.000 0.077 0.016 0.021 235
43818 1,1,2,2-tetrachloroethane 0.04 0.000 0.033 0.006 0.010 0.02
45204 o-xylene 0.05 0.006 2.195 0.017 0.055 161
45207 1,3,5-trimethylbenzene 0.06 0.003 0.836 0.008 0.025 59
45208 1,2,4-trimethylbenzene 0.05 0.000 3.344 0.016 0.076 59
45809 a-chlorotoluene 0.06 0.000 0.018 0.000 0.004
45806 1,3-dichlorobenzene 0.05 0.000 0.029 0.007 0.008 60
45807 1,4-dichlorobenzene 0.05 0.000 0.033 0.012 0.011 0.015
45805 1,2-dichlorobenzene 0.05 0.000 0.028 0.006 0.009 60
45810 1,2,4-trichlorobenzene 0.04 0.000 0.017 0.004 0.009 NA
43844 hexachlorobutadiene 0.06 0.002 0.036 0.006 0.008 0.005

2003 Data Completeness: 98