Troy [Site #4102-09, Rensselaer County] Annual VOC Data (2007-2010)
| AQS.ID | Parameter | 2010 | 2009 | 2008 | 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Max | Avg | # | Max | Avg | # | Max | Avg | # | Max | Avg | ||
| 43207 | Freon 113 | 54 | 0.084 | 0.067 | 58 | 0.085 | 0.07 | 113 | 0.121 | 0.082 | 95 | 0.142 | 0.08 |
| 43208 | Freon 114 | 54 | 0.027 | 0.016 | 58 | 0.022 | 0.016 | 113 | 0.037 | 0.009 | 95 | 0.033 | 0.018 |
| 43218 | 1,3-Butadiene | 54 | 0.143 | 0.014 | 58 | 0.123 | 0.037 | 113 | 0.249 | 0.058 | 95 | 0.229 | 0.052 |
| 43372 | Methyl Tert-Butyl Ether | 54 | 0.008 | 0 | 58 | 0.008 | 0.001 | 113 | 0.024 | 0.004 | 95 | 0.032 | 0.008 |
| 43801 | Chloromethane | 54 | 1.348 | 0.462 | 50 | 1.025 | 0.582 | 113 | 1.299 | 0.641 | 95 | 1.118 | 0.586 |
| 43802 | Dichloromethane | 54 | 0.146 | 0.054 | 58 | 0.758 | 0.091 | 111 | 1.159 | 0.101 | 95 | 0.292 | 0.065 |
| 43803 | Chloroform | 54 | 0.045 | 0.024 | 58 | 0.065 | 0.026 | 113 | 0.06 | 0.033 | 95 | 0.07 | 0.034 |
| 43804 | Carbon Tetrachloride | 54 | 0.099 | 0.077 | 58 | 0.107 | 0.083 | 112 | 0.118 | 0.094 | 95 | 0.145 | 0.101 |
| 43811 | Trichlorofluoromethane | 54 | 0.384 | 0.266 | 58 | 0.384 | 0.267 | 56 | 0.033 | 0.002 | 95 | 0.326 | 0.161 |
| 43812 | Chloroethane | 54 | 0 | 0 | 58 | 0.04 | 0.001 | 113 | 0.375 | 0.25 | 95 | 0 | 0 |
| 43813 | 1,1-Dichloroethane | 54 | 0.011 | 0 | 58 | 0.011 | 0.001 | 113 | 0 | 0 | 95 | 0.022 | 0.004 |
| 43814 | Methyl Chloroform | 54 | 0.030 | 0.010 | 58 | 0.023 | 0.013 | 113 | 0.032 | 0.003 | 95 | 0.032 | 0.022 |
| 43815 | Ethylene Dichloride | 54 | 0.021 | 0.012 | 58 | 0.021 | 0.015 | 113 | 0.035 | 0.019 | 95 | 0.028 | 0.014 |
| 43817 | Tetrachloroethylene | 54 | 0.075 | 0.017 | 58 | 0.086 | 0.023 | 113 | 0.034 | 0.016 | 95 | 0.127 | 0.033 |
| 43818 | 1,1,2,2-Tetrachloroethane | 54 | 0.010 | 0 | 58 | 0.008 | 0.001 | 113 | 0.144 | 0.028 | 95 | 0.032 | 0.007 |
| 43819 | Bromomethane | 54 | 0.016 | 0.006 | 58 | 0.034 | 0.01 | 113 | 0.045 | 0.004 | 95 | 0.034 | 0.014 |
| 43820 | 1,1,2-Trichloroethane | 54 | 0.006 | 0 | 58 | 0.005 | 0 | 113 | 0.046 | 0.012 | 95 | 0.021 | 0.002 |
| 43823 | Dichlorodifluoromethane | 54 | 0.871 | 0.574 | 58 | 0.75 | 0.559 | 113 | 0.008 | 0 | 95 | 0.741 | 0.611 |
| 43824 | Trichloroethylene | 54 | 0.047 | 0.006 | 58 | 0.061 | 0.007 | 113 | 1.009 | 0.603 | 95 | 0.057 | 0.012 |
| 43826 | 1,1-Dichloroethylene | 54 | 0.008 | 0 | 58 | 0.009 | 0.001 | 113 | 0.212 | 0.012 | 95 | 0.019 | 0.003 |
| 43828 | Bromodichloromethane | 54 | 0.011 | 0.001 | 58 | 0.015 | 0.003 | 113 | 0.032 | 0.002 | 95 | 0.023 | 0.006 |
| 43829 | 1,2-Dichloropropane | 54 | 0.010 | 0.001 | 58 | 0.011 | 0.003 | 113 | 0.032 | 0.005 | 95 | 0.021 | 0.004 |
| 43830 | Trans-1,3-Dichloropropylene | 54 | 0.007 | 0 | 58 | 0.008 | 0.001 | 113 | 0.023 | 0.003 | 95 | 0.017 | 0.003 |
| 43831 | Cis-1,3-Dichloropropylene | 54 | 0.007 | 0 | 58 | 0.008 | 0.001 | 113 | 0.026 | 0.002 | 95 | 0.018 | 0.003 |
| 43839 | Cis-1,2-Dichloroethene | 54 | 0.008 | 0 | 58 | 0.008 | 0.001 | 113 | 0.022 | 0.002 | 95 | 0.02 | 0.003 |
| 43843 | Ethylene Dibromide | 54 | 0.007 | 0 | 58 | 0.009 | 0.001 | 113 | 0.02 | 0.002 | 95 | 0.017 | 0.003 |
| 43844 | Hexachlorobutadiene | 54 | 0 | 0 | 58 | 0.019 | 0.002 | 113 | 0.027 | 0.003 | 95 | 0.028 | 0.004 |
| 43860 | Vinyl Chloride | 54 | 0.010 | 0 | 58 | 0.012 | 0.003 | 113 | 0.045 | 0.005 | 95 | 0.02 | 0.004 |
| 45109 | M/P Xylene | 54 | 0.543 | 0.139 | 58 | 0.739 | 0.148 | 113 | 0.023 | 0.003 | 95 | 0.6 | 0.262 |
| 45201 | Benzene | 54 | 0.596 | 0.182 | 58 | 0.491 | 0.219 | 113 | 1.344 | 0.251 | 95 | 0.647 | 0.289 |
| 45202 | Toluene | 54 | 1.547 | 0.393 | 58 | 1.63 | 0.51 | 113 | 1.221 | 0.294 | 95 | 3.497 | 0.749 |
| 45203 | Ethylbenzene | 54 | 0.171 | 0.047 | 58 | 0.348 | 0.051 | 113 | 2.502 | 0.662 | 95 | 0.191 | 0.091 |
| 45204 | O-Xylene | 54 | 0.183 | 0.053 | 58 | 0.219 | 0.055 | 113 | 0.414 | 0.089 | 95 | 0.212 | 0.1 |
| 45207 | 1,3,5-Trimethylbenzene | 54 | 0.058 | 0.013 | 58 | 0.04 | 0.012 | 113 | 0.481 | 0.097 | 95 | 0.065 | 0.027 |
| 45208 | 1,2,4-Trimethylbenzene | 54 | 0.185 | 0.043 | 58 | 0.116 | 0.041 | 113 | 0.172 | 0.033 | 95 | 0.208 | 0.087 |
| 45220 | Styrene | 54 | 0.020 | 0.006 | 58 | 0.018 | 0.008 | 113 | 0.44 | 0.095 | 95 | 0.031 | 0.015 |
| 45801 | Chlorobenzene | 54 | 0.011 | 0.002 | 58 | 0.011 | 0.003 | 113 | 0.063 | 0.019 | 95 | 0.018 | 0.005 |
| 45805 | 1,2-Dichlorobenzene | 54 | 0.011 | 0 | 58 | 0.011 | 0.002 | 113 | 0.025 | 0.005 | 95 | 0.017 | 0.004 |
| 45806 | 1,3-Dichlorobenzene | 54 | 0.009 | 0 | 58 | 0.01 | 0.001 | 113 | 0.07 | 0.006 | 95 | 0.017 | 0.003 |
| 45807 | 1,4-Dichlorobenzene | 54 | 0.092 | 0.013 | 58 | 0.102 | 0.025 | 113 | 0.072 | 0.005 | 95 | 0.162 | 0.032 |
| 45809 | Benzyl Chloride | 54 | 0.009 | 0 | 58 | 0.008 | 0.001 | 113 | 0.13 | 0.047 | 95 | 0.014 | 0.003 |
| 45810 | 1,2,4-Trichlorobenzene | 54 | 0.008 | 0.001 | 58 | 0.025 | 0.006 | 107 | 0.091 | 0.01 | 95 | 0.038 | 0.006 |
Sampling at the Troy monitor was terminated on 12/31/10




