New York State Banner
D E C banner
D E C banner

Uncle Sam Atrium [Site #4102-09] Annual VOC Data (1999-2003)

US [Site #4102-09] 1999 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.10 0.14 1.51 0.66 0.67 2432
43801 chloromethane 0.10 0.05 1.54 0.54 0.54 373.6
43208 dichlorotetrafluoroethane 0.10 0.05 0.06 0.05 0.05 2353
43860 vinylchloride 0.08 0.04 0.06 0.04 0.04 0.005
43819 bromomethane 0.03 0.02 0.08 0.02 0.03 1.29
43812 chloroethane 0.10 0.05 5.38 0.05 0.17 3797
43811 trichloromonofluoromethane 0.10 0.07 0.52 0.30 0.28 3567
43826 1,1-dichloroethene 0.10 0.05 0.05 0.05 0.05 0.005
43802 dichloromethane 0.25 0.12 0.56 0.13 0.17 0.61
43207 trichlorotrifluoroethane 0.10 0.05 2.03 0.11 0.29 22801
43813 1,1-dichloroethane 0.10 0.05 0.05 0.05 0.05 5
43839 cis 1,2-dichloroethene 0.10 0.05 0.05 0.05 0.05 0.026
43803 chloroform 0.02 0.01 0.10 0.05 0.05 0.009
43815 1,2-dichloroethane 0.01 0.00 0.05 0.02 0.02 0.009
43814 1,1,1-trichloroethane 0.03 0.02 4.28 0.10 0.65 185.6
45201 benzene 0.04 0.07 1.40 0.65 0.63 0.04
43804 carbon tetrachloride 0.02 0.02 0.18 0.12 0.11 0.01
43829 1,2-dichloropropane 0.10 0.05 0.06 0.05 0.05 0.87
43824 trichloroethene 0.02 0.01 0.19 0.03 0.03 0.08
43831 cis 1,3-dichloropropene 0.10 0.05 0.05 0.05 0.05 0.055
43830 trans 1,3-dichloropropene 0.10 0.05 0.10 0.05 0.05 0.055
43820 1,1,2-trichloroethane 0.03 0.02 0.07 0.02 0.02 0.01
45202 toluene 0.04 0.10 3.11 0.99 1.09 106.4
43843 1,2-dibromoethane 0.10 0.05 0.09 0.05 0.05 0.0006
43817 tetrachloroethene 0.04 0.02 0.12 0.06 0.06 0.148
45801 chlorobenzene 0.02 0.01 0.06 0.03 0.03 23.9
45203 ethylbenzene 0.02 0.03 0.38 0.20 0.20 230.8
45109 m/p-xylene 0.04 0.07 1.37 0.59 0.60 161.5
45220 styrene 0.49 0.24 0.24 0.24 0.24 235
43818 1,1,2,2-tetrachloroethane 0.20 0.10 0.10 0.10 0.10 0.002
45204 o-xylene 0.03 0.03 0.46 0.24 0.23 161.5
45207 1,3,5-trimethylbenzene 0.26 0.13 0.81 0.13 0.15 59.1
45208 1,2,4-trimethylbenzene 0.03 0.03 2.05 0.26 0.29 59.1
45809 a-chlorotoluene 0.10 0.05 0.72 0.05 0.10 0.004
45806 1,3-dichlorobenzene 0.03 0.02 0.13 0.03 0.04 0.015
45807 1,4-dichlorobenzene 0.04 0.02 0.75 0.09 0.11 0.015
45805 1,2-dichlorobenzene 0.03 0.02 0.11 0.03 0.03 60
45810 1,2,4-trichlorobenzene 0.16 0.08 0.38 0.08 0.10 1.21
43844 hexachlorobutadiene 0.10 0.05 0.10 0.05 0.05 0.004

1999 Data Completeness: 78%

US [Site #4102-09] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.006 0.221 0.054 0.057 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.001 0.1 0.01 0.023 0.02
43820 1,1,2-trichloroethane 0.03 0.003 0.044 0.015 0.016 0.01
43813 1,1-dichloroethane 0.10 0.001 0.05 0.007 0.018 5
43826 1,1-dichloroethene 0.10 0.002 0.05 0.05 0.044 0.005
45830 1,2,4-trichlorobenzene 0.16 0.002 0.133 0.015 0.037 NA
45208 1,2,4-trimethylbenzene 0.03 0.025 1.069 0.194 0.234 59.1
43837 1,2-dibromoethane 0.10 0.001 0.05 0.022 0.026 0.0007
45805 1,2-dichlorobenzene 0.03 0.001 0.075 0.015 0.014 60
43815 1,2-dichloroethane 0.01 0.001 0.05 0.011 0.021 0.01
43829 1,2-dichloropropane 0.10 0.001 0.05 0.025 0.029 0.87
45207 1,3,5-trimethylbenzene 0.26 0.014 0.534 0.106 0.124 59.1
80184 1,3-dichlorobenzene 0.03 0.002 0.162 0.015 0.025 60
45806 1,4-dichlorobenzene 0.04 0.002 0.38 0.024 0.056 0.015
45807 13Butadiene 0.05 0.012 0.227 0.05 0.065 0.01
43835 2-chloroprene 0.10 0.009 0.05 0.05 0.049 23.9
97100 Achlorotoluene 0.10 0.002 0.189 0.008 0.030 0.004
45201 benzene 0.04 0.02 1.609 0.487 0.505 0.04
43828 Bromodichloromethane 0.10 0.007 0.05 0.05 0.048 0.003
80200 bromomethane 0.03 0.001 0.022 0.013 0.011 1.29
43804 carbontetrachloride 0.02 0.01 0.142 0.097 0.091 0.01
45801 chlorobenzene 0.02 0.002 0.049 0.012 0.014 23.9
43812 chloroethane 0.10 0.024 0.183 0.05 0.052 3797
43803 chloroform 0.02 0.001 0.206 0.029 0.036 0.009
97020 chloromethane 0.10 0.05 1.174 0.451 0.479 373.6
97070 cis 1,2-dichloroethene 0.10 0.001 0.05 0.005 0.007 479
97080 cis 1,3-dichloropropene 0.10 0.001 0.05 0.024 0.030 0.04
97010 dichlorodifluoromethane 0.10 0.005 1.702 0.594 0.622 2427
43802 dichloromethane 0.25 0.009 0.33 0.064 0.081 0.61
97030 dichlorotetrafluoroethane 0.10 0.002 0.05 0.014 0.018 2432
45203 ethylbenzene 0.02 0.01 0.448 0.154 0.164 230.8
80184 hexachlorobutadiene 0.10 0.001 0.108 0.025 0.032 0.005
45109 m/p-xylene 0.04 0.02 1.443 0.497 0.541 161.5
43372 MTBE 0.10 0.005 1.904 0.155 0.265 834
45204 o-xylene 0.03 0.017 0.77 0.211 0.252 161.5
45220 styrene 0.49 0.004 0.372 0.043 0.085 235
43817 tetrachloroethene 0.04 0.006 0.249 0.034 0.046 0.15
45202 toluene 0.04 0.103 3.262 0.9 1.095 106.4
97090 trans 1,3-dichloropropene 0.10 0.103 3.262 0.9 1.095 0.04
43806 Tribromomethane 0.05 0.002 0.115 0.029 0.030 0.09
43824 trichloroethene 0.02 0.002 0.05 0.014 0.025 0.08
97060 trichloromonofluoromethane 0.10 0.003 0.105 0.014 0.018 3567
97040 trichlorotrifluoroethane 0.10 0.028 1.335 0.085 0.137 23488
43860 vinylchloride 0.08 0.004 0.04 0.040 0.035 0.005

2000 Data Completeness: 80%, with the following exception(s):
13-Butadiene - 78%
2-chloroprene - 78%
Bromodichloromethane - 78%
MTBE - 78%
Tribromomethane - 78%

US [Site #4102-09] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.502 1.863 0.689 0.818 2427
43801 chloromethane 0.02 0.331 2.195 0.5685 0.770 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.265 0.021 0.030 2432
43860 vinylchloride 0.05 0.000 0.271 0.000 0.04
43218 13-Butadiene 0.04 0.000 0.341 0.0395 0.087 0.01
43819 bromomethane 0.03 0.000 0.277 0.01 0.025 1.29
43812 chloroethane 0.06 0.000 0.311 0.000 3790
43811 trichloromonofluoromethane 0.03 0.233 0.97 0.3425 0.392 3560
43826 1,1-dichloroethene 0.02 0.000 0.277 0.000 0.005
43802 dichloromethane 0.02 0.000 0.55 0.083 0.102 0.61
43207 trichlorotrifluoroethane 0.02 0.034 0.321 0.106 0.129 23488
43813 1,1-dichloroethane 0.02 0.000 0.289 0.000 5
43372 MTBE 0.03 0.006 1.121 0.245 0.338 834
43835 2-chloroprene 0.08 0.000 0.307 0.000 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.303 0.000 479
43803 chloroform 0.02 0.011 0.302 0.037 0.048 0.009
43815 1,2-dichloroethane 0.03 0.000 0.282 0.008 0.024 0.01
43814 1,1,1-trichloroethane 0.02 0.034 0.33 0.059 0.072 183
45201 benzene 0.03 0.201 1.755 0.503 0.566 0.04
43804 carbon tetrachloride 0.03 0.069 0.383 0.1165 0.142 0.01
43829 1,2-dichloropropane 0.03 0.000 0.278 0.000 0.87
43828 Bromodichloromethane 0.02 0.000 0.248 0.000 0.003
43824 trichloroethene 0.02 0.000 0.328 0.011 0.032 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.296 0.000 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.289 0.000 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.072 0.000 0.01
45202 toluene 0.04 0.321 5.088 0.9875 1.243 106
43843 1,2-dibromoethane 0.03 0.000 0.309 0.000 0.0007
43817 tetrachloroethene 0.02 0.006 0.311 0.035 0.049 0.15
45801 chlorobenzene 0.03 0.000 0.312 0.006 0.024 23.9
45203 ethylbenzene 0.06 0.052 1.087 0.1485 0.203 230
45109 m/p-xylene 0.06 0.155 1.899 0.444 0.573 161
43806 Tribromomethane 0.03 0.000 0.275 0.000
45220 styrene 0.10 0.000 1.189 0.0355 0.091 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.317 0.0015 0.024 0.02
45204 o-xylene 0.04 0.000 0.991 0.163 0.215 161
45207 1,3,5-trimethylbenzene 0.05 0.016 0.939 0.064 0.094 59
45208 1,2,4-trimethylbenzene 0.05 0.04 1.486 0.176 0.221 59
45809 a-chlorotoluene 0.04 0.000 0.253 0.000 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.731 0.000 60
45807 1,4-dichlorobenzene 0.04 0.000 0.806 0.076 0.109 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.321 0.0025 0.029 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.406 0.000 NA
43844 hexachlorobutadiene 0.02 0.000 0.526 0.000 0.005

2001 Data Completeness: 82%, with the following exception(s):
MTBE - 77%

US [Site #4102-09] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.450 0.831 0.620 0.621 2427
43801 chloromethane 0.02 0.309 1.088 0.568 0.570 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.042 0.019 0.021 2432
43860 vinylchloride 0.05 0.000 0.061 0.000 NC 0.04
43218 13-Butadiene 0.04 0.000 0.384 0.084 0.096 0.01
43819 bromomethane 0.03 0.000 0.048 0.014 0.019 1.29
43812 chloroethane 0.06 0.000 0.145 0.000 NC 3790
43811 trichloromonofluoromethane 0.03 0.244 0.460 0.316 0.326 3560
43826 1,1-dichloroethene 0.02 0.000 0.030 0.000 NC 0.005
43802 dichloromethane 0.02 0.025 0.367 0.066 0.079 0.61
43207 trichlorotrifluoroethane 0.02 0.057 0.471 0.090 0.099 23488
43813 1,1-dichloroethane 0.02 0.000 0.031 0.000 NC 5
43372 MTBE 0.03 0.000 0.408 0.142 0.166 834
43835 2-chloroprene 0.08 0.000 0.000 0.000 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.034 0.000 NC 479
43803 chloroform 0.02 0.014 0.074 0.030 0.034 0.009
43815 1,2-dichloroethane 0.03 0.000 0.038 0.012 0.017 0.01
43814 1,1,1-trichloroethane 0.02 0.029 0.079 0.049 0.051 183
45201 benzene 0.03 0.172 1.247 0.400 0.452 0.04
43804 carbon tetrachloride 0.03 0.072 0.156 0.119 0.119 0.01
43829 1,2-dichloropropane 0.03 0.000 0.032 0.000 NC 0.87
43828 Bromodichloromethane 0.02 0.000 0.082 0.000 NC 0.003
43824 trichloroethene 0.02 0.000 0.041 0.016 0.018 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.035 0.000 NC 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.037 0.000 NC 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.031 0.000 NC 0.01
45202 toluene 0.04 0.274 3.203 0.750 0.875 106
43843 1,2-dibromoethane 0.03 0.000 0.036 0.003 0.015 0.0007
43817 tetrachloroethene 0.02 0.012 0.126 0.030 0.035 0.15
45801 chlorobenzene 0.03 0.000 0.042 0.011 0.014 23.9
45203 ethylbenzene 0.06 0.050 0.413 0.134 0.143 230
45109 m/p-xylene 0.06 0.169 1.307 0.384 0.423 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0.000 0.251 0.043 0.058 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.040 0.002 0.014 0.02
45204 o-xylene 0.04 0.061 0.468 0.142 0.153 161
45207 1,3,5-trimethylbenzene 0.05 0.019 0.159 0.052 0.058 59
45208 1,2,4-trimethylbenzene 0.05 0.065 0.478 0.156 0.164 59
45809 a-chlorotoluene 0.04 0.000 0.033 0.004 0.016 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.040 0.008 0.014 60
45807 1,4-dichlorobenzene 0.04 0.028 0.327 0.098 0.112 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.039 0.009 0.015 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.039 0.008 0.014 NA
43844 hexachlorobutadiene 0.02 0.000 0.047 0.008 0.014 0.005

2002 Data Completeness: 89%, with the following exception(s):
Chloromethane - 87%
Bromodichloromethane - 72%

US [Site #4102-09] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.537 0.981 0.737 0.724 2427
43801 chloromethane 0.07 0.467 2.817 0.690 0.799 373
43208 dichlorotetrafluoroethane 0.03 0.000 0.034 0.021 0.021 2432
43860 vinylchloride 0.07 0.000 0.000 0.000 0.04
43218 13-Butadiene 0.03 0.051 0.383 0.100 0.125 0.01
43819 bromomethane 0.04 0.000 0.029 0.011 0.014 1.29
43812 chloroethane 0.05 0.000 0.084 0.000 3790
43811 trichloromonofluoromethane 0.04 0.258 0.836 0.348 0.364 3560
43826 1,1-dichloroethene 0.04 0.000 0.018 0.000 0.005
43802 dichloromethane 0.02 0.028 0.189 0.088 0.097 0.61
43207 trichlorotrifluoroethane 0.05 0.054 0.133 0.079 0.085 23488
43813 1,1-dichloroethane 0.04 0.000 0.018 0.000 5
43372 MTBE 0.05 0.028 0.645 0.226 0.256 834
43835 2-chloroprene 0.03 0.000 0.000 0.000 23.9
43839 cis 1,2-dichloroethene 0.04 0.000 0.017 0.000 479
43803 chloroform 0.04 0.019 0.059 0.038 0.036 0.009
43815 1,2-dichloroethane 0.03 0.000 0.031 0.013 0.014 0.01
43814 1,1,1-trichloroethane 0.04 0.032 0.066 0.039 0.041 183
45201 benzene 0.05 0.161 2.165 0.435 0.558 0.04
43804 carbon tetrachloride 0.05 0.090 0.162 0.113 0.116 0.01
43829 1,2-dichloropropane 0.05 0.000 0.022 0.000 0.87
43828 Bromodichloromethane 0.05 0.000 0.081 0.000 0.003
43824 trichloroethene 0.05 0.000 0.264 0.020 0.027 0.08
43831 cis 1,3-dichloropropene 0.05 0.000 0.019 0.003 0.015 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.020 0.002 0.014 0.04
43820 1,1,2-trichloroethane 0.05 0.000 0.021 0.000 0.01
45202 toluene 0.05 0.162 5.040 1.042 1.274 106
43843 1,2-dibromoethane 0.04 0.000 0.028 0.006 0.012 0.0007
43817 tetrachloroethene 0.04 0.013 0.096 0.032 0.035 0.15
45801 chlorobenzene 0.04 0.002 0.025 0.008 0.008 23.9
45203 ethylbenzene 0.07 0.027 0.453 0.127 0.151 230
45109 m/p-xylene 0.12 0.060 1.669 0.409 0.494 161
45220 styrene 0.10 0.013 0.100 0.042 0.044 235
43818 1,1,2,2-tetrachloroethane 0.04 0.000 0.023 0.005 0.013 0.02
45204 o-xylene 0.05 0.023 0.487 0.150 0.164 161
45207 1,3,5-trimethylbenzene 0.06 0.013 0.181 0.054 0.063 59
45208 1,2,4-trimethylbenzene 0.05 0.027 0.648 0.166 0.197 59
45809 a-chlorotoluene 0.06 0.000 0.013 0.000 0.004
45806 1,3-dichlorobenzene 0.05 0.003 0.026 0.008 0.009 60
45807 1,4-dichlorobenzene 0.05 0.009 0.344 0.078 0.086 0.015
45805 1,2-dichlorobenzene 0.05 0.000 0.028 0.009 0.010 60
45810 1,2,4-trichlorobenzene 0.04 0.000 0.022 0.007 0.009 NA
43844 hexachlorobutadiene 0.06 0.003 0.022 0.007 0.008 0.005

2003 Data Completeness: 98%