New York State Banner
D E C banner
D E C banner

Public School 59 [Site #7093-10] Annual VOC Data (2002-2003)

MP [Site #7093-10] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.665 2.288 0.813 0.939 2427
43801 chloromethane 0.02 0.344 0.762 0.448 0.490 373
43208 dichlorotetrafluoroethane 0.04 0.011 0.045 0.021 0.022 2432
43860 vinylchloride 0.05 0 0.04 0 NC 0.04
43218 13-Butadiene 0.04 0.085 0.253 0.157 0.147 0.01
43819 bromomethane 0.03 0 0.044 0.018 0.021 1.29
43812 chloroethane 0.06 0 0.103 0 NC 3790
43811 trichloromonofluoromethane 0.03 0.26 0.418 0.303 0.324 3560
43826 1,1-dichloroethene 0.02 0 0.029 0 NC 0.005
43802 dichloromethane 0.02 0.134 0.58 0.236 0.282 0.61
43207 trichlorotrifluoroethane 0.02 0.047 0.119 0.076 0.081 23488
43813 1,1-dichloroethane 0.02 0 0.032 0 NC 5
43372 MTBE 0.03 0.179 2.268 0.836 0.779 834
43835 2-chloroprene 0.08 0 0 0 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.026 0 NC 479
43803 chloroform 0.02 0.013 0.104 0.046 0.050 0.009
43815 1,2-dichloroethane 0.03 0 0.034 0.013 0.015 0.01
43814 1,1,1-trichloroethane 0.02 0.035 0.072 0.046 0.050 183
45201 benzene 0.03 0.36 1.081 0.544 0.579 0.04
43804 carbon tetrachloride 0.03 0.096 0.16 0.111 0.114 0.01
43829 1,2-dichloropropane 0.03 0 0.032 0 NC 0.87
43828 Bromodichloromethane 0.02 0 0.046 0.012 0.015 0.003
43824 trichloroethene 0.02 0.012 0.071 0.032 0.039 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.03 0.002 0.014 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.03 0 NC 0.04
43820 1,1,2-trichloroethane 0.03 0 0.028 0.002 0.014 0.01
45202 toluene 0.04 0.506 2.423 1.209 1.331 106
43843 1,2-dibromoethane 0.03 0 0.032 0 NC 0.0007
43817 tetrachloroethene 0.02 0.073 0.809 0.19 0.290 0.15
45801 chlorobenzene 0.03 0.002 0.036 0.007 0.012 23.9
45203 ethylbenzene 0.06 0.1 0.344 0.167 0.191 230
45109 m/p-xylene 0.06 0.301 1.032 0.506 0.581 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0.034 0.116 0.058 0.066 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.028 0 NC 0.02
45204 o-xylene 0.04 0.109 0.354 0.179 0.201 161
45207 1,3,5-trimethylbenzene 0.05 0.053 0.143 0.083 0.091 59
45208 1,2,4-trimethylbenzene 0.05 0.132 0.424 0.246 0.256 59
45809 a-chlorotoluene 0.04 0 0.028 0.003 0.016 0.004
45806 1,3-dichlorobenzene 0.03 0.003 0.036 0.008 0.012 60
45807 1,4-dichlorobenzene 0.04 0.059 0.431 0.139 0.157 0.015
45805 1,2-dichlorobenzene 0.03 0 0.036 0.009 0.014 60
45810 1,2,4-trichlorobenzene 0.03 0 0.036 0.008 0.013 NA
43844 hexachlorobutadiene 0.02 0 0.042 0.007 0.012 0.005

2002 Data Completeness: 100%

MP [Site #7093-10] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.5 2.677 0.85 0.917 2427
43801 chloromethane 0.07 0.426 0.871 0.63 0.654 373
43208 dichlorotetrafluoroethane 0.03 0.015 0.045 0.021 0.024 2432
43860 vinylchloride 0.07 0 0.022 0 0.04
43218 13-Butadiene 0.03 0.069 0.233 0.1595 0.159 0.01
43819 bromomethane 0.04 0 0.055 0.013 0.018 1.29
43812 chloroethane 0.05 0 0 0 3790
43811 trichloromonofluoromethane 0.04 0.272 0.565 0.3525 0.360 3560
43826 1,1-dichloroethene 0.04 0 0.034 0 0.005
43802 dichloromethane 0.02 0.086 0.742 0.279 0.305 0.61
43207 trichlorotrifluoroethane 0.05 0.056 0.175 0.0835 0.085 23488
43813 1,1-dichloroethane 0.04 0 0.037 0.002 0.017 5
43372 MTBE 0.05 0.251 1.496 0.611 0.712 834
43835 2-chloroprene 0.03 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.04 0 0.031 0 479
43803 chloroform 0.04 0.019 0.098 0.049 0.052 0.009
43815 1,2-dichloroethane 0.03 0 0.044 0.016 0.018 0.01
43814 1,1,1-trichloroethane 0.04 0.035 0.076 0.048 0.049 183
45201 benzene 0.05 0.334 0.891 0.583 0.569 0.04
43804 carbon tetrachloride 0.05 0.078 0.164 0.115 0.114 0.01
43829 1,2-dichloropropane 0.05 0 0.038 0 0.87
43828 Bromodichloromethane 0.05 0 0.025 0.0035 0.005 0.003
43824 trichloroethene 0.05 0.013 1.784 0.045 0.105 0.08
43831 cis 1,3-dichloropropene 0.05 0 0.03 0.0045 0.014 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.032 0.006 0.015 0.04
43820 1,1,2-trichloroethane 0.05 0 0.03 0 0.01
45202 toluene 0.05 0.675 2.904 1.232 1.338 106
43843 1,2-dibromoethane 0.04 0 0.038 0.007 0.015 0.0007
43817 tetrachloroethene 0.04 0.043 1.566 0.2825 0.508 0.15
45801 chlorobenzene 0.04 0.002 0.039 0.01 0.012 23.9
45203 ethylbenzene 0.07 0.088 0.325 0.156 0.175 230
45109 m/p-xylene 0.12 0.303 1.061 0.518 0.581 161
45220 styrene 0.10 0.033 0.112 0.0585 0.062 235
43818 1,1,2,2-tetrachloroethane 0.04 0 0.037 0.007 0.014 0.02
45204 o-xylene 0.05 0.107 0.35 0.1725 0.195 161
45207 1,3,5-trimethylbenzene 0.06 0.048 0.169 0.0815 0.091 59
45208 1,2,4-trimethylbenzene 0.05 0.124 0.551 0.2335 0.267 59
45809 a-chlorotoluene 0.06 0 0.03 0.0045 0.006 0.004
45806 1,3-dichlorobenzene 0.05 0.004 0.041 0.0115 0.013 60
45807 1,4-dichlorobenzene 0.05 0.024 0.377 0.1515 0.150 0.015
45805 1,2-dichlorobenzene 0.05 0.004 0.046 0.0135 0.015 60
45810 1,2,4-trichlorobenzene 0.04 0 0.033 0.0105 0.011 NA
43844 hexachlorobutadiene 0.06 0.003 0.052 0.0085 0.012 0.005

2003 Data Completeness: 59%