PS 59 [Site #7093-10, New York County] Annual VOC Data (2007-2008)
| AQS.ID | Parameter | 2008 | 2007 | ||||
|---|---|---|---|---|---|---|---|
| # | Max | Avg | # | Max | Avg | ||
| 43207 | Freon 113 | 31 | 0.126 | 0.089 | 57 | 0.147 | 0.082 |
| 43208 | Freon 114 | 31 | 0 | 0 | 57 | 0.031 | 0.016 |
| 43218 | 1,3-Butadiene | 31 | 0.215 | 0.087 | 57 | 0.209 | 0.079 |
| 43372 | Methyl Tert-Butyl Ether | 31 | 0.032 | 0.007 | 57 | 0.043 | 0.013 |
| 43801 | Chloromethane | 31 | 0.773 | 0.594 | 57 | 0.819 | 0.554 |
| 43802 | Dichloromethane | 31 | 1.166 | 0.281 | 57 | 2.294 | 0.332 |
| 43803 | Chloroform | 31 | 0.084 | 0.047 | 57 | 0.103 | 0.05 |
| 43804 | Carbon Tetrachloride | 31 | 0.109 | 0.096 | 57 | 0.126 | 0.101 |
| 43811 | Trichlorofluoromethane | 31 | 0.378 | 0.223 | 57 | 0.38 | 0.181 |
| 43812 | Chloroethane | 31 | 0 | 0 | 57 | 0 | 0 |
| 43813 | 1,1-Dichloroethane | 31 | 0.011 | 0 | 57 | 0.017 | 0.001 |
| 43814 | Methyl Chloroform | 31 | 0.032 | 0.021 | 57 | 0.05 | 0.022 |
| 43815 | Ethylene Dichloride | 31 | 0.026 | 0.014 | 57 | 0.024 | 0.011 |
| 43817 | Tetrachloroethylene | 31 | 3.079 | 0.607 | 57 | 2.688 | 0.547 |
| 43818 | 1,1,2,2-Tetrachloroethane | 31 | 0.019 | 0.001 | 57 | 0.074 | 0.012 |
| 43819 | Bromomethane | 31 | 0.05 | 0.015 | 57 | 0.048 | 0.014 |
| 43820 | 1,1,2-Trichloroethane | 31 | 0 | 0 | 57 | 0.015 | 0.001 |
| 43823 | Dichlorodifluoromethane | 31 | 0.797 | 0.637 | 57 | 1.254 | 0.649 |
| 43824 | Trichloroethylene | 31 | 0.218 | 0.057 | 57 | 0.149 | 0.04 |
| 43826 | 1,1-Dichloroethylene | 31 | 0.011 | 0 | 57 | 0.016 | 0.001 |
| 43828 | Bromodichloromethane | 31 | 0.027 | 0.004 | 57 | 0.023 | 0.005 |
| 43829 | 1,2-Dichloropropane | 31 | 0.011 | 0.001 | 57 | 0.018 | 0.002 |
| 43830 | Trans-1,3-Dichloropropylene | 31 | 0.007 | 0 | 57 | 0.011 | 0.001 |
| 43831 | Cis-1,3-Dichloropropylene | 31 | 0 | 0 | 57 | 0.014 | 0.001 |
| 43839 | Cis-1,2-Dichloroethene | 31 | 0.012 | 0.001 | 57 | 0.017 | 0.001 |
| 43843 | Ethylene Dibromide | 31 | 0.009 | 0.001 | 57 | 0.013 | 0.001 |
| 43844 | Hexachlorobutadiene | 31 | 0.017 | 0.001 | 57 | 0.013 | 0.002 |
| 43860 | Vinyl Chloride | 31 | 0.014 | 0.002 | 57 | 0.018 | 0.003 |
| 45109 | M/P Xylene | 31 | 1.169 | 0.429 | 57 | 1.2 | 0.4 |
| 45201 | Benzene | 31 | 0.992 | 0.402 | 57 | 0.919 | 0.392 |
| 45202 | Toluene | 31 | 2.754 | 0.974 | 57 | 2.77 | 0.965 |
| 45203 | Ethylbenzene | 31 | 0.341 | 0.138 | 57 | 0.363 | 0.137 |
| 45204 | O-Xylene | 31 | 0.409 | 0.157 | 57 | 0.404 | 0.143 |
| 45207 | 1,3,5-Trimethylbenzene | 31 | 0.142 | 0.057 | 57 | 0.152 | 0.044 |
| 45208 | 1,2,4-Trimethylbenzene | 31 | 0.413 | 0.169 | 57 | 0.519 | 0.144 |
| 45220 | Styrene | 31 | 0.087 | 0.031 | 57 | 0.11 | 0.026 |
| 45801 | Chlorobenzene | 31 | 0.012 | 0.002 | 57 | 0.015 | 0.002 |
| 45805 | 1,2-Dichlorobenzene | 31 | 0.033 | 0.003 | 57 | 0.015 | 0.003 |
| 45806 | 1,3-Dichlorobenzene | 31 | 0.028 | 0.002 | 57 | 0.041 | 0.002 |
| 45807 | 1,4-Dichlorobenzene | 31 | 0.282 | 0.131 | 57 | 0.369 | 0.126 |
| 45809 | Benzyl Chloride | 31 | 0.067 | 0.002 | 57 | 0.011 | 0.001 |
| 45810 | 1,2,4-Trichlorobenzene | 31 | 0.079 | 0.004 | 56 | 0.049 | 0.006 |
Sampling at PS59 was terminated on 6/30/08.




