New York State Banner
D E C banner
D E C banner

New York Botanical Gardens [Site #7094-06] Annual VOC Data (1999-2003)

NYBG [Site #7094-06] 1999 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.10 0.47 1.12 0.71 0.75 2432
43801 chloromethane 0.10 0.34 1.31 0.53 0.58 373.6
43208 dichlorotetrafluoroethane 0.10 0.05 0.08 0.05 0.05 2353
43860 vinylchloride 0.08 0.04 0.06 0.04 0.04 0.005
43819 bromomethane 0.03 0.02 0.34 0.02 0.04 1.29
43812 chloroethane 0.10 0.05 0.90 0.05 0.07 3797
43811 trichloromonofluoromethane 0.10 0.21 0.46 0.33 0.33 3567
43826 1,1-dichloroethene 0.10 0.05 0.06 0.05 0.05 0.005
43802 dichloromethane 0.25 0.13 10.41 0.24 0.68 0.61
43207 trichlorotrifluoroethane 0.10 0.05 0.34 0.10 0.11 22801
43813 1,1-dichloroethane 0.10 0.05 0.07 0.05 0.05 5
43839 cis 1,2-dichloroethene 0.10 0.05 0.06 0.05 0.05 0.026
43803 chloroform 0.02 0.01 0.53 0.12 0.16 0.009
43815 1,2-dichloroethane 0.01 0.01 0.09 0.02 0.02 0.009
43814 1,1,1-trichloroethane 0.03 0.05 0.67 0.11 0.13 185.6
45201 benzene 0.04 0.21 2.26 0.64 0.68 0.04
43804 carbon tetrachloride 0.02 0.08 0.20 0.12 0.13 0.01
43829 1,2-dichloropropane 0.10 0.05 0.05 0.05 0.05 0.87
43824 trichloroethene 0.02 0.01 2.22 0.20 0.32 0.08
43831 cis 1,3-dichloropropene 0.10 0.05 0.06 0.05 0.05 0.055
43830 trans 1,3-dichloropropene 0.10 0.05 0.06 0.05 0.05 0.055
43820 1,1,2-trichloroethane 0.03 0.02 0.08 0.02 0.02 0.01
45202 toluene 0.04 0.62 5.33 1.44 1.64 106.4
43843 1,2-dibromoethane 0.10 0.05 0.07 0.05 0.05 0.0006
43817 tetrachloroethene 0.04 0.04 7.29 0.57 1.06 0.148
45801 chlorobenzene 0.02 0.01 0.08 0.02 0.03 23.9
45203 ethylbenzene 0.02 0.11 0.95 0.28 0.33 230.8
45109 m/p-xylene 0.04 0.47 3.56 0.98 1.15 161.5
45220 styrene 0.49 0.25 0.29 0.25 0.25 235
43818 1,1,2,2-tetrachloroethane 0.20 0.10 0.17 0.10 0.10 0.002
45204 o-xylene 0.03 0.16 1.28 0.36 0.41 161.5
45207 1,3,5-trimethylbenzene 0.26 0.13 0.86 0.15 0.21 59.1
45208 1,2,4-trimethylbenzene 0.03 0.02 3.00 0.43 0.54 59.1
45809 a-chlorotoluene 0.10 0.05 0.63 0.05 0.09 0.004
45806 1,3-dichlorobenzene 0.03 0.02 0.33 0.03 0.07 0.015
45807 1,4-dichlorobenzene 0.04 0.03 0.66 0.14 0.16 0.015
45805 1,2-dichlorobenzene 0.03 0.02 0.10 0.02 0.03 60
45810 1,2,4-trichlorobenzene 0.16 0.08 0.20 0.08 0.08 1.21
43844 hexachlorobutadiene 0.10 0.05 0.09 0.05 0.05 0.004

1999 Data Completeness: 85%, with the following exception(s):
1,1,1-trichloroethane - 62%

NYBG [Site #7094-06] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.021 0.201 0.056 0.059 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.001 0.1 0.015 0.046 0.02
43820 1,1,2-trichloroethane 0.03 0.002 0.068 0.015 0.016 0.01
43813 1,1-dichloroethane 0.10 0.001 0.05 0.006 0.023 5
43826 1,1-dichloroethene 0.10 0.001 0.05 0.05 0.042 0.005
45830 1,2,4-trichlorobenzene 0.16 0.004 0.093 0.08 0.065 NA
45208 1,2,4-trimethylbenzene 0.03 0.091 1.989 0.214 0.304 59.1
43837 1,2-dibromoethane 0.10 0.001 0.05 0.015 0.023 0.0007
45805 1,2-dichlorobenzene 0.03 0.001 0.059 0.007 0.011 60
43815 1,2-dichloroethane 0.01 0.001 0.05 0.005 0.013 0.01
43829 1,2-dichloropropane 0.10 0.002 0.05 0.05 0.042 0.87
45207 1,3,5-trimethylbenzene 0.26 0.022 0.862 0.112 0.165 59.1
80184 1,3-dichlorobenzene 0.03 0.003 2.056 0.015 0.081 60
45806 1,4-dichlorobenzene 0.04 0.001 0.267 0.051 0.072 0.015
45807 13Butadiene 0.05 0.014 0.169 0.05 0.065 0.01
43835 2-chloroprene 0.10 0.05 0.05 0.05 0.050 23.9
97100 Achlorotoluene 0.10 0.004 0.05 0.05 0.036 0.004
45201 benzene 0.04 0.231 2.57 0.45 0.572 0.04
43828 Bromodichloromethane 0.10 0.002 0.05 0.05 0.044 0.003
80200 bromomethane 0.03 0.002 0.047 0.015 0.014 1.29
43804 carbontetrachloride 0.02 0.01 0.424 0.1 0.111 0.01
45801 chlorobenzene 0.02 0.002 0.06 0.01 0.013 23.9
43812 chloroethane 0.10 0.05 0.057 0.05 0.050 3797
43803 chloroform 0.02 0.002 1.176 0.048 0.083 0.009
97020 chloromethane 0.10 0.042 1.661 0.506 0.510 373.6
97070 cis 1,2-dichloroethene 0.10 0.002 0.032 0.005 0.007 479
97080 cis 1,3-dichloropropene 0.10 0.001 0.05 0.05 0.039 0.04
97010 dichlorodifluoromethane 0.10 0.261 2.385 0.565 0.666 2427
43802 dichloromethane 0.25 0.01 0.739 0.124 0.156 0.61
97030 dichlorotetrafluoroethane 0.10 0.001 0.059 0.01 0.015 2432
45203 ethylbenzene 0.02 0.01 0.96 0.195 0.229 230.8
80184 hexachlorobutadiene 0.10 0.001 0.068 0.015 0.026 0.005
45109 m/p-xylene 0.04 0.207 4.391 0.638 0.832 161.5
43372 MTBE 0.10 0.005 1.727 0.334 0.435 834
45204 o-xylene 0.03 0.02 2.266 0.256 0.355 161.5
45220 styrene 0.49 0.002 0.502 0.054 0.100 235
43817 tetrachloroethene 0.04 0.096 3.696 0.42 0.593 0.15
45202 toluene 0.04 0.43 4.554 1.08 1.259 106.4
97090 trans 1,3-dichloropropene 0.10 0.001 0.05 0.05 0.033 0.04
43806 Tribromomethane 0.05 0.002 0.05 0.05 0.034 0.09
43824 trichloroethene 0.02 0.009 1.218 0.099 0.212 0.08
97060 trichloromonofluoromethane 0.10 0.05 0.434 0.273 0.258 3567
97040 trichlorotrifluoroethane 0.10 0.04 0.241 0.068 0.079 23488
43860 vinylchloride 0.08 0.004 0.04 0.040 0.037 0.005

2000 Data Completeness: 70%, with the following exception(s):
13-Butadiene - 67%
2-chloroprene - 67%
Bromodichloromethane - 67%
MTBE - 67%
Tribromomethane - 67%

NYBG [Site #7094-06] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.024 0.473 1.789 0.668 0.829 2427
43801 chloromethane 0.025 0.355 1.58 0.551 0.690 373
43208 dichlorotetrafluoroethane 0.04 0 0.091 0.0185 0.026 2432
43860 vinylchloride 0.05 0 0.075 0 0.04
43218 13-Butadiene 0.04 0 0.46 0.119 0.137 0.01
43819 bromomethane 0.03 0 0.079 0.01 0.022 1.29
43812 chloroethane 0.06 0 0 0 3790
43811 trichloromonofluoromethane 0.03 0.235 0.967 0.338 0.412 3560
43826 1,1-dichloroethene 0.02 0 0.102 0 0.005
43802 dichloromethane 0.02 0.037 0.723 0.219 0.255 0.61
43207 trichlorotrifluoroethane 0.02 0.059 0.293 0.1035 0.131 23488
43813 1,1-dichloroethane 0.02 0 0.096 0 5
43372 MTBE 0.03 0.142 3.43 0.732 1.022 834
43835 2-chloroprene 0.08 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.086 0 479
43803 chloroform 0.024 0.019 0.278 0.062 0.084 0.009
43815 1,2-dichloroethane 0.03 0 0.157 0.01 0.021 0.01
43814 1,1,1-trichloroethane 0.024 0.026 0.199 0.0625 0.069 183
45201 benzene 0.03 0.267 1.66 0.5235 0.604 0.04
43804 carbon tetrachloride 0.03 0.033 0.356 0.1185 0.146 0.01
43829 1,2-dichloropropane 0.03 0 0.105 0 0.87
43828 Bromodichloromethane 0.024 0 0.099 0 0.003
43824 trichloroethene 0.025 0.009 1.934 0.162 0.272 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.316 0 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.382 0 0.04
43820 1,1,2-trichloroethane 0.03 0 0.062 0 0.01
45202 toluene 0.035 0.511 5.171 1.335 1.596 106
43843 1,2-dibromoethane 0.03 0 0.452 0 0.0007
43817 tetrachloroethene 0.025 0.123 16.151 0.644 1.257 0.15
45801 chlorobenzene 0.03 0 0.315 0.008 0.024 23.9
45203 ethylbenzene 0.06 0.042 1.194 0.2275 0.270 230
45109 m/p-xylene 0.06 0.249 3.825 0.7795 0.909 161
43806 Tribromomethane 0.03 0 0.114 0
45220 styrene 0.1 0 0.547 0.052 0.074 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.174 0 0.02
45204 o-xylene 0.04 0.06 0.937 0.23 0.281 161
45207 1,3,5-trimethylbenzene 0.05 0.013 0.274 0.086 0.103 59
45208 1,2,4-trimethylbenzene 0.05 0.055 0.656 0.2135 0.250 59
45809 a-chlorotoluene 0.04 0 0.313 0 0.004
45806 1,3-dichlorobenzene 0.03 0 0.387 0 60
45807 1,4-dichlorobenzene 0.04 0 0.594 0.099 0.138 0.015
45805 1,2-dichlorobenzene 0.03 0 0.305 0.0035 0.031 60
45810 1,2,4-trichlorobenzene 0.034 0 0.255 0 NA
43844 hexachlorobutadiene 0.024 0 0.417 0 0.005

2001 Data Completeness: 79%, with the following exception(s):
MTBE - 69%

NYBG [Site #7094-06] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.024 0.483 0.834 0.585 0.603 2427
43801 chloromethane 0.025 0.278 0.805 0.548 0.536 373
43208 dichlorotetrafluoroethane 0.04 0 0.043 0.0185 0.023 2432
43860 vinylchloride 0.05 0 0.025 0 NC 0.04
43218 13-Butadiene 0.04 0 0.272 0.094 0.103 0.01
43819 bromomethane 0.03 0 0.08 0.02 0.023 1.29
43812 chloroethane 0.06 0 0 0 NC 3790
43811 trichloromonofluoromethane 0.03 0.228 0.423 0.311 0.313 3560
43826 1,1-dichloroethene 0.02 0 0.027 0 NC 0.005
43802 dichloromethane 0.02 0.054 1.224 0.143 0.175 0.61
43207 trichlorotrifluoroethane 0.02 0.059 0.136 0.0855 0.088 23488
43813 1,1-dichloroethane 0.02 0 0.032 0 NC 5
43372 MTBE 0.03 0.19 1.84 0.536 0.622 834
43835 2-chloroprene 0.08 0 0 0 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.032 0.0025 0.016 479
43803 chloroform 0.024 0.028 1.235 0.053 0.086 0.009
43815 1,2-dichloroethane 0.03 0 0.039 0.016 0.019 0.01
43814 1,1,1-trichloroethane 0.024 0.035 0.099 0.052 0.053 183
45201 benzene 0.03 0.198 1.084 0.4265 0.449 0.04
43804 carbon tetrachloride 0.03 0.081 0.169 0.12 0.124 0.01
43829 1,2-dichloropropane 0.03 0 0.036 0 NC 0.87
43828 Bromodichloromethane 0.024 0 0.051 0.004 0.015 0.003
43824 trichloroethene 0.025 0.02 5.309 0.048 0.237 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.034 0.006 0.015 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.039 0.008 0.017 0.04
43820 1,1,2-trichloroethane 0.03 0 0.032 0.0045 0.015 0.01
45202 toluene 0.035 0.438 3.127 0.863 0.978 106
43843 1,2-dibromoethane 0.03 0 0.037 0.008 0.015 0.0007
43817 tetrachloroethene 0.025 0.061 10.372 0.263 0.769 0.15
45801 chlorobenzene 0.03 0 0.045 0.011 0.016 23.9
45203 ethylbenzene 0.06 0.073 0.624 0.1785 0.204 230
45109 m/p-xylene 0.06 0.241 2.177 0.531 0.636 161
43806 Tribromomethane 0.03
45220 styrene 0.1 0 0.138 0.053 0.057 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.036 0 NC 0.02
45204 o-xylene 0.04 0.072 0.622 0.17 0.194 161
45207 1,3,5-trimethylbenzene 0.05 0.021 0.336 0.068 0.080 59
45208 1,2,4-trimethylbenzene 0.05 0.065 0.944 0.194 0.221 59
45809 a-chlorotoluene 0.04 0 0.051 0.006 0.017 0.004
45806 1,3-dichlorobenzene 0.03 0 0.076 0.0095 0.016 60
45807 1,4-dichlorobenzene 0.04 0.039 0.361 0.1225 0.134 0.015
45805 1,2-dichlorobenzene 0.03 0 0.074 0.011 0.017 60
45810 1,2,4-trichlorobenzene 0.034 0 0.139 0.0135 0.017 NA
43844 hexachlorobutadiene 0.024 0 0.051 0.0095 0.015 0.005

2002 Data Completeness: 98%, with the following exception(s):
Chloromethane - 97%
Bromodichloromethane - 82%

NYBG [Site #7094-06] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.221 1.073 0.6285 0.633 2427
43801 chloromethane 0.07 0.232 1.08 0.601 0.618 373
43208 dichlorotetrafluoroethane 0.03 0.006 0.049 0.0225 0.025 2432
43860 vinylchloride 0.07 0 0.018 0 0.04
43218 13-Butadiene 0.03 0.029 0.287 0.1085 0.113 0.01
43819 bromomethane 0.04 0 0.059 0.0165 0.022 1.29
43812 chloroethane 0.05 0 0 0 3790
43811 trichloromonofluoromethane 0.04 0.104 0.541 0.3135 0.321 3560
43826 1,1-dichloroethene 0.04 0 0.035 0 0.005
43802 dichloromethane 0.02 0.037 0.449 0.135 0.159 0.61
43207 trichlorotrifluoroethane 0.05 0.042 0.136 0.082 0.084 23488
43813 1,1-dichloroethane 0.04 0 0.044 0 5
43372 MTBE 0.05 0.062 1.679 0.4935 0.537 834
43835 2-chloroprene 0.03 0 0.017 0 23.9
43839 cis 1,2-dichloroethene 0.04 0 0.035 0 479
43803 chloroform 0.04 0.021 0.124 0.053 0.055 0.009
43815 1,2-dichloroethane 0.03 0 0.046 0.015 0.017 0.01
43814 1,1,1-trichloroethane 0.04 0.014 0.074 0.042 0.044 183
45201 benzene 0.05 0.107 0.992 0.3895 0.424 0.04
43804 carbon tetrachloride 0.05 0.024 0.188 0.111 0.110 0.01
43829 1,2-dichloropropane 0.05 0 0.042 0 0.87
43828 Bromodichloromethane 0.05 0 0.039 0 0.003
43824 trichloroethene 0.05 0.011 0.503 0.0475 0.068 0.08
43831 cis 1,3-dichloropropene 0.05 0 0.039 0.005 0.016 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.038 0.0065 0.016 0.04
43820 1,1,2-trichloroethane 0.05 0 0.035 0.006 0.014 0.01
45202 toluene 0.05 0.205 2.562 0.717 0.886 106
43843 1,2-dibromoethane 0.04 0 0.042 0.009 0.014 0.0007
43817 tetrachloroethene 0.04 0.052 1.216 0.243 0.300 0.15
45801 chlorobenzene 0.04 0.002 0.042 0.01 0.012 23.9
45203 ethylbenzene 0.07 0.025 0.351 0.1075 0.127 230
45109 m/p-xylene 0.12 0.065 1.657 0.3665 0.435 161
45220 styrene 0.10 0.01 0.087 0.035 0.039 235
43818 1,1,2,2-tetrachloroethane 0.04 0 0.035 0.007 0.013 0.02
45204 o-xylene 0.05 0.023 0.411 0.1155 0.137 161
45207 1,3,5-trimethylbenzene 0.06 0.008 0.135 0.0515 0.056 59
45208 1,2,4-trimethylbenzene 0.05 0.017 0.406 0.14 0.160 59
45809 a-chlorotoluene 0.06 0 0.026 0 0.004
45806 1,3-dichlorobenzene 0.05 0 0.042 0.0095 0.012 60
45807 1,4-dichlorobenzene 0.05 0.016 0.293 0.0955 0.105 0.015
45805 1,2-dichlorobenzene 0.05 0.001 0.047 0.013 0.015 60
45810 1,2,4-trichlorobenzene 0.04 0 0.034 0.01 0.013 NA
43844 hexachlorobutadiene 0.06 0.001 0.076 0.01 0.013 0.005

2003 Data Completeness: 92%