New York Botanical Gardens [Site #7094-06 and 7094-10, Bronx County] Annual VOC Data (2007-2011)
| AQS.ID | Parameter | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Max | Avg | # | Max | Avg | # | Max | Avg | # | Max | Avg | # | Max | Avg | ||
| 43207 | Freon 113 | 61 | 0.079 | 0.062 | 51 | 0.088 | 0.068 | 58 | 0.092 | 0.075 | 60 | 0.141 | 0.09 | 60 | 0.136 | 0.088 |
| 43208 | Freon 114 | 61 | 0.023 | 0.015 | 51 | 0.026 | 0.016 | 58 | 0.027 | 0.019 | 60 | 0.032 | 0.008 | 60 | 0.045 | 0.019 |
| 43218 | 1,3-Butadiene | 61 | 0.163 | 0.026 | 51 | 0.100 | 0.017 | 58 | 0.155 | 0.042 | 60 | 0.333 | 0.063 | 60 | 0.247 | 0.064 |
| 43372 | Methyl Tert-Butyl Ether | 61 | 0.004 | 0 | 51 | 0.007 | 0 | 58 | 0.015 | 0.004 | 60 | 0.036 | 0.005 | 60 | 0.062 | 0.014 |
| 43502 | Formaldehyde | 60 | 6.406 | 1.597 | 59 | 6.206 | 2.128 | 45 | 6.276 | 1.615 | 120 | 5.071 | 1.83 | 110 | 5.402 | 1.677 |
| 43503 | Acetaldehyde | 60 | 1.400 | 0.649 | 59 | 1.660 | 0.730 | 45 | 2.308 | 0.66 | 120 | 1.885 | 0.725 | 110 | 4.579 | 0.745 |
| 43504 | Propionaldehyde | 60 | 0.333 | 0.159 | 59 | 0.257 | 0.093 | 45 | 0.337 | 0.121 | 120 | 0.189 | 0.091 | 30 | 0.154 | 0.083 |
| 43510 | Butyraldehyde | 59 | 0.149 | 0.046 | 59 | 0.124 | 0.042 | 45 | 0.14 | 0.031 | 120 | 0.135 | 0.028 | 30 | 0.065 | 0.029 |
| 43516 | Trans-Crotonaldehyde | 60 | 0.200 | 0.041 | 59 | 0.155 | 0.032 | 45 | 0.067 | 0.016 | 120 | 0.084 | 0.018 | 30 | 0.042 | 0.007 |
| 43517 | Hexanaldehyde | 60 | 0.067 | 0.025 | 59 | 0.088 | 0.022 | 45 | 0.143 | 0.024 | 120 | 0.062 | 0.026 | 30 | 6.071 | 0.282 |
| 43518 | Valeraldehyde | 60 | 0.078 | 0.020 | 59 | 0.064 | 0.016 | 45 | 2.045 | 0.067 | 120 | 0.076 | 0.019 | 30 | 0.127 | 0.02 |
| 43552 | Methyl Ethyl Ketone | 60 | 0.275 | 0.109 | 59 | 0.358 | 0.133 | 45 | 0.267 | 0.104 | 120 | 0.365 | 0.13 | 30 | 0.213 | 0.123 |
| 43801 | Chloromethane | 61 | 0.580 | 0.480 | 51 | 0.569 | 0.427 | 57 | 0.887 | 0.519 | 60 | 0.78 | 0.572 | 60 | 1.112 | 0.582 |
| 43802 | Dichloromethane | 61 | 0.222 | 0.096 | 51 | 0.143 | 0.080 | 58 | 0.393 | 0.129 | 60 | 1.136 | 0.144 | 60 | 1.119 | 0.185 |
| 43803 | Chloroform | 61 | 0.060 | 0.028 | 51 | 0.044 | 0.024 | 58 | 0.105 | 0.034 | 60 | 0.071 | 0.034 | 60 | 0.081 | 0.037 |
| 43804 | Carbon Tetrachloride | 61 | 0.090 | 0.077 | 51 | 0.104 | 0.081 | 58 | 0.104 | 0.09 | 60 | 0.125 | 0.092 | 60 | 0.128 | 0.102 |
| 43811 | Trichlorofluoromethane | 61 | 0.371 | 0.282 | 51 | 0.308 | 0.252 | 58 | 0.358 | 0.268 | 60 | 0.325 | 0.242 | 60 | 0.369 | 0.17 |
| 43812 | Chloroethane | 61 | 0 | 0 | 51 | 0 | 0 | 58 | 0.03 | 0.001 | 60 | 0 | 0 | 60 | 0 | 0 |
| 43813 | 1,1-Dichloroethane | 61 | 0.005 | 0 | 51 | 0.010 | 0.001 | 58 | 0.014 | 0.004 | 60 | 0.033 | 0.004 | 60 | 0.025 | 0.004 |
| 43814 | Methyl Chloroform | 61 | 0.014 | 0.008 | 51 | 0.020 | 0.009 | 58 | 0.024 | 0.015 | 60 | 0.034 | 0.02 | 60 | 0.033 | 0.022 |
| 43815 | Ethylene Dichloride | 61 | 0.017 | 0.013 | 51 | 0.021 | 0.013 | 58 | 0.031 | 0.018 | 60 | 0.03 | 0.017 | 60 | 0.031 | 0.014 |
| 43817 | Tetrachloroethylene | 61 | 0.124 | 0.039 | 51 | 0.126 | 0.050 | 58 | 0.202 | 0.065 | 60 | 0.333 | 0.072 | 60 | 0.242 | 0.07 |
| 43818 | 1,1,2,2-Tetrachloroethane | 61 | 0.005 | 0 | 51 | 0.008 | 0 | 58 | 0.014 | 0.004 | 60 | 0.034 | 0.004 | 60 | 0.05 | 0.01 |
| 43819 | Bromomethane | 61 | 0.046 | 0.008 | 51 | 0.020 | 0.007 | 58 | 0.023 | 0.013 | 60 | 0.049 | 0.014 | 60 | 0.075 | 0.016 |
| 43820 | 1,1,2-Trichloroethane | 61 | 0 | 0 | 51 | 0.008 | 0 | 58 | 0.008 | 0.002 | 60 | 0.01 | 0.001 | 60 | 0.025 | 0.002 |
| 43823 | Dichlorodifluoromethane | 61 | 0.906 | 0.497 | 51 | 0.548 | 0.497 | 58 | 0.595 | 0.511 | 60 | 0.674 | 0.545 | 60 | 0.665 | 0.568 |
| 43824 | Trichloroethylene | 61 | 0.027 | 0.003 | 51 | 0.012 | 0.004 | 58 | 0.03 | 0.01 | 60 | 0.049 | 0.014 | 60 | 0.056 | 0.016 |
| 43826 | 1,1-Dichloroethylene | 61 | 0.006 | 0 | 51 | 0.008 | 0 | 58 | 0.011 | 0.003 | 60 | 0.014 | 0.002 | 60 | 0.024 | 0.002 |
| 43828 | Bromodichloromethane | 61 | 0.011 | 0.002 | 51 | 0.012 | 0.002 | 58 | 0.023 | 0.007 | 60 | 0.024 | 0.006 | 60 | 0.023 | 0.006 |
| 43829 | 1,2-Dichloropropane | 61 | 0.006 | 0.001 | 51 | 0.011 | 0.002 | 58 | 0.016 | 0.006 | 60 | 0.022 | 0.004 | 60 | 0.024 | 0.004 |
| 43830 | Trans-1,3-Dichloropropylene | 61 | 0.002 | 0 | 51 | 0.007 | 0 | 58 | 0.01 | 0.003 | 60 | 0.027 | 0.003 | 60 | 0.021 | 0.002 |
| 43831 | Cis-1,3-Dichloropropylene | 61 | 0.002 | 0 | 51 | 0.006 | 0 | 58 | 0.009 | 0.003 | 60 | 0.024 | 0.003 | 60 | 0.021 | 0.002 |
| 43839 | Cis-1,2-Dichloroethene | 61 | 0.003 | 0 | 51 | 0.009 | 0 | 58 | 0.01 | 0.003 | 60 | 0.036 | 0.003 | 60 | 0.026 | 0.002 |
| 43843 | Ethylene Dibromide | 61 | 0.003 | 0 | 51 | 0.007 | 0 | 58 | 0.01 | 0.003 | 60 | 0.025 | 0.003 | 60 | 0.021 | 0.002 |
| 43844 | Hexachlorobutadiene | 61 |
0 |
0 | 51 | 0.015 | 0 | 58 | 0.015 | 0.005 | 60 | 0.027 | 0.006 | 60 | 0.032 | 0.004 |
| 43860 | Vinyl Chloride | 61 | 0.008 | 0.001 | 51 | 0.012 | 0.001 | 58 | 0.017 | 0.008 | 60 | 0.022 | 0.004 | 60 | 0.025 | 0.004 |
| 45109 | M/P Xylene | 61 | 0.507 | 0.164 | 51 | 0.678 | 0.155 | 58 | 0.89 | 0.209 | 60 | 1.279 | 0.274 | 60 | 0.948 | 0.28 |
| 45201 | Benzene | 61 | 0.562 | 0.227 | 51 | 0.708 | 0.231 | 58 | 1.048 | 0.291 | 60 | 1.171 | 0.317 | 60 | 0.917 | 0.34 |
| 45202 | Toluene | 61 | 1.167 | 0.372 | 51 | 1.084 | 0.389 | 58 | 1.986 | 0.562 | 60 | 2.818 | 0.611 | 60 | 1.912 | 0.686 |
| 45203 | Ethylbenzene | 61 | 0.152 | 0.049 | 51 | 0.232 | 0.057 | 58 | 0.282 | 0.073 | 60 | 0.405 | 0.094 | 60 | 0.296 | 0.099 |
| 45204 | O-Xylene | 61 | 0.184 | 0.065 | 51 | 0.260 | 0.061 | 58 | 0.323 | 0.079 | 60 | 0.456 | 0.105 | 60 | 0.334 | 0.104 |
| 45207 | 1,3,5-Trimethylbenzene | 61 | 0.050 | 0.013 | 51 | 0.059 | 0.012 | 58 | 0.11 | 0.02 | 60 | 0.155 | 0.035 | 60 | 0.114 | 0.03 |
| 45208 | 1,2,4-Trimethylbenzene | 61 | 0.145 | 0.044 | 51 | 0.190 | 0.043 | 58 | 0.34 | 0.064 | 60 | 0.481 | 0.1 | 60 | 0.402 | 0.097 |
| 45220 | Styrene | 61 | 0.030 | 0.005 | 51 | 0.025 | 0.006 | 58 | 0.045 | 0.012 | 60 | 0.106 | 0.022 | 60 | 0.067 | 0.019 |
| 45501 | Benzaldehyde | 60 | 0.600 | 0.198 | 59 | 0.610 | 0.140 | 45 | 0.869 | 0.259 | 120 | 0.716 | 0.149 | 30 | 0.341 | 0.117 |
| 45504 | Tolualdehydes | 60 | 0.074 | 0.019 | 59 | 0.040 | 0.007 | 45 | 0.054 | 0.015 | 120 | 0.042 | 0.007 | 30 | 0.772 | 0.035 |
| 45801 | Chlorobenzene | 61 | 0.005 | 0.001 | 51 | 0.009 | 0.001 | 58 | 0.012 | 0.005 | 60 | 0.016 | 0.005 | 60 | 0.023 | 0.004 |
| 45805 | 1,2-Dichlorobenzene | 61 | 0.004 | 0 | 51 | 0.014 | 0.001 | 58 | 0.022 | 0.004 | 60 | 0.023 | 0.006 | 60 | 0.022 | 0.004 |
| 45806 | 1,3-Dichlorobenzene | 61 | 0.003 | 0 | 51 | 0.014 | 0.001 | 58 | 0.013 | 0.004 | 60 | 0.023 | 0.005 | 60 | 0.021 | 0.003 |
| 45807 | 1,4-Dichlorobenzene | 61 | 0.117 | 0.037 | 51 | 0.178 | 0.056 | 58 | 0.384 | 0.092 | 60 | 0.345 | 0.102 | 60 | 0.524 | 0.098 |
| 45809 | Benzyl Chloride | 61 | 0.003 | 0 | 51 | 0.013 | 0.001 | 58 | 0.01 | 0.002 | 60 | 0.032 | 0.006 | 60 | 0.018 | 0.003 |
| 45810 | 1,2,4-Trichlorobenzene | 61 | 0.014 | 0.004 | 51 | 0.019 | 0.002 | 58 | 0.019 | 0.006 | 60 | 0.049 | 0.014 | 60 | 0.077 | 0.01 |




