New York State Banner
D E C banner
D E C banner

Public School 274 [Site #7095-98] Annual VOC Data (2000-2003)

PS [Site #7095-98] 2000 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43814 1,1,1-trichloroethane 0.02 0.026 0.127 0.064 0.066 185.6
80246 1,1,2,2-tetrachloroethane 0.20 0.001 0.100 0.011 0.032 0.02
43820 1,1,2-trichloroethane 0.03 0.002 0.058 0.015 0.015 0.01
43813 1,1-dichloroethane 0.10 0.001 0.050 0.019 0.027 5
43826 1,1-dichloroethene 0.10 0.002 0.050 0.050 0.039 0.005
45830 1,2,4-trichlorobenzene 0.16 0.002 0.171 0.080 0.067 NA
45208 1,2,4-trimethylbenzene 0.03 0.123 1.350 0.406 0.448 59.1
43837 1,2-dibromoethane 0.10 0.001 0.059 0.010 0.020 0.0007
45805 1,2-dichlorobenzene 0.03 0.002 0.087 0.015 0.015 60
43815 1,2-dichloroethane 0.01 0.001 0.050 0.007 0.014 0.01
43829 1,2-dichloropropane 0.10 0.003 0.050 0.050 0.032 0.87
45207 1,3,5-trimethylbenzene 0.26 0.041 0.701 0.162 0.188 59.1
80184 1,3-dichlorobenzene 0.03 0.008 0.835 0.019 0.094 60
45806 1,4-dichlorobenzene 0.04 0.008 0.916 0.118 0.171 0.015
45807 13Butadiene 0.05 0.006 0.788 0.050 0.091 0.01
43835 2-chloroprene 0.10 0.050 0.050 0.050 0.050 23.9
97100 Achlorotoluene 0.10 0.002 0.099 0.037 0.032 0.004
45201 benzene 0.04 0.181 2.290 0.605 0.712 0.04
43828 Bromodichloromethane 0.10 0.002 0.110 0.050 0.045 0.003
80200 bromomethane 0.03 0.001 0.061 0.013 0.014 1.29
43804 carbontetrachloride 0.02 0.042 0.182 0.094 0.093 0.01
45801 chlorobenzene 0.02 0.001 0.051 0.010 0.015 23.9
43812 chloroethane 0.10 0.019 0.248 0.050 0.053 3797
43803 chloroform 0.02 0.010 0.112 0.040 0.045 0.009
97020 chloromethane 0.10 0.050 0.968 0.448 0.442 373.6
97070 cis 1,2-dichloroethene 0.10 0.001 0.029 0.005 0.007 479
97080 cis 1,3-dichloropropene 0.10 0.003 0.050 0.050 0.033 0.04
97010 dichlorodifluoromethane 0.10 0.050 1.173 0.617 0.640 2427
43802 dichloromethane 0.25 0.012 1.163 0.232 0.301 0.61
97030 dichlorotetrafluoroethane 0.10 0.004 0.050 0.009 0.015 2432
45203 ethylbenzene 0.02 0.074 1.009 0.247 0.277 230.8
80184 hexachlorobutadiene 0.10 0.003 0.101 0.050 0.035 0.005
45109 m/p-xylene 0.04 0.020 3.611 0.712 0.863 161.5
43372 MTBE 0.10 0.005 5.880 0.850 1.113 834
45204 o-xylene 0.03 0.101 1.295 0.318 0.367 161.5
45220 styrene 0.49 0.012 0.399 0.070 0.110 235
43817 tetrachloroethene 0.04 0.020 0.850 0.164 0.206 0.15
45202 toluene 0.04 0.560 7.489 1.676 1.964 106.4
97090 trans 1,3-dichloropropene 0.10 0.004 0.114 0.050 0.042 0.04
43806 Tribromomethane 0.05 0.002 0.065 0.012 0.024 0.09
43824 trichloroethene 0.02 0.007 0.117 0.031 0.037 0.08
97060 trichloromonofluoromethane 0.10 0.116 0.490 0.301 0.307 3567
97040 trichlorotrifluoroethane 0.10 0.042 0.195 0.080 0.085 23488
43860 vinylchloride 0.08 0.003 0.040 0.040 0.037 0.005

2000 Data Completeness: 81%

PS [Site #7095-98] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.483 2.045 0.708 0.872 2427
43801 chloromethane 0.02 0.284 1.694 0.546 0.659 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.058 0.020 0.025 2432
43860 vinylchloride 0.05 0.000 0.052 0.000 0.04
43218 13-Butadiene 0.04 0.000 0.792 0.163 0.193 0.01
43819 bromomethane 0.03 0.000 0.103 0.018 0.025 1.29
43812 chloroethane 0.06 0.000 0.000 0.000 3790
43811 trichloromonofluoromethane 0.03 0.233 1.487 0.344 0.436 3560
43826 1,1-dichloroethene 0.02 0.000 0.144 0.000 0.005
43802 dichloromethane 0.02 0.050 1.446 0.316 0.438 0.61
43207 trichlorotrifluoroethane 0.02 0.061 0.496 0.122 0.147 23488
43813 1,1-dichloroethane 0.02 0.000 0.106 0.000 5
43372 MTBE 0.03 0.472 6.677 1.532 1.792 834
43835 2-chloroprene 0.08 0.000 0.000 0.000 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.196 0.000 479
43803 chloroform 0.02 0.014 0.226 0.049 0.067 0.009
43815 1,2-dichloroethane 0.03 0.000 0.254 0.010 0.030 0.01
43814 1,1,1-trichloroethane 0.02 0.046 0.194 0.064 0.076 183
45201 benzene 0.03 0.328 2.356 0.674 0.772 0.04
43804 carbon tetrachloride 0.03 0.071 0.373 0.120 0.149 0.01
43829 1,2-dichloropropane 0.03 0.000 0.137 0.000 0.87
43828 Bromodichloromethane 0.02 0.000 0.088 0.000 0.003
43824 trichloroethene 0.02 0.006 0.451 0.051 0.079 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.427 0.000 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.510 0.000 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.160 0.000 0.01
45202 toluene 0.04 0.721 6.660 1.827 2.290 106
43843 1,2-dibromoethane 0.03 0.000 0.521 0.008 0.0007
43817 tetrachloroethene 0.02 0.029 0.744 0.161 0.228 0.15
45801 chlorobenzene 0.03 0.001 0.267 0.019 0.042 23.9
45203 ethylbenzene 0.06 0.113 1.062 0.266 0.325 230
45109 m/p-xylene 0.06 0.258 3.180 0.849 1.015 161
43806 Tribromomethane 0.03 0.000 2.206 0.000
45220 styrene 0.10 0.000 0.580 0.076 0.126 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.168 0.002 0.028 0.02
45204 o-xylene 0.04 0.000 1.201 0.298 0.370 161
45207 1,3,5-trimethylbenzene 0.05 0.021 0.481 0.136 0.156 59
45208 1,2,4-trimethylbenzene 0.05 0.090 1.530 0.363 0.432 59
45809 a-chlorotoluene 0.04 0.000 0.325 0.000 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.298 0.000 60
45807 1,4-dichlorobenzene 0.04 0.000 1.460 0.200 0.279 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.259 0.012 0.045 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.340 0.000 NA
43844 hexachlorobutadiene 0.02 0.000 0.259 0.000 0.005

2001 Data Completeness: 89%, with the following exception(s):
MTBE - 80%

PS [Site #7095-98] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.385 1.149 0.608 0.614 2427
43801 chloromethane 0.02 0.361 0.808 0.554 0.556 373
43208 dichlorotetrafluoroethane 0.04 0.000 0.049 0.021 0.023 2432
43860 vinylchloride 0.05 0.000 0.213 0.000 NC 0.04
43218 13-Butadiene 0.04 0.000 0.440 0.129 0.139 0.01
43819 bromomethane 0.03 0.000 0.088 0.017 0.024 1.29
43812 chloroethane 0.06 0.000 0.000 0.000 NC 3790
43811 trichloromonofluoromethane 0.03 0.255 0.446 0.316 0.322 3560
43826 1,1-dichloroethene 0.02 0.000 0.034 0.000 NC 0.005
43802 dichloromethane 0.02 0.070 0.701 0.193 0.260 0.61
43207 trichlorotrifluoroethane 0.02 0.056 0.356 0.088 0.098 23488
43813 1,1-dichloroethane 0.02 0.000 0.036 0.000 NC 5
43372 MTBE 0.03 0.295 2.843 0.955 1.055 834
43835 2-chloroprene 0.08 0.000 0.000 0.000 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0.000 0.045 0.000 NC 479
43803 chloroform 0.02 0.025 0.100 0.040 0.045 0.009
43815 1,2-dichloroethane 0.03 0.000 0.059 0.018 0.019 0.01
43814 1,1,1-trichloroethane 0.02 0.036 0.096 0.053 0.057 183
45201 benzene 0.03 0.259 1.336 0.498 0.567 0.04
43804 carbon tetrachloride 0.03 0.071 0.163 0.115 0.119 0.01
43829 1,2-dichloropropane 0.03 0.000 0.049 0.000 NC 0.87
43828 Bromodichloromethane 0.02 0.000 0.079 0.012 0.019 0.003
43824 trichloroethene 0.02 0.000 0.100 0.030 0.039 0.08
43831 cis 1,3-dichloropropene 0.03 0.000 0.048 0.007 0.016 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.047 0.006 0.018 0.04
43820 1,1,2-trichloroethane 0.03 0.000 0.044 0.000 NC 0.01
45202 toluene 0.04 0.504 4.084 1.291 1.529 106
43843 1,2-dibromoethane 0.03 0.000 0.050 0.008 0.016 0.0007
43817 tetrachloroethene 0.02 0.037 0.297 0.107 0.134 0.15
45801 chlorobenzene 0.03 0.000 0.051 0.011 0.017 23.9
45203 ethylbenzene 0.06 0.075 0.633 0.196 0.230 230
45109 m/p-xylene 0.06 0.255 1.895 0.608 0.701 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0.000 0.152 0.064 0.070 235
43818 1,1,2,2-tetrachloroethane 0.03 0.000 0.039 0.000 NC 0.02
45204 o-xylene 0.04 0.093 0.560 0.207 0.241 161
45207 1,3,5-trimethylbenzene 0.05 0.033 0.214 0.095 0.103 59
45208 1,2,4-trimethylbenzene 0.05 0.107 0.698 0.278 0.303 59
45809 a-chlorotoluene 0.04 0.000 0.038 0.000 NC 0.004
45806 1,3-dichlorobenzene 0.03 0.000 0.046 0.011 0.016 60
45807 1,4-dichlorobenzene 0.04 0.089 0.509 0.217 0.219 0.015
45805 1,2-dichlorobenzene 0.03 0.000 0.051 0.012 0.017 60
45810 1,2,4-trichlorobenzene 0.03 0.000 0.053 0.011 0.015 NA
43844 hexachlorobutadiene 0.02 0.000 0.047 0.010 0.016 0.005

2002 Data Completeness: 77%, with the following exception(s):
Chloromenthane - 75%
Dichloromethane - 64%

PS [Site #7095-98] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.484 0.949 0.656 0.665 2427
43801 chloromethane 0.07 0.388 0.884 0.615 0.620 373
43208 dichlorotetrafluoroethane 0.03 0.000 0.048 0.022 0.025 2432
43860 vinylchloride 0.07 0.000 0.034 0.000 0.04
43218 13-Butadiene 0.03 0.042 0.338 0.136 0.149 0.01
43819 bromomethane 0.04 0.000 0.104 0.014 0.022 1.29
43812 chloroethane 0.05 0.000 0.000 0.000 3790
43811 trichloromonofluoromethane 0.04 0.252 0.549 0.324 0.335 3560
43826 1,1-dichloroethene 0.04 0.000 0.035 0.000 0.005
43802 dichloromethane 0.02 0.072 1.037 0.282 0.333 0.61
43207 trichlorotrifluoroethane 0.05 0.058 0.120 0.084 0.083 23488
43813 1,1-dichloroethane 0.04 0.000 0.038 0.000 5
43372 MTBE 0.05 0.018 2.853 0.957 1.069 834
43835 2-chloroprene 0.03 0.000 0.052 0.000 23.9
43839 cis 1,2-dichloroethene 0.04 0.000 0.033 0.000 479
43803 chloroform 0.04 0.021 0.099 0.049 0.048 0.009
43815 1,2-dichloroethane 0.03 0.000 0.049 0.016 0.019 0.01
43814 1,1,1-trichloroethane 0.04 0.031 0.273 0.044 0.052 183
45201 benzene 0.05 0.150 1.046 0.562 0.584 0.04
43804 carbon tetrachloride 0.05 0.078 0.151 0.110 0.111 0.01
43829 1,2-dichloropropane 0.05 0.000 0.040 0.000 0.87
43828 Bromodichloromethane 0.05 0.000 0.029 0.000 0.003
43824 trichloroethene 0.05 0.008 0.110 0.026 0.032 0.08
43831 cis 1,3-dichloropropene 0.05 0.000 0.033 0.004 0.018 0.04
43830 trans 1,3-dichloropropene 0.04 0.000 0.031 0.005 0.016 0.04
43820 1,1,2-trichloroethane 0.05 0.000 0.032 0.004 0.019 0.01
45202 toluene 0.05 0.079 4.280 1.411 1.526 106
43843 1,2-dibromoethane 0.04 0.000 0.039 0.006 0.016 0.0007
43817 tetrachloroethene 0.04 0.039 0.389 0.124 0.154 0.15
45801 chlorobenzene 0.04 0.003 0.038 0.010 0.014 23.9
45203 ethylbenzene 0.07 0.018 0.352 0.161 0.172 230
45109 m/p-xylene 0.12 0.034 1.494 0.563 0.604 161
45220 styrene 0.10 0.014 0.116 0.046 0.051 235
43818 1,1,2,2-tetrachloroethane 0.04 0.000 0.040 0.005 0.017 0.02
45204 o-xylene 0.05 0.013 0.433 0.179 0.190 161
45207 1,3,5-trimethylbenzene 0.06 0.008 0.195 0.084 0.088 59
45208 1,2,4-trimethylbenzene 0.05 0.012 0.608 0.249 0.258 59
45809 a-chlorotoluene 0.06 0.000 0.033 0.000 0.004
45806 1,3-dichlorobenzene 0.05 0.000 0.040 0.009 0.012 60
45807 1,4-dichlorobenzene 0.05 0.007 0.413 0.175 0.181 0.015
45805 1,2-dichlorobenzene 0.05 0.002 0.042 0.012 0.015 60
45810 1,2,4-trichlorobenzene 0.04 0.000 0.032 0.008 0.010 NA
43844 hexachlorobutadiene 0.06 0.000 0.047 0.009 0.014 0.005

2003 Data Completeness: 100%