College Point P.O. [Site #7096-06] Annual VOC Data (1999-2003)
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.10 | 0.48 | 0.96 | 0.62 | 0.64 | 2432 |
| 43801 | chloromethane | 0.10 | 0.30 | 0.63 | 0.48 | 0.48 | 373.6 |
| 43208 | dichlorotetrafluoroethane | 0.10 | 0.05 | 0.06 | 0.05 | 0.05 | 2353 |
| 43860 | vinylchloride | 0.08 | 0.04 | 0.05 | 0.04 | 0.04 | 0.005 |
| 43819 | bromomethane | 0.03 | 0.02 | 0.13 | 0.04 | 0.04 | 1.29 |
| 43812 | chloroethane | 0.10 | 0.05 | 0.12 | 0.05 | 0.06 | 3797 |
| 43811 | trichloromonofluoromethane | 0.10 | 0.22 | 0.41 | 0.29 | 0.28 | 3567 |
| 43826 | 1,1-dichloroethene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.005 |
| 43802 | dichloromethane | 0.25 | 0.12 | 0.50 | 0.24 | 0.24 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.10 | 0.07 | 0.31 | 0.12 | 0.15 | 22801 |
| 43813 | 1,1-dichloroethane | 0.10 | 0.05 | 0.12 | 0.05 | 0.05 | 5 |
| 43839 | cis 1,2-dichloroethene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.026 |
| 43803 | chloroform | 0.02 | 0.01 | 0.10 | 0.05 | 0.05 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.01 | 0.00 | 0.05 | 0.02 | 0.02 | 0.009 |
| 43814 | 1,1,1-trichloroethane | 0.03 | 0.05 | 0.12 | 0.06 | 0.08 | 185.6 |
| 45201 | benzene | 0.04 | 0.24 | 1.45 | 0.59 | 0.67 | 0.04 |
| 43804 | carbon tetrachloride | 0.02 | 0.08 | 0.20 | 0.14 | 0.13 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.87 |
| 43824 | trichloroethene | 0.02 | 0.01 | 0.14 | 0.05 | 0.05 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.055 |
| 43830 | trans 1,3-dichloropropene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.055 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.02 | 0.07 | 0.02 | 0.03 | 0.01 |
| 45202 | toluene | 0.04 | 0.40 | 5.76 | 1.90 | 2.17 | 106.4 |
| 43843 | 1,2-dibromoethane | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.0006 |
| 43817 | tetrachloroethene | 0.04 | 0.02 | 0.34 | 0.18 | 0.17 | 0.148 |
| 45801 | chlorobenzene | 0.02 | 0.01 | 0.05 | 0.02 | 0.02 | 23.9 |
| 45203 | ethylbenzene | 0.02 | 0.07 | 1.07 | 0.30 | 0.37 | 230.8 |
| 45109 | m/p-xylene | 0.04 | 0.32 | 3.37 | 0.96 | 1.18 | 161.5 |
| 45220 | styrene | 0.49 | 0.24 | 0.28 | 0.24 | 0.25 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.002 |
| 45204 | o-xylene | 0.03 | 0.13 | 0.82 | 0.36 | 0.41 | 161.5 |
| 45207 | 1,3,5-trimethylbenzene | 0.26 | 0.13 | 0.36 | 0.16 | 0.19 | 59.1 |
| 45208 | 1,2,4-trimethylbenzene | 0.03 | 0.10 | 1.16 | 0.41 | 0.47 | 59.1 |
| 45809 | a-chlorotoluene | 0.10 | 0.05 | 0.24 | 0.05 | 0.06 | 0.004 |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.02 | 0.19 | 0.03 | 0.05 | 0.015 |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.02 | 0.20 | 0.12 | 0.12 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.02 | 0.04 | 0.02 | 0.02 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.16 | 0.08 | 0.08 | 0.08 | 0.08 | 1.21 |
| 43844 | hexachlorobutadiene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.004 |
1999 Data Completeness: 72%, with the following exception(s):
1,1,1-trichloroethane - 32%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.026 | 0.283 | 0.057 | 0.063 | 185.6 |
| 80246 | 1,1,2,2-tetrachloroethane | 0.20 | 0.001 | 0.1 | 0.024 | 0.038 | 0.02 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.003 | 0.302 | 0.015 | 0.021 | 0.01 |
| 43813 | 1,1-dichloroethane | 0.10 | 0.001 | 0.05 | 0.01 | 0.024 | 5 |
| 43826 | 1,1-dichloroethene | 0.10 | 0.001 | 0.05 | 0.05 | 0.039 | 0.005 |
| 45830 | 1,2,4-trichlorobenzene | 0.16 | 0.003 | 0.184 | 0.08 | 0.071 | NA |
| 45208 | 1,2,4-trimethylbenzene | 0.03 | 0.019 | 3.125 | 0.271 | 0.380 | 59.1 |
| 43837 | 1,2-dibromoethane | 0.10 | 0.001 | 0.058 | 0.05 | 0.032 | 0.0007 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.001 | 0.052 | 0.015 | 0.012 | 60 |
| 43815 | 1,2-dichloroethane | 0.01 | 0.001 | 0.05 | 0.006 | 0.012 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.10 | 0.001 | 0.05 | 0.05 | 0.032 | 0.87 |
| 45207 | 1,3,5-trimethylbenzene | 0.26 | 0.009 | 0.976 | 0.122 | 0.197 | 59.1 |
| 80184 | 1,3-dichlorobenzene | 0.03 | 0.001 | 0.205 | 0.015 | 0.036 | 60 |
| 45806 | 1,4-dichlorobenzene | 0.04 | 0.001 | 1.005 | 0.05 | 0.084 | 0.015 |
| 45807 | 13Butadiene | 0.05 | 0.009 | 0.299 | 0.05 | 0.065 | 0.01 |
| 43835 | 2-chloroprene | 0.10 | 0.05 | 0.05 | 0.05 | 0.050 | 23.9 |
| 97100 | Achlorotoluene | 0.10 | 0.001 | 0.091 | 0.03 | 0.030 | 0.004 |
| 45201 | benzene | 0.04 | 0.134 | 4.051 | 0.52 | 0.658 | 0.04 |
| 43828 | Bromodichloromethane | 0.10 | 0.004 | 0.05 | 0.05 | 0.046 | 0.003 |
| 80200 | bromomethane | 0.03 | 0.002 | 0.048 | 0.015 | 0.015 | 1.29 |
| 43804 | carbontetrachloride | 0.02 | 0.041 | 0.419 | 0.099 | 0.102 | 0.01 |
| 45801 | chlorobenzene | 0.02 | 0.001 | 0.048 | 0.01 | 0.014 | 23.9 |
| 43812 | chloroethane | 0.10 | 0.012 | 0.05 | 0.05 | 0.048 | 3797 |
| 43803 | chloroform | 0.02 | 0.001 | 0.127 | 0.03 | 0.034 | 0.009 |
| 97020 | chloromethane | 0.10 | 0.018 | 1.731 | 0.456 | 0.450 | 373.6 |
| 97070 | cis 1,2-dichloroethene | 0.10 | 0.001 | 0.193 | 0.005 | 0.011 | 479 |
| 97080 | cis 1,3-dichloropropene | 0.10 | 0.001 | 0.05 | 0.05 | 0.030 | 0.04 |
| 97010 | dichlorodifluoromethane | 0.10 | 0.212 | 2.439 | 0.597 | 0.634 | 2427 |
| 43802 | dichloromethane | 0.25 | 0.0125 | 1.057 | 0.127 | 0.178 | 0.61 |
| 97030 | dichlorotetrafluoroethane | 0.10 | 0.001 | 0.05 | 0.009 | 0.014 | 2432 |
| 45203 | ethylbenzene | 0.02 | 0.01 | 1.744 | 0.211 | 0.270 | 230.8 |
| 80184 | hexachlorobutadiene | 0.10 | 0.002 | 0.184 | 0.05 | 0.040 | 0.005 |
| 45109 | m/p-xylene | 0.04 | 0.107 | 4.298 | 0.638 | 0.837 | 161.5 |
| 43372 | MTBE | 0.10 | 0.005 | 5.12 | 0.844 | 1.091 | 834 |
| 45204 | o-xylene | 0.03 | 0.041 | 2.27 | 0.283 | 0.356 | 161.5 |
| 45220 | styrene | 0.49 | 0.003 | 0.865 | 0.063 | 0.101 | 235 |
| 43817 | tetrachloroethene | 0.04 | 0.031 | 0.913 | 0.111 | 0.170 | 0.15 |
| 45202 | toluene | 0.04 | 0.191 | 25.867 | 1.645 | 2.467 | 106.4 |
| 97090 | trans 1,3-dichloropropene | 0.10 | 0.001 | 0.05 | 0.05 | 0.035 | 0.04 |
| 43806 | Tribromomethane | 0.05 | 0.002 | 0.05 | 0.017 | 0.027 | 0.09 |
| 43824 | trichloroethene | 0.02 | 0.002 | 0.151 | 0.023 | 0.034 | 0.08 |
| 97060 | trichloromonofluoromethane | 0.10 | 0.05 | 0.4 | 0.269 | 0.267 | 3567 |
| 97040 | trichlorotrifluoroethane | 0.10 | 0.026 | 0.268 | 0.073 | 0.079 | 23488 |
| 43860 | vinylchloride | 0.08 | 0.003 | 0.04 | 0.040 | 0.034 | 0.005 |
2000 Data Completeness: 100%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.02 | 0.470 | 2.049 | 0.702 | 0.852 | 2427 |
| 43801 | chloromethane | 0.02 | 0.363 | 1.519 | 0.563 | 0.683 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.04 | 0.000 | 0.07 | 0.021 | 0.028 | 2432 |
| 43860 | vinylchloride | 0.05 | 0.000 | 0.105 | 0.000 | 0.04 | |
| 43218 | 13-Butadiene | 0.04 | 0.000 | 0.703 | 0.127 | 0.173 | 0.01 |
| 43819 | bromomethane | 0.03 | 0.000 | 0.218 | 0.013 | 0.028 | 1.29 |
| 43812 | chloroethane | 0.06 | 0.000 | 0.000 | 0.000 | 3790 | |
| 43811 | trichloromonofluoromethane | 0.03 | 0.243 | 1.054 | 0.343 | 0.419 | 3560 |
| 43826 | 1,1-dichloroethene | 0.02 | 0.000 | 0.146 | 0.000 | 0.005 | |
| 43802 | dichloromethane | 0.02 | 0.064 | 2.316 | 0.236 | 0.343 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.02 | 0.058 | 0.283 | 0.109 | 0.132 | 23488 |
| 43813 | 1,1-dichloroethane | 0.02 | 0.000 | 0.132 | 0.000 | 5 | |
| 43372 | MTBE | 0.03 | 0.254 | 5.771 | 1.226 | 1.558 | 834 |
| 43835 | 2-chloroprene | 0.08 | 0.000 | 0.000 | 0.000 | 23.9 | |
| 43839 | cis 1,2-dichloroethene | 0.03 | 0.000 | 0.115 | 0.01 | 0.019 | 479 |
| 43803 | chloroform | 0.02 | 0.016 | 0.228 | 0.047 | 0.058 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 0.166 | 0.009 | 0.020 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.025 | 0.716 | 0.066 | 0.088 | 183 |
| 45201 | benzene | 0.03 | 0.247 | 1.848 | 0.605 | 0.689 | 0.04 |
| 43804 | carbon tetrachloride | 0.03 | 0.054 | 0.359 | 0.122 | 0.148 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.03 | 0.000 | 0.152 | 0.000 | 0.87 | |
| 43828 | Bromodichloromethane | 0.02 | 0.000 | 0.103 | 0.000 | 0.003 | |
| 43824 | trichloroethene | 0.02 | 0.000 | 0.352 | 0.034 | 0.057 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.03 | 0.000 | 0.157 | 0.000 | 0.04 | |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.181 | 0.000 | 0.04 | |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.000 | 0.131 | 0.000 | 0.01 | |
| 45202 | toluene | 0.04 | 0.846 | 12.537 | 3.471 | 3.996 | 106 |
| 43843 | 1,2-dibromoethane | 0.03 | 0.000 | 0.201 | 0.000 | 0.0007 | |
| 43817 | tetrachloroethene | 0.02 | 0.02 | 0.734 | 0.185 | 0.199 | 0.15 |
| 45801 | chlorobenzene | 0.03 | 0.000 | 0.239 | 0.008 | 0.021 | 23.9 |
| 45203 | ethylbenzene | 0.06 | 0.000 | 2.053 | 0.249 | 0.349 | 230 |
| 45109 | m/p-xylene | 0.06 | 0.221 | 7.244 | 0.909 | 1.192 | 161 |
| 43806 | Tribromomethane | 0.03 | 0.000 | 3.625 | 0.000 | ||
| 45220 | styrene | 0.10 | 0.000 | 0.821 | 0.058 | 0.087 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.03 | 0.000 | 0.151 | 0.000 | 0.02 | |
| 45204 | o-xylene | 0.04 | 0.081 | 2.018 | 0.322 | 0.395 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.05 | 0.000 | 0.975 | 0.097 | 0.144 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.079 | 1.656 | 0.267 | 0.374 | 59 |
| 45809 | a-chlorotoluene | 0.04 | 0.000 | 0.105 | 0.000 | 0.004 | |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.000 | 0.377 | 0.000 | 60 | |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.000 | 0.622 | 0.095 | 0.126 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.000 | 0.365 | 0.003 | 0.026 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.03 | 0.000 | 0.152 | 0.000 | NA | |
| 43844 | hexachlorobutadiene | 0.02 | 0.000 | 0.535 | 0.000 | 0.005 |
2001 Data Completeness: 90%, with the following exception(s):
MTBE - 80%
Bromodichloromethane - 87%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.02 | 0.426 | 0.821 | 0.583 | 0.581 | 2427 |
| 43801 | chloromethane | 0.02 | 0.28 | 0.885 | 0.5425 | 0.546 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.04 | 0.000 | 0.045 | 0.021 | 0.023 | 2432 |
| 43860 | vinylchloride | 0.05 | 0.000 | 0.031 | 0.000 | NC | 0.04 |
| 43218 | 13-Butadiene | 0.04 | 0.000 | 0.336 | 0.11 | 0.118 | 0.01 |
| 43819 | bromomethane | 0.03 | 0.000 | 0.626 | 0.017 | 0.033 | 1.29 |
| 43812 | chloroethane | 0.06 | 0.000 | 0.000 | 0.000 | NC | 3790 |
| 43811 | trichloromonofluoromethane | 0.03 | 0.217 | 0.531 | 0.311 | 0.314 | 3560 |
| 43826 | 1,1-dichloroethene | 0.02 | 0.000 | 0.027 | 0.000 | NC | 0.005 |
| 43802 | dichloromethane | 0.02 | 0.048 | 10.195 | 0.143 | 0.343 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.02 | 0.06 | 0.145 | 0.086 | 0.090 | 23488 |
| 43813 | 1,1-dichloroethane | 0.02 | 0.000 | 0.029 | 0.008 | 0.013 | 5 |
| 43372 | MTBE | 0.03 | 0.207 | 2.651 | 0.665 | 0.786 | 834 |
| 43835 | 2-chloroprene | 0.08 | 0.000 | 0.000 | 0.000 | NC | 23.9 |
| 43839 | cis 1,2-dichloroethene | 0.03 | 0.000 | 0.032 | 0.007 | 0.017 | 479 |
| 43803 | chloroform | 0.02 | 0.021 | 0.203 | 0.041 | 0.047 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 0.039 | 0.02 | 0.020 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.037 | 0.09 | 0.056 | 0.057 | 183 |
| 45201 | benzene | 0.03 | 0.253 | 1.219 | 0.453 | 0.497 | 0.04 |
| 43804 | carbon tetrachloride | 0.03 | 0.084 | 0.256 | 0.124 | 0.124 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.03 | 0.000 | 0.029 | 0.000 | NC | 0.87 |
| 43828 | Bromodichloromethane | 0.02 | 0.000 | 0.047 | 0.0105 | 0.016 | 0.003 |
| 43824 | trichloroethene | 0.02 | 0.000 | 1.659 | 0.031 | 0.067 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.03 | 0.000 | 0.034 | 0.009 | 0.015 | 0.04 |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.032 | 0.009 | 0.017 | 0.04 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.000 | 0.028 | 0.008 | 0.015 | 0.01 |
| 45202 | toluene | 0.04 | 0.711 | 5.9 | 2.821 | 2.843 | 106 |
| 43843 | 1,2-dibromoethane | 0.03 | 0.000 | 0.034 | 0.011 | 0.015 | 0.0007 |
| 43817 | tetrachloroethene | 0.02 | 0.033 | 3.651 | 0.124 | 0.192 | 0.15 |
| 45801 | chlorobenzene | 0.03 | 0.000 | 0.038 | 0.016 | 0.016 | 23.9 |
| 45203 | ethylbenzene | 0.06 | 0.063 | 0.46 | 0.185 | 0.204 | 230 |
| 45109 | m/p-xylene | 0.06 | 0.201 | 1.424 | 0.553 | 0.609 | 161 |
| 43806 | Tribromomethane | 0.03 | |||||
| 45220 | styrene | 0.10 | 0.007 | 0.154 | 0.066 | 0.065 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.03 | 0.000 | 0.029 | 0.009 | 0.015 | 0.02 |
| 45204 | o-xylene | 0.04 | 0.073 | 0.517 | 0.192 | 0.213 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.05 | 0.018 | 0.191 | 0.078 | 0.087 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.073 | 0.554 | 0.22 | 0.249 | 59 |
| 45809 | a-chlorotoluene | 0.04 | 0.000 | 0.032 | 0.009 | 0.018 | 0.004 |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.000 | 0.042 | 0.013 | 0.016 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.03 | 0.273 | 0.079 | 0.097 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.000 | 0.04 | 0.014 | 0.017 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.03 | 0.000 | 0.04 | 0.014 | 0.016 | NA |
| 43844 | hexachlorobutadiene | 0.02 | 0.000 | 0.045 | 0.016 | 0.017 | 0.005 |
2002 Data Completeness: 97%, with the following exception(s):
Chloromethane - 95%
Bromodichloromethane - 82%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.04 | 0.306 | 1 | 0.628 | 0.637 | 2427 |
| 43801 | chloromethane | 0.07 | 0.352 | 0.847 | 0.619 | 0.611 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.03 | 0.015 | 0.043 | 0.024 | 0.026 | 2432 |
| 43860 | vinylchloride | 0.07 | 0.000 | 0.018 | 0.000 | 0.04 | |
| 43218 | 13-Butadiene | 0.03 | 0.056 | 0.355 | 0.14 | 0.145 | 0.01 |
| 43819 | bromomethane | 0.04 | 0.000 | 0.043 | 0.017 | 0.019 | 1.29 |
| 43812 | chloroethane | 0.05 | 0.000 | 0.000 | 0.000 | 3790 | |
| 43811 | trichloromonofluoromethane | 0.04 | 0.258 | 0.436 | 0.312 | 0.322 | 3560 |
| 43826 | 1,1-dichloroethene | 0.04 | 0.000 | 0.033 | 0.000 | 0.005 | |
| 43802 | dichloromethane | 0.02 | 0.047 | 0.618 | 0.229 | 0.255 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.05 | 0.055 | 0.176 | 0.082 | 0.086 | 23488 |
| 43813 | 1,1-dichloroethane | 0.04 | 0.000 | 0.03 | 0.003 | 0.018 | 5 |
| 43372 | MTBE | 0.05 | 0.085 | 2.35 | 0.734 | 0.871 | 834 |
| 43835 | 2-chloroprene | 0.03 | 0.000 | 0.055 | 0.000 | 23.9 | |
| 43839 | cis 1,2-dichloroethene | 0.04 | 0.000 | 0.083 | 0.000 | 479 | |
| 43803 | chloroform | 0.04 | 0.017 | 0.155 | 0.046 | 0.048 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 0.042 | 0.016 | 0.019 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.04 | 0.035 | 0.084 | 0.045 | 0.048 | 183 |
| 45201 | benzene | 0.05 | 0.196 | 1.301 | 0.479 | 0.518 | 0.04 |
| 43804 | carbon tetrachloride | 0.05 | 0.031 | 0.157 | 0.112 | 0.110 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.05 | 0.000 | 0.033 | 0.005 | 0.020 | 0.87 |
| 43828 | Bromodichloromethane | 0.05 | 0.000 | 0.031 | 0.000 | 0.003 | |
| 43824 | trichloroethene | 0.05 | 0.007 | 0.15 | 0.029 | 0.034 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.05 | 0.000 | 0.031 | 0.005 | 0.016 | 0.04 |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.032 | 0.006 | 0.016 | 0.04 |
| 43820 | 1,1,2-trichloroethane | 0.05 | 0.000 | 0.079 | 0.005 | 0.019 | 0.01 |
| 45202 | toluene | 0.05 | 0.364 | 19.353 | 1.858 | 2.575 | 106 |
| 43843 | 1,2-dibromoethane | 0.04 | 0.000 | 0.037 | 0.009 | 0.015 | 0.0007 |
| 43817 | tetrachloroethene | 0.04 | 0.03 | 0.582 | 0.139 | 0.164 | 0.15 |
| 45801 | chlorobenzene | 0.04 | 0.003 | 0.035 | 0.011 | 0.014 | 23.9 |
| 45203 | ethylbenzene | 0.07 | 0.029 | 0.537 | 0.148 | 0.164 | 230 |
| 45109 | m/p-xylene | 0.12 | 0.07 | 1.795 | 0.525 | 0.558 | 161 |
| 45220 | styrene | 0.10 | 0.015 | 0.127 | 0.047 | 0.051 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.04 | 0.000 | 0.035 | 0.006 | 0.015 | 0.02 |
| 45204 | o-xylene | 0.05 | 0.025 | 0.56 | 0.164 | 0.178 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.06 | 0.013 | 0.191 | 0.079 | 0.080 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.024 | 0.576 | 0.215 | 0.233 | 59 |
| 45809 | a-chlorotoluene | 0.06 | 0.000 | 0.029 | 0.000 | 0.004 | |
| 45806 | 1,3-dichlorobenzene | 0.05 | 0.003 | 0.04 | 0.01 | 0.013 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.05 | 0.013 | 0.247 | 0.077 | 0.088 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.05 | 0.000 | 0.039 | 0.012 | 0.014 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.04 | 0.000 | 0.028 | 0.008 | 0.011 | NA |
| 43844 | hexachlorobutadiene | 0.06 | 0.000 | 0.053 | 0.009 | 0.014 | 0.005 |
2003 Data Completeness: 100%

