NY.gov Portal State Agency Listing Search all of NY.gov
D E C banner
D E C banner

IS 52 [Site #7094-07, Bronx County] and Morrisania [Site #7094-05, Bronx County] Annual VOC Data 2007-2011

Annual VOC data for IS52 and Morrisania, ppb
AQS.ID Parameter Morrisania IS 52
2011 2010 2010 2009 2008 2007
# Max Avg # Max Avg # Max Avg # Max Avg # Max Avg # Max Avg
43207 Freon 113 60 0.080 0.064 28 0.085 0.074 27 0.070 0.065 58 0.092 0.08 60 0.119 0.081 58 0.146 0.092
43208 Freon 114 60 0.028 0.017 28 0.034 0.025 27 0.024 0.020 58 0.03 0.023 60 0.027 0.021 58 0.029 0.016
43218 1,3-Butadiene 60 0.174 0.033 28 0.280 0.046 27 0.208 0.042 58 0.33 0.051 60 0.266 0.057 58 0.2 0.064
43372 Methyl Tert-Butyl Ether 60 0.008 0.001 28 0.011 0.003 27 0.010 0.004 58 0.022 0.007 60 0.037 0.009 58 0.062 0.015
43502 Formaldehyde 55 7.243 2.191 26 5.998 2.840 27 5.649 2.111 41 6.25 1.987 56 6.537 2.373 57 4.922 1.669
43503 Acetaldehyde 55 1.745 0.802 26 1.600 0.901 27 1.690 0.797 41 2.837 0.758 56 2.695 0.894 57 1.498 0.642
43504 Propionaldehyde 55 0.500 0.146 26 0.260 0.128 27 0.247 0.093 41 0.301 0.091 56 0.259 0.108 15 0.172 0.091
43505 Acrolein 60 0.450 0.109 28 0.242 0.126 27 0.266 0.145 56 0.424 0.174 60 0.58 0.175 24 0.579 0.193
43510 Butyraldehyde 55 0.192 0.063 26 0.272 0.086 27 0.095 0.033 41 0.11 0.034 56 0.145 0.049 15 0.06 0.033
43516 Trans-Crotonaldehyde 55 0.325 0.043 26 0.553 0.045 27 0.110 0.019 41 0.056 0.016 56 0.258 0.022 15 0.04 0.011
43517 Hexanaldehyde 55 0.113 0.054 26 0.078 0.040 27 0.088 0.028 41 0.111 0.034 56 0.162 0.044 15 1.331 0.117
43518 Valeraldehyde 55 0.062 0.030 26 0.062 0.026 27 0.066 0.017 41 0.059 0.018 56 0.124 0.027 15 0.047 0.015
43552 Methyl Ethyl Ketone 55 0.325 0.154 26 0.380 0.171 27 0.370 0.139 41 0.51 0.167 56 1.498 0.196 15 0.363 0.166
43801 Chloromethane 60 0.749 0.476 28 0.539 0.472 27 0.584 0.481 58 0.638 0.508 60 0.678 0.515 58 0.802 0.559
43802 Dichloromethane 60 1.614 0.207 28 0.456 0.143 27 0.411 0.145 58 0.621 0.188 60 0.48 0.165 58 1.672 0.229
43803 Chloroform 60 0.086 0.039 28 0.059 0.037 27 0.056 0.030 58 0.137 0.043 60 0.091 0.042 58 0.111 0.044
43804 Carbon Tetrachloride 60 0.089 0.075 28 0.115 0.094 27 0.099 0.088 58 0.134 0.107 60 0.126 0.11 58 0.145 0.106
43811 Trichlorofluoromethane 60 0.348 0.280 28 0.318 0.288 27 0.287 0.253 58 0.351 0.276 60 0.429 0.261 58 0.356 0.179
43812 Chloroethane 60 0.045 0.001 28 0 0 27 0 0 58 0 0 60 0 0 58 0.041 0.001
43813 1,1-Dichloroethane 60 0.011 0.001 28 0.012 0.003 27 0.011 0.005 58 0.021 0.01 60 0.019 0.008 58 0.028 0.005
43814 Methyl Chloroform 60 0.032 0.012 28 0.040 0.018 27 0.021 0.017 58 0.036 0.022 60 0.034 0.024 58 0.103 0.025
43815 Ethylene Dichloride 60 0.024 0.015 28 0.022 0.016 27 0.025 0.021 58 0.038 0.024 60 0.027 0.02 58 0.029 0.014
43817 Tetrachloroethylene 60 0.390 0.093 28 0.349 0.119 27 0.123 0.050 58 0.34 0.088 60 0.653 0.096 58 0.485 0.104
43818 1,1,2,2-Tetrachloroethane 60 0.015 0.001 28 0.013 0.003 27 0.009 0.003 58 0.019 0.008 60 0.018 0.007 58 0.055 0.011
43819 Bromomethane 60 0.057 0.011 28 0.020 0.012 27 0.024 0.014 58 0.039 0.016 60 0.038 0.016 58 0.041 0.015
43820 1,1,2-Trichloroethane 60 0.006 0 28 0.009 0.003 27 0.007 0.004 58 0.012 0.005 60 0.01 0.003 58 0.015 0.002
43823 Dichlorodifluoromethane 60 0.728 0.493 28 0.542 0.511 27 0.561 0.485 57 3.257 0.601 60 0.676 0.57 58 0.725 0.598
43824 Trichloroethylene 60 0.018 0.006 28 0.023 0.010 27 0.020 0.010 58 0.074 0.016 60 0.08 0.02 58 0.063 0.02
43826 1,1-Dichloroethylene 60 0.009 0.001 28 0.009 0.003 27 0.008 0.005 58 0.012 0.007 60 0.013 0.005 58 0.015 0.003
43828 Bromodichloromethane 60 0.019 0.004 28 0.020 0.010 27 0.015 0.009 58 0.031 0.013 60 0.03 0.011 58 0.042 0.007
43829 1,2-Dichloropropane 60 0.011 0.002 28 0.011 0.005 27 0.013 0.008 58 0.018 0.011 60 0.017 0.009 58 0.017 0.004
43830 Trans-1,3-Dichloropropylene 60 0.008 0.001 28 0.008 0.003 27 0.009 0.005 58 0.013 0.006 60 0.013 0.006 58 0.014 0.002
43831 Cis-1,3-Dichloropropylene 60 0.008 0.001 28 0.009 0.003 27 0.008 0.005 58 0.011 0.005 60 0.012 0.005 58 0.014 0.002
43839 Cis-1,2-Dichloroethene 60 0.009 0.001 28 0.010 0.003 27 0.008 0.006 58 0.012 0.006 60 0.012 0.005 58 0.014 0.002
43843 Ethylene Dibromide 60 0.007 0.001 28 0.009 0.003 27 0.008 0.005 58 0.013 0.007 60 0.016 0.005 58 0.013 0.003
43844 Hexachlorobutadiene 60 0.028 0.001 28 0.024 0.001 27 0.011 0.001 58 0.017 0.009 60 0.015 0.006 58 0.033 0.004
43860 Vinyl Chloride 60 0.011 0.002 28 0.013 0.006 27 0.014 0.009 58 0.023 0.014 60 0.023 0.012 58 0.026 0.006
45109 M/P Xylene 60 0.632 0.240 28 0.460 0.271 27 0.435 0.212 58 1.612 0.301 60 1.372 0.325 58 1.262 0.322
45201 Benzene 60 0.624 0.248 28 1.815 0.289 27 0.928 0.250 58 1.268 0.311 60 1.083 0.348 58 0.974 0.331
45202 Toluene 60 1.470 0.574 28 1.099 0.603 27 1.239 0.501 58 3.614 0.746 60 3.625 0.805 58 3.473 0.863
45203 Ethylbenzene 60 0.189 0.073 28 0.138 0.077 27 0.138 0.068 58 0.491 0.098 60 0.419 0.11 58 0.411 0.114
45204 O-Xylene 60 0.213 0.096 28 0.194 0.106 27 0.180 0.087 58 0.573 0.106 60 0.467 0.119 58 0.461 0.117
45207 1,3,5-Trimethylbenzene 60 0.070 0.020 28 0.069 0.024 27 0.051 0.026 58 0.188 0.027 60 0.147 0.033 58 0.159 0.035
45208 1,2,4-Trimethylbenzene 60 0.194 0.067 28 0.177 0.067 27 0.162 0.074 58 0.571 0.087 60 0.469 0.102 58 0.561 0.113
45220 Styrene 60 0.044 0.010 28 0.045 0.011 27 0.024 0.012 58 0.106 0.016 60 0.106 0.021 58 0.087 0.022
45501 Benzaldehyde 55 0.226 0.052 26 0.200 0.043 27 0.596 0.195 41 0.192 0.063 56 0.245 0.042 15 0.048 0.023
45504 Tolualdehydes 55 0.025 0.013 26 0.035 0.010 27 0.020 0.008 41 0.038 0.007 56 0.032 0.005 15 0.019 0.008
45801 Chlorobenzene 60 0.010 0.003 28 0.012 0.005 27 0.010 0.006 58 0.016 0.009 60 0.02 0.008 58 0.015 0.004
45805 1,2-Dichlorobenzene 60 0.022 0.002 28 0.014 0.005 27 0.011 0.006 58 0.015 0.007 60 0.015 0.006 58 0.016 0.004
45806 1,3-Dichlorobenzene 60 0.014 0.001 28 0.012 0.003 27 0.010 0.002 58 0.014 0.007 60 0.013 0.005 58 0.014 0.003
45807 1,4-Dichlorobenzene 60 0.201 0.066 28 0.225 0.088 27 0.202 0.097 58 0.783 0.139 60 0.362 0.154 58 0.65 0.158
45809 Benzyl Chloride 60 0.023 0.002 20 0.013 0.004 27 0.008 0.003 58 0.015 0.005 60 0.014 0.005 58 0.012 0.002
45810 1,2,4-Trichlorobenzene 60 0.047 0.005 28 0.017 0.007 27 0.013 0.005 58 0.023 0.008 60 0.023 0.008 58 0.079 0.007

Sampling was suspended due to building renovation at IS52 in June 2010 and moved to Morrisania. Sampling will return to IS52 when renovations are completed in 2012.