New York State Banner
D E C banner
D E C banner

Intermediate School 52 [Site #7094-07] Annual Voc Data 2003

BS [Site #7094-07] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.473 0.933 0.677 0.680 2427
43801 chloromethane 0.07 0.451 0.943 0.647 0.645 373
43208 dichlorotetrafluoroethane 0.03 0.00 0.039 0.02 0.022 2432
43860 vinylchloride 0.07 0.00 0.017 0.00 0.04
43218 13-Butadiene 0.03 0.059 0.289 0.11 0.122 0.01
43819 bromomethane 0.04 0.00 0.033 0.012 0.016 1.29
43812 chloroethane 0.05 0.00 0.00 0.00 3790
43811 trichloromonofluoromethane 0.04 0.253 0.431 0.331 0.333 3560
43826 1,1-dichloroethene 0.04 0.00 0.021 0.00 0.005
43802 dichloromethane 0.02 0.044 0.601 0.16 0.195 0.61
43207 trichlorotrifluoroethane 0.05 0.063 0.12 0.079 0.083 23488
43813 1,1-dichloroethane 0.04 0.00 0.029 0.00 5
43372 MTBE 0.05 0.082 1.872 0.632 0.682 834
43835 2-chloroprene 0.03 0.00 0.00 0.00 23.9
43839 cis 1,2-dichloroethene 0.04 0.00 0.026 0.00 479
43803 chloroform 0.04 0.022 0.094 0.047 0.046 0.009
43815 1,2-dichloroethane 0.03 0.00 0.04 0.014 0.016 0.01
43814 1,1,1-trichloroethane 0.04 0.03 0.082 0.042 0.043 183
45201 benzene 0.05 0.202 0.979 0.433 0.455 0.04
43804 carbon tetrachloride 0.05 0.066 0.155 0.111 0.112 0.01
43829 1,2-dichloropropane 0.05 0.00 0.04 0.00 0.87
43828 Bromodichloromethane 0.05 0.00 0.016 0.00 0.003
43824 trichloroethene 0.05 0.008 0.066 0.031 0.031 0.08
43831 cis 1,3-dichloropropene 0.05 0.00 0.027 0.004 0.015 0.04
43830 trans 1,3-dichloropropene 0.04 0.00 0.029 0.004 0.014 0.04
43820 1,1,2-trichloroethane 0.05 0.00 0.027 0.003 0.017 0.01
45202 toluene 0.05 0.275 4.456 1.068 1.214 106
43843 1,2-dibromoethane 0.04 0.00 0.034 0.006 0.013 0.0007
43817 tetrachloroethene 0.04 0.04 0.37 0.106 0.134 0.15
45801 chlorobenzene 0.04 0.001 0.03 0.008 0.010 23.9
45203 ethylbenzene 0.07 0.026 0.321 0.115 0.135 230
45109 m/p-xylene 0.12 0.067 1.245 0.429 0.455 161
45220 styrene 0.10 0.008 0.108 0.043 0.046 235
43818 1,1,2,2-tetrachloroethane 0.04 0.00 0.026 0.004 0.014 0.02
45204 o-xylene 0.05 0.022 0.353 0.131 0.147 161
45207 1,3,5-trimethylbenzene 0.06 0.009 0.155 0.061 0.065 59
45208 1,2,4-trimethylbenzene 0.05 0.02 0.53 0.175 0.188 59
45809 a-chlorotoluene 0.06 0.00 0.022 0.00 0.004
45806 1,3-dichlorobenzene 0.05 0.00 0.03 0.008 0.010 60
45807 1,4-dichlorobenzene 0.05 0.019 0.348 0.152 0.158 0.015
45805 1,2-dichlorobenzene 0.05 0.00 0.031 0.009 0.011 60
45810 1,2,4-trichlorobenzene 0.04 0.00 0.022 0.007 0.009 NA
43844 hexachlorobutadiene 0.06 0.002 0.032 0.007 0.009 0.005

2003 Data Completeness: 93%