New York State Banner
D E C banner
D E C banner

Unloading Zone 2 [Site #7097-13] Annual Voc Data (2001-2003)

FZ [Site #7097-13] 2001 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.486 1.428 0.706 0.793 2427
43801 chloromethane 0.02 0.363 1.18 0.566 0.675 373
43208 dichlorotetrafluoroethane 0.04 0 0.475 0.028 0.060 2432
43860 vinylchloride 0.05 0 0.025 0 0.04
43218 13-Butadiene 0.04 0 0.202 0.093 0.095 0.01
43819 bromomethane 0.03 0 0.093 0.022 0.029 1.29
43812 chloroethane 0.06 0 0 0 3790
43811 trichloromonofluoromethane 0.03 0.258 0.68 0.349 0.392 3560
43826 1,1-dichloroethene 0.02 0 0.131 0 0.005
43802 dichloromethane 0.02 0.031 2.673 0.247 0.362 0.61
43207 trichlorotrifluoroethane 0.02 0.049 0.223 0.1 0.116 23488
43813 1,1-dichloroethane 0.02 0 0.107 0 5
43372 MTBE 0.03 0.444 15.741 1.962 3.370 834
43835 2-chloroprene 0.08 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.092 0 479
43803 chloroform 0.02 0.016 0.221 0.065 0.082 0.009
43815 1,2-dichloroethane 0.03 0 0.12 0.004 0.020 0.01
43814 1,1,1-trichloroethane 0.02 0.039 0.178 0.063 0.073 183
45201 benzene 0.03 0.159 0.864 0.577 0.517 0.04
43804 carbon tetrachloride 0.03 0.091 0.266 0.123 0.142 0.01
43829 1,2-dichloropropane 0.03 0 0.108 0 0.87
43828 Bromodichloromethane 0.02 0 0.082 0 0.003
43824 trichloroethene 0.02 0.022 0.433 0.074 0.104 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.108 0 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.11 0 0.04
43820 1,1,2-trichloroethane 0.03 0 0.447 0 0.01
45202 toluene 0.04 0.391 2.916 1.404 1.382 106
43843 1,2-dibromoethane 0.03 0 0.135 0 0.0007
43817 tetrachloroethene 0.02 0.009 0.173 0.062 0.077 0.15
45801 chlorobenzene 0.03 0 0.176 0.01 0.024 23.9
45203 ethylbenzene 0.06 0.044 0.587 0.19 0.207 230
45109 m/p-xylene 0.06 0.115 1.308 0.433 0.517 161
43806 Tribromomethane 0.03 0 0.756 0
45220 styrene 0.10 0.02 0.85 0.052 0.163 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.106 0 0.02
45204 o-xylene 0.04 0.045 0.525 0.209 0.198 161
45207 1,3,5-trimethylbenzene 0.05 0.012 0.377 0.048 0.076 59
45208 1,2,4-trimethylbenzene 0.05 0.035 0.585 0.138 0.168 59
45809 a-chlorotoluene 0.04 0 0.172 0 0.004
45806 1,3-dichlorobenzene 0.03 0 0.197 0 60
45807 1,4-dichlorobenzene 0.04 0.006 0.242 0.058 0.061 0.015
45805 1,2-dichlorobenzene 0.03 0 0.196 0 60
45810 1,2,4-trichlorobenzene 0.03 0 0.216 0 NA
43844 hexachlorobutadiene 0.02 0 0.224 0 0.005

2001 Data Completeness: 28%

FZ [Site #7097-13] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.02 0.418 1.197 0.598 0.621 2427
43801 chloromethane 0.02 0.284 0.984 0.554 0.538 373
43208 dichlorotetrafluoroethane 0.04 0 0.057 0.019 0.022 2432
43860 vinylchloride 0.05 0 0.055 0 NC 0.04
43218 13-Butadiene 0.04 0 0.232 0.056 0.069 0.01
43819 bromomethane 0.03 0 0.107 0.013 0.019 1.29
43812 chloroethane 0.06 0 0.037 0 NC 3790
43811 trichloromonofluoromethane 0.03 0.244 0.396 0.308 0.315 3560
43826 1,1-dichloroethene 0.02 0 0.025 0 NC 0.005
43802 dichloromethane 0.02 0.026 0.508 0.126 0.152 0.61
43207 trichlorotrifluoroethane 0.02 0.054 0.111 0.078 0.081 23488
43813 1,1-dichloroethane 0.02 0 0.03 0 NC 5
43372 MTBE 0.03 0.232 7.637 1.108 1.569 834
43835 2-chloroprene 0.08 0 0 0 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.031 0 NC 479
43803 chloroform 0.02 0.015 0.084 0.029 0.031 0.009
43815 1,2-dichloroethane 0.03 0 0.039 0.01 0.013 0.01
43814 1,1,1-trichloroethane 0.02 0.03 0.074 0.047 0.047 183
45201 benzene 0.03 0.116 1.05 0.343 0.386 0.04
43804 carbon tetrachloride 0.03 0.091 0.159 0.117 0.120 0.01
43829 1,2-dichloropropane 0.03 0 0.032 0 NC 0.87
43828 Bromodichloromethane 0.02 0 0.107 0 NC 0.003
43824 trichloroethene 0.02 0.009 0.099 0.031 0.036 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.03 0 NC 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.027 0 NC 0.04
43820 1,1,2-trichloroethane 0.03 0 0.031 0 NC 0.01
45202 toluene 0.04 0.275 2.86 0.758 0.875 106
43843 1,2-dibromoethane 0.03 0 0.031 0 NC 0.0007
43817 tetrachloroethene 0.02 0.016 0.239 0.048 0.063 0.15
45801 chlorobenzene 0.03 0 0.037 0.007 0.011 23.9
45203 ethylbenzene 0.06 0.048 0.513 0.12 0.143 230
45109 m/p-xylene 0.06 0.122 1.584 0.338 0.393 161
43806 Tribromomethane 0.03
45220 styrene 0.10 0 0.14 0.041 0.047 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.026 0 NC 0.02
45204 o-xylene 0.04 0.047 0.501 0.118 0.139 161
45207 1,3,5-trimethylbenzene 0.05 0.01 0.16 0.042 0.047 59
45208 1,2,4-trimethylbenzene 0.05 0.041 0.509 0.117 0.136 59
45809 a-chlorotoluene 0.04 0 0.038 0 NC 0.004
45806 1,3-dichlorobenzene 0.03 0 0.036 0.005 0.011 60
45807 1,4-dichlorobenzene 0.04 0.007 0.104 0.037 0.042 0.015
45805 1,2-dichlorobenzene 0.03 0 0.039 0.007 0.010 60
45810 1,2,4-trichlorobenzene 0.03 0 0.032 0.006 0.010 NA
43844 hexachlorobutadiene 0.02 0 0.03 0.003 0.008 0.005

2002 Data Completeness: 90%, with the following exception(s):
Bromodichloromethane - 79%

FZ [Site #7097-13] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.432 0.932 0.619 0.630 2427
43801 chloromethane 0.07 0.288 0.802 0.6425 0.625 373
43208 dichlorotetrafluoroethane 0.03 0 0.05 0.0225 0.023 2432
43860 vinylchloride 0.07 0 0.044 0 0.04
43218 13-Butadiene 0.03 0 0.215 0.072 0.081 0.01
43819 bromomethane 0.04 0 0.069 0.012 0.018 1.29
43812 chloroethane 0.05 0 0 0 3790
43811 trichloromonofluoromethane 0.04 0.269 0.505 0.32 0.330 3560
43826 1,1-dichloroethene 0.04 0 0.032 0 0.005
43802 dichloromethane 0.02 0.032 1.147 0.1465 0.218 0.61
43207 trichlorotrifluoroethane 0.05 0.059 0.134 0.0815 0.084 23488
43813 1,1-dichloroethane 0.04 0 0.032 0 5
43372 MTBE 0.05 0.095 20.646 1.0985 2.112 834
43835 2-chloroprene 0.03 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.04 0 0.033 0 479
43803 chloroform 0.04 0.019 0.069 0.0355 0.036 0.009
43815 1,2-dichloroethane 0.03 0 0.05 0.0135 0.015 0.01
43814 1,1,1-trichloroethane 0.04 0.032 0.172 0.041 0.045 183
45201 benzene 0.05 0.158 1.188 0.376 0.422 0.04
43804 carbon tetrachloride 0.05 0.074 0.172 0.1095 0.110 0.01
43829 1,2-dichloropropane 0.05 0 0.03 0 0.87
43828 Bromodichloromethane 0.05 0 0.038 0 0.003
43824 trichloroethene 0.05 0.013 0.104 0.025 0.030 0.08
43831 cis 1,3-dichloropropene 0.05 0 0.031 0 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.03 0 0.04
43820 1,1,2-trichloroethane 0.05 0 0.033 0 0.01
45202 toluene 0.05 0.126 3.147 0.7515 0.957 106
43843 1,2-dibromoethane 0.04 0 0.036 0.004 0.012 0.0007
43817 tetrachloroethene 0.04 0.018 0.288 0.054 0.067 0.15
45801 chlorobenzene 0.04 0.005 0.038 0.01 0.012 23.9
45203 ethylbenzene 0.07 0.021 0.304 0.105 0.115 230
45109 m/p-xylene 0.12 0.041 0.95 0.3065 0.354 161
45220 styrene 0.10 0.012 0.087 0.0355 0.037 235
43818 1,1,2,2-tetrachloroethane 0.04 0 0.024 0.001 0.015 0.02
45204 o-xylene 0.05 0.017 0.281 0.1025 0.116 161
45207 1,3,5-trimethylbenzene 0.06 0.008 0.125 0.039 0.045 59
45208 1,2,4-trimethylbenzene 0.05 0.016 0.344 0.1135 0.127 59
45809 a-chlorotoluene 0.06 0 0.014 0 0.004
45806 1,3-dichlorobenzene 0.05 0.004 0.03 0.008 0.010 60
45807 1,4-dichlorobenzene 0.05 0.006 0.092 0.0345 0.036 0.015
45805 1,2-dichlorobenzene 0.05 0.005 0.033 0.009 0.011 60
45810 1,2,4-trichlorobenzene 0.04 0 0.022 0.006 0.008 NA
43844 hexachlorobutadiene 0.06 0.003 0.034 0.007 0.008 0.005

2003 Data Completeness: 92%