Fresh Kills West - Upwind Site [Site #7097-17] Annual Voc Data (1999-2003)
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.10 | 0.50 | 0.83 | 0.66 | 0.66 | 2432 |
| 43801 | chloromethane | 0.10 | 0.40 | 0.72 | 0.52 | 0.52 | 373.6 |
| 43208 | dichlorotetrafluoroethane | 0.10 | 0.05 | 0.07 | 0.05 | 0.05 | 2353 |
| 43860 | vinylchloride | 0.08 | 0.04 | 0.06 | 0.04 | 0.04 | 0.005 |
| 43819 | bromomethane | 0.03 | 0.02 | 0.08 | 0.04 | 0.04 | 1.29 |
| 43812 | chloroethane | 0.10 | 0.05 | 0.08 | 0.05 | 0.05 | 3797 |
| 43811 | trichloromonofluoromethane | 0.10 | 0.22 | 0.41 | 0.32 | 0.31 | 3567 |
| 43826 | 1,1-dichloroethene | 0.10 | 0.05 | 0.11 | 0.05 | 0.06 | 0.005 |
| 43802 | dichloromethane | 0.25 | 0.12 | 0.78 | 0.33 | 0.32 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.10 | 0.07 | 0.15 | 0.11 | 0.10 | 22801 |
| 43813 | 1,1-dichloroethane | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 5 |
| 43839 | cis 1,2-dichloroethene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.026 |
| 43803 | chloroform | 0.02 | 0.01 | 0.09 | 0.05 | 0.05 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.01 | 0.00 | 0.04 | 0.02 | 0.02 | 0.009 |
| 43814 | 1,1,1-trichloroethane | 0.03 | 0.05 | 0.29 | 0.13 | 0.14 | 185.6 |
| 45201 | benzene | 0.04 | 0.17 | 0.92 | 0.50 | 0.50 | 0.04 |
| 43804 | carbon tetrachloride | 0.02 | 0.14 | 0.20 | 0.16 | 0.16 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.87 |
| 43824 | trichloroethene | 0.02 | 0.01 | 0.19 | 0.04 | 0.06 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.055 |
| 43830 | trans 1,3-dichloropropene | 0.10 | 0.05 | 0.15 | 0.05 | 0.06 | 0.055 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.02 | 0.11 | 0.03 | 0.04 | 0.01 |
| 45202 | toluene | 0.04 | 0.24 | 2.22 | 1.17 | 1.15 | 106.4 |
| 43843 | 1,2-dibromoethane | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.0006 |
| 43817 | tetrachloroethene | 0.04 | 0.02 | 0.33 | 0.10 | 0.11 | 0.148 |
| 45801 | chlorobenzene | 0.02 | 0.01 | 0.04 | 0.03 | 0.02 | 23.9 |
| 45203 | ethylbenzene | 0.02 | 0.01 | 0.39 | 0.22 | 0.21 | 230.8 |
| 45109 | m/p-xylene | 0.04 | 0.15 | 1.19 | 0.75 | 0.69 | 161.5 |
| 45220 | styrene | 0.49 | 0.24 | 0.51 | 0.24 | 0.26 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.20 | 0.10 | 0.10 | 0.10 | 0.10 | 0.002 |
| 45204 | o-xylene | 0.03 | 0.06 | 0.53 | 0.30 | 0.29 | 161.5 |
| 45207 | 1,3,5-trimethylbenzene | 0.26 | 0.13 | 0.59 | 0.13 | 0.18 | 59.1 |
| 45208 | 1,2,4-trimethylbenzene | 0.03 | 0.05 | 1.43 | 0.25 | 0.35 | 59.1 |
| 45809 | a-chlorotoluene | 0.10 | 0.05 | 1.34 | 0.09 | 0.24 | 0.004 |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.02 | 0.13 | 0.03 | 0.04 | 0.015 |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.02 | 0.14 | 0.05 | 0.07 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.02 | 0.04 | 0.03 | 0.02 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.16 | 0.08 | 0.08 | 0.08 | 0.08 | 1.21 |
| 43844 | hexachlorobutadiene | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 | 0.004 |
1999 Data Completeness: 59%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.019 | 0.123 | 0.059 | 0.063 | 185.6 |
| 80246 | 1,1,2,2-tetrachloroethane | 0.20 | 0.001 | 0.1 | 0.011 | 0.035 | 0.02 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.003 | 0.077 | 0.015 | 0.017 | 0.01 |
| 43813 | 1,1-dichloroethane | 0.10 | 0.001 | 0.05 | 0.0075 | 0.020 | 5 |
| 43826 | 1,1-dichloroethene | 0.10 | 0.002 | 0.05 | 0.05 | 0.031 | 0.005 |
| 45830 | 1,2,4-trichlorobenzene | 0.16 | 0.001 | 0.154 | 0.08 | 0.067 | NA |
| 45208 | 1,2,4-trimethylbenzene | 0.03 | 0.006 | 1.041 | 0.1615 | 0.192 | 59.1 |
| 43837 | 1,2-dibromoethane | 0.10 | 0.001 | 0.058 | 0.027 | 0.030 | 0.0007 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.001 | 0.059 | 0.0065 | 0.010 | 60 |
| 43815 | 1,2-dichloroethane | 0.01 | 0.001 | 0.05 | 0.005 | 0.013 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.10 | 0.002 | 0.057 | 0.05 | 0.034 | 0.87 |
| 45207 | 1,3,5-trimethylbenzene | 0.26 | 0.02 | 0.404 | 0.076 | 0.101 | 59.1 |
| 80184 | 1,3-dichlorobenzene | 0.03 | 0.003 | 0.1 | 0.015 | 0.021 | 60 |
| 45806 | 1,4-dichlorobenzene | 0.04 | 0.001 | 0.178 | 0.02 | 0.031 | 0.015 |
| 45807 | 13Butadiene | 0.05 | 0.003 | 0.624 | 0.05 | 0.062 | 0.01 |
| 43835 | 2-chloroprene | 0.10 | 0.025 | 0.05 | 0.05 | 0.049 | 23.9 |
| 97100 | Achlorotoluene | 0.10 | 0.001 | 0.064 | 0.049 | 0.032 | 0.004 |
| 45201 | benzene | 0.04 | 0.11 | 2.515 | 0.4235 | 0.495 | 0.04 |
| 43828 | Bromodichloromethane | 0.10 | 0.004 | 0.05 | 0.05 | 0.046 | 0.003 |
| 80200 | bromomethane | 0.03 | 0.001 | 0.1 | 0.012 | 0.014 | 1.29 |
| 43804 | carbontetrachloride | 0.02 | 0.044 | 0.44 | 0.0985 | 0.104 | 0.01 |
| 45801 | chlorobenzene | 0.02 | 0.001 | 0.078 | 0.01 | 0.014 | 23.9 |
| 43812 | chloroethane | 0.10 | 0.023 | 0.092 | 0.05 | 0.050 | 3797 |
| 43803 | chloroform | 0.02 | 0.005 | 0.118 | 0.0235 | 0.029 | 0.009 |
| 97020 | chloromethane | 0.10 | 0.05 | 1.934 | 0.4475 | 0.470 | 373.6 |
| 97070 | cis 1,2-dichloroethene | 0.10 | 0.003 | 0.07 | 0.005 | 0.009 | 479 |
| 97080 | cis 1,3-dichloropropene | 0.10 | 0.001 | 0.05 | 0.05 | 0.031 | 0.04 |
| 97010 | dichlorodifluoromethane | 0.10 | 0.05 | 2.175 | 0.5645 | 0.623 | 2427 |
| 43802 | dichloromethane | 0.25 | 0.0125 | 1.627 | 0.129 | 0.234 | 0.61 |
| 97030 | dichlorotetrafluoroethane | 0.10 | 0.001 | 0.05 | 0.0095 | 0.013 | 2432 |
| 45203 | ethylbenzene | 0.02 | 0.038 | 0.938 | 0.155 | 0.180 | 230.8 |
| 80184 | hexachlorobutadiene | 0.10 | 0.002 | 0.13 | 0.032 | 0.033 | 0.005 |
| 45109 | m/p-xylene | 0.04 | 0.127 | 3.08 | 0.4615 | 0.523 | 161.5 |
| 43372 | MTBE | 0.10 | 0.001 | 9.06 | 0.84 | 1.575 | 834 |
| 45204 | o-xylene | 0.03 | 0.015 | 1.493 | 0.1855 | 0.224 | 161.5 |
| 45220 | styrene | 0.49 | 0.001 | 0.467 | 0.0395 | 0.083 | 235 |
| 43817 | tetrachloroethene | 0.04 | 0.008 | 0.924 | 0.0505 | 0.087 | 0.15 |
| 45202 | toluene | 0.04 | 0.237 | 7.753 | 0.961 | 1.223 | 106.4 |
| 97090 | trans 1,3-dichloropropene | 0.10 | 0.001 | 0.05 | 0.05 | 0.031 | 0.04 |
| 43806 | Tribromomethane | 0.05 | 0.002 | 0.05 | 0.011 | 0.023 | 0.09 |
| 43824 | trichloroethene | 0.02 | 0.002 | 0.21 | 0.014 | 0.026 | 0.08 |
| 97060 | trichloromonofluoromethane | 0.10 | 0.122 | 0.518 | 0.282 | 0.279 | 3567 |
| 97040 | trichlorotrifluoroethane | 0.10 | 0.025 | 0.227 | 0.0785 | 0.079 | 23488 |
| 43860 | vinylchloride | 0.08 | 0.002 | 0.04 | 0.040 | 0.034 | 0.005 |
2000 Data Completeness: 89%, with the following exception(s):
2-chloroprene - 84%
Chlorobenzene - 87%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.02 | 0.5 | 1.939 | 0.6665 | 0.807 | 2427 |
| 43801 | chloromethane | 0.02 | 0.053 | 1.649 | 0.5585 | 0.678 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.04 | 0.000 | 0.09 | 0.0235 | 0.032 | 2432 |
| 43860 | vinylchloride | 0.05 | 0.000 | 0.101 | 0.000 | 0.04 | |
| 43218 | 13-Butadiene | 0.04 | 0.000 | 0.819 | 0.09 | 0.121 | 0.01 |
| 43819 | bromomethane | 0.03 | 0.000 | 0.13 | 0.017 | 0.028 | 1.29 |
| 43812 | chloroethane | 0.06 | 0.000 | 0.000 | 0.000 | 3790 | |
| 43811 | trichloromonofluoromethane | 0.03 | 0.269 | 1.061 | 0.3415 | 0.421 | 3560 |
| 43826 | 1,1-dichloroethene | 0.02 | 0.000 | 0.16 | 0.000 | 0.005 | |
| 43802 | dichloromethane | 0.02 | 0.000 | 44.826 | 0.8555 | 3.376 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.02 | 0.063 | 3.569 | 0.1225 | 0.208 | 23488 |
| 43813 | 1,1-dichloroethane | 0.02 | 0.000 | 0.151 | 0.008 | 0.023 | 5 |
| 43372 | MTBE | 0.03 | 0.355 | 213.2 | 4.104 | 10.873 | 834 |
| 43835 | 2-chloroprene | 0.08 | 0.000 | 0.000 | 0.000 | 23.9 | |
| 43839 | cis 1,2-dichloroethene | 0.03 | 0.000 | 0.118 | 0.000 | 479 | |
| 43803 | chloroform | 0.02 | 0.000 | 0.32 | 0.047 | 0.066 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 1.065 | 0.0085 | 0.046 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.017 | 21.349 | 0.161 | 1.027 | 183 |
| 45201 | benzene | 0.03 | 0.225 | 12.851 | 0.6035 | 1.130 | 0.04 |
| 43804 | carbon tetrachloride | 0.03 | 0.065 | 0.387 | 0.121 | 0.151 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.03 | 0.000 | 0.164 | 0.000 | 0.87 | |
| 43828 | Bromodichloromethane | 0.02 | 0.000 | 0.645 | 0.000 | 0.003 | |
| 43824 | trichloroethene | 0.02 | 0.000 | 0.346 | 0.04 | 0.061 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.03 | 0.000 | 0.172 | 0.000 | 0.04 | |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.193 | 0.000 | 0.04 | |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.000 | 0.145 | 0.000 | 0.01 | |
| 45202 | toluene | 0.04 | 0.533 | 88.566 | 1.7485 | 5.325 | 106 |
| 43843 | 1,2-dibromoethane | 0.03 | 0.000 | 0.211 | 0.000 | 0.0007 | |
| 43817 | tetrachloroethene | 0.02 | 0.011 | 0.457 | 0.0825 | 0.108 | 0.15 |
| 45801 | chlorobenzene | 0.03 | 0.000 | 0.255 | 0.013 | 0.031 | 23.9 |
| 45203 | ethylbenzene | 0.06 | 0.025 | 15.165 | 0.2915 | 0.802 | 230 |
| 45109 | m/p-xylene | 0.06 | 0.172 | 52.054 | 0.78 | 2.736 | 161 |
| 43806 | Tribromomethane | 0.03 | 0.000 | 2.186 | 0.000 | ||
| 45220 | styrene | 0.10 | 0.000 | 0.711 | 0.091 | 0.124 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.03 | 0.000 | 0.777 | 0.004 | 0.037 | 0.02 |
| 45204 | o-xylene | 0.04 | 0.075 | 17.237 | 0.2805 | 0.903 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.05 | 0.009 | 5.533 | 0.087 | 0.288 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.042 | 15.086 | 0.225 | 0.818 | 59 |
| 45809 | a-chlorotoluene | 0.04 | 0.000 | 0.131 | 0.0015 | 0.004 | |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.000 | 0.312 | 0.000 | 60 | |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.000 | 0.407 | 0.05 | 0.069 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.000 | 0.322 | 0.003 | 0.035 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.03 | 0.000 | 0.457 | 0.000 | NA | |
| 43844 | hexachlorobutadiene | 0.02 | 0.000 | 0.173 | 0.000 | 0.005 |
2001 Data Completeness: 89%, with the following exception(s):
MTBE - 82%
Tribromomethane - 88%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.02 | 0.490 | 0.926 | 0.565 | 0.581 | 2427 |
| 43801 | chloromethane | 0.02 | 0.292 | 0.798 | 0.589 | 0.569 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.04 | 0.000 | 0.048 | 0.020 | 0.022 | 2432 |
| 43860 | vinylchloride | 0.05 | 0.000 | 0.035 | 0.000 | NC | 0.04 |
| 43218 | 13-Butadiene | 0.04 | 0.000 | 0.304 | 0.052 | 0.069 | 0.01 |
| 43819 | bromomethane | 0.03 | 0.000 | 0.133 | 0.018 | 0.025 | 1.29 |
| 43812 | chloroethane | 0.06 | 0.000 | 0.000 | 0.000 | NC | 3790 |
| 43811 | trichloromonofluoromethane | 0.03 | 0.260 | 0.389 | 0.302 | 0.305 | 3560 |
| 43826 | 1,1-dichloroethene | 0.02 | 0.000 | 0.028 | 0.000 | NC | 0.005 |
| 43802 | dichloromethane | 0.02 | 0.052 | 4.301 | 0.172 | 0.399 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.02 | 0.057 | 0.141 | 0.085 | 0.092 | 23488 |
| 43813 | 1,1-dichloroethane | 0.02 | 0.000 | 0.037 | 0.006 | 0.013 | 5 |
| 43372 | MTBE | 0.03 | 0.000 | 13.274 | 1.857 | 2.402 | 834 |
| 43835 | 2-chloroprene | 0.08 | 0.000 | 0.000 | 0.000 | NC | 23.9 |
| 43839 | cis 1,2-dichloroethene | 0.03 | 0.000 | 0.034 | 0.000 | NC | 479 |
| 43803 | chloroform | 0.02 | 0.010 | 0.103 | 0.032 | 0.037 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 0.043 | 0.000 | NC | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.042 | 1.443 | 0.070 | 0.137 | 183 |
| 45201 | benzene | 0.03 | 0.118 | 1.125 | 0.376 | 0.441 | 0.04 |
| 43804 | carbon tetrachloride | 0.03 | 0.089 | 0.157 | 0.119 | 0.123 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.03 | 0.000 | 0.034 | 0.000 | NC | 0.87 |
| 43828 | Bromodichloromethane | 0.02 | 0.000 | 0.097 | 0.005 | 0.018 | 0.003 |
| 43824 | trichloroethene | 0.02 | 0.000 | 0.083 | 0.024 | 0.027 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.03 | 0.000 | 0.034 | 0.003 | 0.015 | 0.04 |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.033 | 0.005 | 0.017 | 0.04 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.000 | 0.033 | 0.000 | NC | 0.01 |
| 45202 | toluene | 0.04 | 0.174 | 4.511 | 0.849 | 1.112 | 106 |
| 43843 | 1,2-dibromoethane | 0.03 | 0.000 | 0.036 | 0.007 | 0.015 | 0.0007 |
| 43817 | tetrachloroethene | 0.02 | 0.017 | 0.210 | 0.056 | 0.066 | 0.15 |
| 45801 | chlorobenzene | 0.03 | 0.000 | 0.047 | 0.011 | 0.015 | 23.9 |
| 45203 | ethylbenzene | 0.06 | 0.042 | 0.483 | 0.148 | 0.166 | 230 |
| 45109 | m/p-xylene | 0.06 | 0.128 | 1.400 | 0.410 | 0.475 | 161 |
| 43806 | Tribromomethane | 0.03 | |||||
| 45220 | styrene | 0.10 | 0.000 | 0.254 | 0.044 | 0.056 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.03 | 0.000 | 0.031 | 0.000 | NC | 0.02 |
| 45204 | o-xylene | 0.04 | 0.046 | 0.502 | 0.146 | 0.166 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.05 | 0.015 | 0.178 | 0.050 | 0.056 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.039 | 0.444 | 0.134 | 0.154 | 59 |
| 45809 | a-chlorotoluene | 0.04 | 0.000 | 0.030 | 0.007 | 0.016 | 0.004 |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.000 | 0.036 | 0.010 | 0.014 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.010 | 0.125 | 0.038 | 0.042 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.000 | 0.040 | 0.011 | 0.015 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.03 | 0.000 | 0.037 | 0.010 | 0.014 | NA |
| 43844 | hexachlorobutadiene | 0.02 | 0.000 | 0.044 | 0.009 | 0.014 | 0.005 |
2002 Data Completeness: 85%, with the following exception(s):
Bromodichloromethane - 67%
| AIRS Code | Compound | MDL PPBv | Min Value | Max Value | Median | Average | AGC PPBv |
|---|---|---|---|---|---|---|---|
| 43823 | dichlorodifluoromethane | 0.04 | 0.445 | 0.834 | 0.625 | 0.635 | 2427 |
| 43801 | chloromethane | 0.07 | 0.355 | 0.872 | 0.659 | 0.639 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.03 | 0.000 | 0.056 | 0.021 | 0.022 | 2432 |
| 43860 | vinylchloride | 0.07 | 0.000 | 0.035 | 0.000 | 0.04 | |
| 43218 | 13-Butadiene | 0.03 | 0.018 | 0.232 | 0.076 | 0.084 | 0.01 |
| 43819 | bromomethane | 0.04 | 0.000 | 0.061 | 0.013 | 0.019 | 1.29 |
| 43812 | chloroethane | 0.05 | 0 | 0 | 0 | 3790 | |
| 43811 | trichloromonofluoromethane | 0.04 | 0.256 | 0.473 | 0.327 | 0.336 | 3560 |
| 43826 | 1,1-dichloroethene | 0.04 | 0 | 0.043 | 0 | 0.005 | |
| 43802 | dichloromethane | 0.02 | 0.088 | 7.640 | 0.236 | 0.771 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.05 | 0.059 | 0.137 | 0.084 | 0.086 | 23488 |
| 43813 | 1,1-dichloroethane | 0.04 | 0.000 | 0.044 | 0.000 | 5 | |
| 43372 | MTBE | 0.05 | 0.108 | 8.727 | 1.175 | 2.064 | 834 |
| 43835 | 2-chloroprene | 0.03 | 0.000 | 0.000 | 0.000 | 23.9 | |
| 43839 | cis 1,2-dichloroethene | 0.04 | 0 | 0.042 | 0 | 479 | |
| 43803 | chloroform | 0.04 | 0.013 | 0.085 | 0.033 | 0.035 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.000 | 0.050 | 0.015 | 0.016 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.04 | 0.042 | 3.318 | 0.062 | 0.282 | 183 |
| 45201 | benzene | 0.05 | 0.170 | 0.965 | 0.390 | 0.449 | 0.04 |
| 43804 | carbon tetrachloride | 0.05 | 0.063 | 0.167 | 0.112 | 0.114 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.05 | 0.000 | 0.043 | 0.000 | 0.87 | |
| 43828 | Bromodichloromethane | 0.05 | 0.000 | 0.059 | 0.000 | 0.003 | |
| 43824 | trichloroethene | 0.05 | 0.008 | 0.079 | 0.022 | 0.027 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.05 | 0.000 | 0.037 | 0.000 | 0.04 | |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.041 | 0.003 | 0.04 | |
| 43820 | 1,1,2-trichloroethane | 0.05 | 0.000 | 0.038 | 0.000 | 0.01 | |
| 45202 | toluene | 0.05 | 0.142 | 3.077 | 0.790 | 1.051 | 106 |
| 43843 | 1,2-dibromoethane | 0.04 | 0.000 | 0.048 | 0.006 | 0.011 | 0.0007 |
| 43817 | tetrachloroethene | 0.04 | 0.017 | 0.291 | 0.058 | 0.070 | 0.15 |
| 45801 | chlorobenzene | 0.04 | 0.004 | 0.046 | 0.009 | 0.011 | 23.9 |
| 45203 | ethylbenzene | 0.07 | 0.020 | 0.313 | 0.110 | 0.122 | 230 |
| 45109 | m/p-xylene | 0.12 | 0.045 | 1.006 | 0.338 | 0.387 | 161 |
| 45220 | styrene | 0.10 | 0.010 | 0.107 | 0.034 | 0.041 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.04 | 0.000 | 0.038 | 0.004 | 0.013 | 0.02 |
| 45204 | o-xylene | 0.05 | 0.018 | 0.340 | 0.122 | 0.128 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.06 | 0.007 | 0.132 | 0.045 | 0.049 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.016 | 0.355 | 0.129 | 0.138 | 59 |
| 45809 | a-chlorotoluene | 0.06 | 0.000 | 0.027 | 0.000 | 0.004 | |
| 45806 | 1,3-dichlorobenzene | 0.05 | 0.004 | 0.041 | 0.008 | 0.010 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.05 | 0.007 | 0.085 | 0.032 | 0.034 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.05 | 0.000 | 0.044 | 0.010 | 0.012 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.04 | 0.000 | 0.026 | 0.007 | 0.009 | NA |
| 43844 | hexachlorobutadiene | 0.06 | 0.002 | 0.043 | 0.007 | 0.008 | 0.005 |
2003 Data Completeness: 74%

