New York State Banner
D E C banner
D E C banner

Latourette Golf Course [Site #7097-20] Annual VOC Data (2002-2003)

FG [Site #7097-20] 2002 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.024 0.459 0.961 0.5705 0.594 2427
43801 chloromethane 0.025 0.325 0.679 0.537 0.518 373
43208 dichlorotetrafluoroethane 0.04 0.011 0.038 0.0165 0.018 2432
43860 vinylchloride 0.05 0 0.027 0 NC 0.04
43218 13-Butadiene 0.04 0 0.303 0.063 0.076 0.01
43819 bromomethane 0.03 0 0.054 0.0125 0.019 1.29
43812 chloroethane 0.06 0 0 0 NC 3790
43811 trichloromonofluoromethane 0.03 0.241 0.407 0.3025 0.310 3560
43826 1,1-dichloroethene 0.02 0 0.029 0 NC 0.005
43802 dichloromethane 0.02 0.037 0.51 0.095 0.143 0.61
43207 trichlorotrifluoroethane 0.02 0.055 0.11 0.077 0.079 23488
43813 1,1-dichloroethane 0.02 0 0.029 0 NC 5
43372 MTBE 0.03 0.222 4.25 1.024 1.203 834
43835 2-chloroprene 0.08 0 0 0 NC 23.9
43839 cis 1,2-dichloroethene 0.03 0 0.029 0 NC 479
43803 chloroform 0.024 0 0.077 0.0315 0.034 0.009
43815 1,2-dichloroethane 0.03 0 0.038 0.009 0.014 0.01
43814 1,1,1-trichloroethane 0.024 0.034 0.178 0.0435 0.048 183
45201 benzene 0.03 0.123 1.347 0.324 0.395 0.04
43804 carbon tetrachloride 0.03 0.092 0.155 0.1185 0.120 0.01
43829 1,2-dichloropropane 0.03 0 0.032 0 NC 0.87
43828 Bromodichloromethane 0.024 0 0.027 0 NC 0.003
43824 trichloroethene 0.025 0 0.097 0.0245 0.031 0.08
43831 cis 1,3-dichloropropene 0.03 0 0.031 0 NC 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.032 0 NC 0.04
43820 1,1,2-trichloroethane 0.03 0 0.028 0 NC 0.01
45202 toluene 0.035 0.153 3.109 0.7395 0.835 106
43843 1,2-dibromoethane 0.03 0 0.034 0 NC 0.0007
43817 tetrachloroethene 0.025 0.013 0.24 0.049 0.062 0.15
45801 chlorobenzene 0.03 0 0.035 0.0055 0.010 23.9
45203 ethylbenzene 0.06 0.042 0.454 0.1255 0.140 230
45109 m/p-xylene 0.06 0.12 1.499 0.348 0.414 161
43806 Tribromomethane 0.03
45220 styrene 0.1 0.017 0.114 0.043 0.050 235
43818 1,1,2,2-tetrachloroethane 0.03 0 0.029 0 NC 0.02
45204 o-xylene 0.04 0.042 0.475 0.125 0.147 161
45207 1,3,5-trimethylbenzene 0.05 0.015 0.127 0.0515 0.052 59
45208 1,2,4-trimethylbenzene 0.05 0.047 0.359 0.138 0.152 59
45809 a-chlorotoluene 0.04 0 0.026 0 NC 0.004
45806 1,3-dichlorobenzene 0.03 0 0.03 0.006 0.011 60
45807 1,4-dichlorobenzene 0.04 0.011 0.103 0.039 0.044 0.015
45805 1,2-dichlorobenzene 0.03 0 0.029 0.006 0.011 60
45810 1,2,4-trichlorobenzene 0.034 0 0.027 0.006 0.009 NA
43844 hexachlorobutadiene 0.024 0 0.035 0.004 0.009 0.005

2002 Data Completeness: 93%, with the following exception(s):
Bromodichloromethane - 67%

FG [Site #7097-20] 2003 data
AIRS Code Compound MDL PPBv Min Value Max Value Median Average AGC PPBv
43823 dichlorodifluoromethane 0.04 0.4 0.885 0.637 0.654 2427
43801 chloromethane 0.07 0.426 0.857 0.641 0.633 373
43208 dichlorotetrafluoroethane 0.03 0 0.054 0.02 0.022 2432
43860 vinylchloride 0.07 0 0.061 0 0.04
43218 13-Butadiene 0.03 0.023 0.252 0.0895 0.096 0.01
43819 bromomethane 0.04 0 0.124 0.0135 0.020 1.29
43812 chloroethane 0.05 0 0 0 3790
43811 trichloromonofluoromethane 0.04 0.269 0.519 0.3185 0.341 3560
43826 1,1-dichloroethene 0.04 0 0.037 0 0.005
43802 dichloromethane 0.02 0.056 0.958 0.1175 0.195 0.61
43207 trichlorotrifluoroethane 0.05 0.061 0.127 0.0805 0.083 23488
43813 1,1-dichloroethane 0.04 0 0.036 0 5
43372 MTBE 0.05 0.119 6.364 0.6995 1.141 834
43835 2-chloroprene 0.03 0 0 0 23.9
43839 cis 1,2-dichloroethene 0.04 0 0.033 0 479
43803 chloroform 0.04 0.017 0.072 0.0355 0.038 0.009
43815 1,2-dichloroethane 0.03 0 0.05 0.0125 0.016 0.01
43814 1,1,1-trichloroethane 0.04 0.032 0.077 0.041 0.044 183
45201 benzene 0.05 0.146 1.028 0.3965 0.426 0.04
43804 carbon tetrachloride 0.05 0.07 0.161 0.1105 0.115 0.01
43829 1,2-dichloropropane 0.05 0 0.036 0 0.87
43828 Bromodichloromethane 0.05 0 0.039 0 0.003
43824 trichloroethene 0.05 0 0.095 0.0225 0.027 0.08
43831 cis 1,3-dichloropropene 0.05 0 0.03 0 0.04
43830 trans 1,3-dichloropropene 0.04 0 0.033 0 0.04
43820 1,1,2-trichloroethane 0.05 0 0.031 0 0.01
45202 toluene 0.05 0.134 2.813 0.7865 0.893 106
43843 1,2-dibromoethane 0.04 0 0.04 0.003 0.015 0.0007
43817 tetrachloroethene 0.04 0.019 0.562 0.055 0.077 0.15
45801 chlorobenzene 0.04 0.002 0.036 0.007 0.010 23.9
45203 ethylbenzene 0.07 0.021 0.308 0.102 0.113 230
45109 m/p-xylene 0.12 0.049 1.223 0.3285 0.361 161
45220 styrene 0.10 0.007 0.1 0.036 0.039 235
43818 1,1,2,2-tetrachloroethane 0.04 0 0.04 0.005 0.013 0.02
45204 o-xylene 0.05 0.017 0.349 0.1145 0.120 161
45207 1,3,5-trimethylbenzene 0.06 0.008 0.137 0.043 0.047 59
45208 1,2,4-trimethylbenzene 0.05 0.017 0.425 0.117 0.137 59
45809 a-chlorotoluene 0.06 0 0.028 0 0.004
45806 1,3-dichlorobenzene 0.05 0.001 0.038 0.008 0.010 60
45807 1,4-dichlorobenzene 0.05 0.003 0.11 0.0375 0.038 0.015
45805 1,2-dichlorobenzene 0.05 0.001 0.041 0.008 0.011 60
45810 1,2,4-trichlorobenzene 0.04 0 0.022 0.005 0.009 NA
43844 hexachlorobutadiene 0.06 0.003 0.046 0.006 0.009 0.005

2003 Data Completeness: 89%