New York State Banner
D E C banner
D E C banner

NYSDEC VOC Report Section VI 1992 Data Summary

1992 Annual Average Summary Table
SITE CHEMICAL
DCMA CLFM 12DC 111TCA CARB TCE 112TC PERC BENZ TOL EBENZ MPXYL OXYL CLBEN ODCB MDCB PDCB
LKWANA 0.11† 0.03† 0.02† 0.36 0.11† 0.01† 0.02† 0.05† *2.21 2.56 0.40 1.08 0.37 0.01† 0.01† 0.03† 0.01†
WILLS B 0.07† 0.04† 0.02† 0.21 0.11† 0.01† 0.02† 0.02† 0.31† 0.47 0.06† 0.14 0.06† 0.01† 0.01† 0.02† 0.01†
JEFF MS 0.55 0.04† 0.02† 0.42 0.17 0.05 0.02† 0.20 0.75 2.60 0.38 1.01 0.34 0.01† 0.01† 0.05 0.01†
MERL ST *19.12 0.03† 0.03† 0.58 0.18 0.04 0.02† 0.07† 0.96 2.78 0.36 1.02 0.33 0.01† 0.01† 0.06 0.01†
N F CAM 0.17† 0.02† 0.02† 0.31 0.13 0.06 0.02† 0.27 0.66 2.22 0.36 0.90 0.43 0.01† 0.01† 0.03† 0.01†
TROY 0.54 0.04† 0.02† 0.37 0.12 0.02† 0.02† 0.22 0.93 3.32 0.41 1.08 0.38 0.01† 0.01† 0.08 0.01†
PS 26 0.50 0.03† 0.03† 0.46 0.12 0.04 0.02† 0.19 1.09 3.50 0.52 1.27 0.45 0.02† 0.02† 0.07 0.02†
PT RICH 0.44 0.03† 0.03† 0.60 0.12 0.05 0.02† 0.45 1.41 4.34 0.64 1.70 0.61 0.02† 0.01† 0.09 0.01†
SI MALL 0.38 *0.23 0.03† *0.48 0.11† *0.21 0.02† *2.77 1.12 3.61 0.53 1.29 0.47 0.02† 0.01† 0.09 0.01†
EAST HS 0.54 0.04† 0.02† 0.79 0.13 0.10 0.02† 1.05 1.24 5.54 0.69 1.79 0.65 0.01† 0.01† 0.15 0.02†
AGC 7.80 4.70 0.01 183 0.01 0.08 0.01 0.18 0.04 532 230 69.10 161 4.30 33.30 33.30 116
MDL(ppb) 0.2 0.04 0.04 0.06 0.06 0.02 0.04 .04 0.2 0.1 .04 .04 .04 .02 .02 .02 .02

* Source related site, see Note 1 Section 6
† Averages close to or below MDL, see Note 2 Section 6