NYSDEC VOC Report Section VI 1993 Data Summary
| SITE | CHEMICAL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCMA | CLFM | 12DC | 111TCA | CARB | TCE | 112TC | PERC | BENZ | TOL | EBENZ | MPXYL | OXYL | CLBEN | ODCB | MDCB | PDCB | |
| LKWANA | 0.13† | 0.08† | 0.03† | 0.45 | 0.14† | 0.03† | 0.02† | 0.28† | *1.10 | 1.08 | 0.37 | 0.57 | 0.20 | 0.02† | 0.03† | 0.11† | 0.01† |
| WILLS B | 0.08† | 0.07 | 0.03† | ID | 0.13† | 0.01† | 0.02† | 0.15† | 0.27† | 0.37 | 0.07† | 0.10 | 0.05† | 0.04† | 0.02† | 0.08† | 0.01† |
| JEFF MS | 0.55 | 0.09† | 0.12† | ID | 0.31 | 0.03 | 0.02† | ID | 0.62 | 1.87 | 0.33 | 0.74 | 0.25 | ID† | 0.01† | ID | 0.01† |
| MERL ST | *20.70 | 0.10† | 0.03† | ID | ID | 0.04 | 0.02† | ID† | ID | 2.52 | 0.36 | 0.79 | 0.29 | 0.03† | 0.01† | 0.28 | 0.02† |
| N F CAM | 0.29† | 0.09† | 0.04† | ID | 0.16 | 0.06 | 0.08† | 0.69 | 0.71 | 1.42 | 0.41 | 0.65 | 0.53 | 0.04† | 0.03† | 0.11† | 0.01† |
| TROY | 0.14 | 0.16† | 0.08† | 0.64 | 0.12 | 0.01† | 0.02† | 0.22 | 1.18 | 2.38 | 0.52 | 1.08 | 0.42 | 0.02† | 0.01† | 0.16 | 0.01† |
| PS 26 | 0.58 | 0.08† | 0.12† | ID | 0.19 | 0.11 | 0.02† | 0.40 | 1.25 | 2.43 | 0.83 | 1.25 | 0.51 | 0.03† | 0.06† | 0.11 | 0.05† |
| PT RICH | 0.47 | 0.08† | 0.11† | 0.51 | 0.12 | 0.08 | 0.02† | 0.41 | 1.24 | 2.25 | 0.59 | 0.96 | 0.49 | 0.03† | 0.02† | 0.13 | 0.03† |
| SI MALL | 0.50 | *0.39 | 0.04† | ID† | 0.12† | *0.31 | 0.06† | *1.19 | 0.81 | 2.33 | 0.60 | 1.01 | 0.41 | 0.05† | 0.03† | 0.11 | 0.05† |
| EAST HS | 0.84 | 0.05† | 0.09† | ID | 0.15 | 0.08 | 0.03† | 0.93 | 0.85 | 2.76 | 0.55 | 1.14 | 0.43 | 0.03† | 0.03† | 0.18 | 0.03† |
| AGC | 7.80 | 4.70 | 0.01 | 183 | 0.01 | 0.08 | 0.01 | 0.18 | 0.04 | 532 | 230 | 69 | 161 | 4.30 | 33 | 33 | 116 |
| MDL(ppb) | 0.2 | 0.04 | 0.04 | 0.06 | 0.06 | 0.02 | 0.04 | .04 | 0.2 | 0.1 | .04 | .04 | .04 | .02 | .02 | .02 | .02 |
* Source related site, see Note 1 Section 6
† Averages close to or below MDL, see Note 2 Section 6

