New York State Banner
D E C banner
D E C banner

NYSDEC VOC Report Section VI 1996 Data Summary

1996 Annual Average Summary Table
SITE # Name: Valid Samples CHEMICAL
VINYL DCMA CLFM 12DCA 111TC BENZ CARBT TCE 112TC TOLU PERC CLBEN EBENZ MPXYL OXYL MDCBZ PDCBZ ODCBZ 12DCP
1402-14 Lackawana* 56 0.04† 0.13† 0.01† 0.01† 0.06 1.51* 0.04 0.02† 0.02† 0.99 0.06 0.01† 0.15 0.50 0.19 0.02† 0.02† 0.07† 0.05†
1567-04 Whiteface base 20 0.04†‡ 0.13†‡ 0.01†‡ 0.01†‡ 0.06‡ 0.06‡ 0.04‡ 0.01†‡ 0.02†‡ 0.31‡ 0.04†‡ 0.01†‡ 0.02†‡ 0.04†‡ 0.02†‡ 0.02†‡ 0.02†‡ 0.01†‡ 0.05†‡
2701-12 Jefferson HS 24 0.04†‡ 0.18†‡ 0.04‡ 0.01†‡ 0.09‡ 0.40‡ 0.08‡ 0.06‡ 0.02†‡ 0.97‡ 0.04†‡ 0.01†‡ 0.15‡ 0.37‡ 0.15‡ 0.02†‡ 0.02†‡ 0.02†‡ 0.05†‡
2701-21 Merrill St.* 44 0.04† 5.81* 0.03 0.01† 0.09 0.45 0.05 0.05 0.02† 1.45 0.19 0.01† 0.19 0.59 0.21 0.02† 0.02† 0.02† 0.11*
3102-09 Niagara Falls 52 0.05† 0.13† 0.01† 0.01† 0.05 0.26 0.04 0.03 0.02† 0.68 0.16 0.01† 0.10 0.29 0.21 0.02† 0.02† 0.02† 0.05†
4102-09 Troy 52 0.04† 0.13† 0.01† 0.01† 0.07 0.39 0.04 0.02† 0.02† 0.95 0.07 0.01† 0.16 0.45 0.17 0.02† 0.05 0.02† 0.05†
7095-97 Eastern DHS 52 0.05† 0.17† 0.01† 0.01† 0.12 0.46 0.03 0.10 0.02† 1.88 0.93 0.01† 0.26 0.76 0.28 0.02† 0.06 0.02† 0.05†
7097-03 Port Rich PO 54 0.04† 0.16† 0.01† 0.01† 0.08 0.60 0.04 0.03 0.02† 1.46 0.22 0.01† 0.22 0.65 0.25 0.02† 0.03† 0.02† 0.05†
7097-08 D2 Garage 52 0.05† 0.28 0.01† 0.01† 0.10 0.53 0.03 0.06 0.02† 2.13 0.26 0.04 0.36 0.72 0.26 0.03† 0.07 0.02† 0.05†
7097-12 Met tower 51 0.04† 0.15† 0.01† 0.01† 0.08 0.48 0.03 0.02† 0.02† 1.04 0.12 0.01† 0.18 0.43 0.17 0.02† 0.03† 0.02† 0.05†
7097-13 Unl Z 2 52 0.04† 0.64 0.01† 0.02 0.28 0.55 0.03 0.04 0.02† 2.15 0.30 0.02† 0.37 0.82 0.29 0.05 0.15 0.02† 0.05†
7097-14 Arthur Kill Rd 53 0.04† 0.19† 0.01† 0.01† 0.09 0.60 0.05 0.03 0.02† 1.40 0.17 0.01† 0.26 0.64 0.23 0.02† 0.02† 0.02† 0.05†
7097-15 Rich Ave 53 0.04† 0.16† 0.02† 0.01† 0.06 0.47 0.03 0.02† 0.02† 0.90 0.11 0.01† 0.15 0.39 0.15 0.02† 0.02† 0.02† 0.05†
7097-16 PS 69 50 0.04† 0.14† 0.01† 0.01† 0.08 0.60 0.04 0.03 0.02† 1.16 0.15 0.01† 0.17 0.44 0.17 0.02† 0.02† 0.02† 0.05†
AGC 0.01 7.80 4.70 0.01 183 0.04 0.01 0.08 0.01 532 0.18 4.30 230 69.1 161 33.3 116 33.3 0.01
MDL 0.08 0.25 0.04 0.04 0.06 0.20 0.06 0.02 0.04 0.10 0.04 0.02 0.04 0.04 0.04 0.03 0.03 0.03 0.10

* refer to Note 1 Section 6 of this report.
† average concentration being at or below the MDL, see Note 2 Section 6 of this report.
‡ less than 50% data availability. Annual averages may not reflect actual ambient air characteristics.