NYSDEC VOC Report Section VI 1998 Data Summary
| SITE # | Name: | Valid Samples | VINYL | DCMA | CLFM | 12DCA | 111TC | BENZ | CARBT | TCE | 112TC | TOLU | PERC | CLBEN | EBENZ | MPXYL | OXYL | MDCBZ | PDCBZ | ODCBZ | 12DCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402-14 | Lackawana* | 49 | 0.04† | 0.15† | 0.01† | 0.01† | 0.02† | 0.77* | 0.03† | 0.01† | 0.02† | 0.76 | 0.03† | 0.01† | 0.12 | 0.47 | 0.16 | 0.02† | 0.02† | 0.01† | 0.05† |
| 1567-04 | Whiteface base | 44 | 0.04† | 0.13† | 0.01† | 0.01† | 0.02† | 0.06† | 0.02† | 0.01† | 0.02† | 0.05† | 0.02† | 0.01† | 0.01† | 0.02† | 0.02† | 0.02† | 0.02† | 0.01† | 0.05† |
| 2701-21 | Merrill St.* | 37 | 0.04† | 3.23* | 0.03† | 0.01† | 0.02† | 0.30 | 0.03† | 0.02† | 0.02† | 1.29 | 0.03† | 0.01† | 0.12 | 0.45 | 0.15 | 0.02† | 0.02† | 0.01† | 0.09* |
| 4102-09 | Troy | 30 | 0.04† | 0.16† | 0.01† | 0.01† | 0.03† | 0.43 | 0.04† | 0.01† | 0.02† | 0.83 | 0.04† | 0.01† | 0.14 | 0.50 | 0.18 | 0.02† | 0.04† | 0.01† | 0.05† |
| 7095-97 | Eastern DHS | 43 | 0.04† | 0.19† | 0.01† | 0.01† | 0.03† | 0.25 | 0.03† | 0.05† | 0.02† | 1.36 | 0.22 | 0.01† | 0.18 | 0.59 | 0.21 | 0.02† | 0.07† | 0.01† | 0.05† |
| 7097-03 | Port Rich PO | 43 | 0.04† | 0.15† | 0.01† | 0.01† | 0.02† | 0.31 | 0.03† | 0.02† | 0.02† | 1.05 | 0.08 | 0.01† | 0.18 | 0.58 | 0.21 | 0.02† | 0.03† | 0.02† | 0.05† |
| 7097-08 | D2 Garage | 47 | 0.05† | 0.18† | 0.01† | 0.01† | 0.03† | 0.29 | 0.03† | 0.03† | 0.02† | 1.32 | 0.10 | 0.03† | 0.30 | 0.61 | 0.22 | 0.02† | 0.06† | 0.02† | 0.05† |
| 7097-13 | Unl Z 2 | 49 | 0.04† | 0.79† | 0.01† | 0.01† | 0.08 | 0.26 | 0.03† | 0.04† | 0.02† | 1.95 | 0.23 | 0.02† | 0.33 | 0.94 | 0.31 | 0.02† | 0.19 | 0.02 | 0.05† |
| 7097-15 | Rich Ave | 29 | 0.04†‡ | 0.15†‡ | 0.02†‡ | 0.01†‡ | 0.03†‡ | 0.35‡ | 0.03†‡ | 0.02†‡ | 0.02†‡ | 0.60‡ | 0.06‡ | 0.01†‡ | 0.12‡ | 0.36‡ | 0.14‡ | 0.02†‡ | 0.02†‡ | 0.02†‡ | 0.05†‡ |
| 7097-16 | PS 69 | 28 | 0.04†‡ | 0.15†‡ | 0.01†‡ | 0.01†‡ | 0.02†‡ | 0.34‡ | 0.03†‡ | 0.02†‡ | 0.02†‡ | 0.58‡ | 0.07‡ | 0.01†‡ | 0.11‡ | 0.34‡ | 0.13‡ | 0.02†‡ | 0.02†‡ | 0.02†‡ | 0.05†‡ |
| AGC | 0.01 | 7.80 | 4.70 | 0.01 | 183 | 0.04 | 0.01 | 0.08 | 0.01 | 532 | 0.18 | 4.30 | 230 | 69.1 | 161 | 33.3 | 116 | 33.3 | 0.01 | ||
| MDL | 0.08 | 0.25 | 0.04 | 0.04 | 0.06 | 0.20 | 0.06 | 0.02 | 0.04 | 0.10 | 0.04 | 0.02 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.10 | ||
* refer to Note 1 Section 6 of this report.
† average concentration being at or below the MDL, see Note 2 Section 6 of this report.
‡ less than 50% data availability. Annual averages may not reflect actual ambient air characteristics.




