New York State Banner
D E C banner
D E C banner

NYSDEC VOC Report Section VI 2000 Data Summary

2000 Annual Average Summary Table
SITE NYBG PS 274 QBCC NF CAM LACKAWANA Troy College Point FK West Whiteface
Startup Date 6-Jan-99 24-Feb-00 6-Jan-99 11-Feb-99 20-Dec-99 6-Jan-99 29-Jul-99 29-Jun-99 29-Jun-99
AIRS CODE Compound MDL PPBv Median Value Annual Average * Median Value Annual Average Median Value Annual Average Median Value Annual Average Median Value Annual Average Median Value Annual Average Median Value Annual Average Median Value Annual Average Median Value Annual Average * AGC PPBv
43814 1,1,1-trichloroethane 0.03 0.056 0.059 0.064 0.066 0.050 0.060 0.044 0.045 0.052 0.063 0.054 0.057 0.057 0.063 0.059 0.063 0.047 0.052 185.6
43818 1,1,2,2-tetrachloroethane 0.20 0.015 0.046 0.011 0.032 0.036 0.051 0.100 0.054 0.032 0.054 0.010 0.023 0.024 0.038 0.011 0.035 0.100 0.075 0.02
43820 1,1,2-trichloroethane 0.03 0.015 0.016 0.015 0.015 0.039 0.058 0.015 0.018 0.015 0.018 0.015 0.016 0.015 0.021 0.015 0.017 0.015 0.017 0.01
43813 1,1-dichloroethane 0.10 0.006 0.023 0.019 0.027 0.009 0.024 0.009 0.025 0.050 0.029 0.007 0.018 0.010 0.024 0.008 0.020 0.050 0.031 5
43826 1,1-dichloroethene 0.10 0.050 0.042 0.050 0.039 0.050 0.046 0.050 0.046 0.050 0.043 0.050 0.044 0.050 0.039 0.050 0.031 0.050 0.045 0.005
45810 1,2,4-trichlorobenzene 0.16 0.080 0.065 0.080 0.067 0.080 0.063 0.080 0.069 0.080 0.072 0.015 0.037 0.080 0.071 0.080 0.067 0.080 0.073 NA
45208 1,2,4-trimethylbenzene 0.03 0.214 0.304 0.406 0.448 0.118 0.162 0.088 0.128 0.154 0.200 0.194 0.234 0.271 0.380 0.162 0.192 0.015 0.022 59.1
43843 1,2-dibromoethane 0.10 0.015 0.023 0.010 0.020 0.050 0.034 0.031 0.029 0.028 0.028 0.022 0.026 0.050 0.032 0.027 0.030 0.050 0.034 0.0007
45805 1,2-dichlorobenzene 0.03 0.007 0.011 0.015 0.015 0.015 0.012 0.008 0.009 0.015 0.014 0.015 0.014 0.015 0.012 0.007 0.010 0.015 0.011 60
43815 1,2-dichloroethane 0.01 0.005 0.013 0.007 0.014 0.005 0.013 0.005 0.010 0.006 0.010 0.011 0.021 0.006 0.012 0.005 0.013 0.005 0.009 0.01
43829 1,2-dichloropropane 0.10 0.050 0.042 0.050 0.032 0.006 0.024 0.050 0.038 0.050 0.034 0.025 0.029 0.050 0.032 0.050 0.034 0.050 0.035 0.87
45207 1,3,5-trimethylbenzene 0.26 0.112 0.165 0.163 0.188 0.063 0.086 0.054 0.084 0.058 0.116 0.106 0.124 0.122 0.197 0.076 0.101 0.016 0.038 59.1
43218 1,3-butadiene 0.05 0.015 0.081 0.019 0.094 0.015 0.028 0.015 0.011 0.012 0.013 0.015 0.025 0.015 0.036 0.015 0.021 0.015 0.012 0.010
45806 1,3-dichlorobenzene 0.03 0.051 0.072 0.118 0.171 0.028 0.072 0.013 0.014 0.020 0.025 0.024 0.056 0.050 0.084 0.020 0.031 0.020 0.018 60
45807 1,4-dichlorobenzene 0.04 0.050 0.065 0.050 0.091 0.050 0.053 0.050 0.047 0.050 0.054 0.050 0.065 0.050 0.065 0.050 0.062 0.050 0.046 0.015
43835 2-chloroprene 0.10 0.050 0.050 0.050 0.050 0.050 0.049 0.050 0.049 0.050 0.050 0.050 0.049 0.050 0.050 0.050 0.049 0.050 0.050 23.9
45809 A-chlorotoluene 0.10 0.050 0.036 0.037 0.032 0.042 0.028 0.050 0.039 0.033 0.035 0.008 0.030 0.030 0.030 0.049 0.032 0.050 0.038 0.004
45201 benzene 0.04 0.450 0.572 0.606 0.712 0.305 0.396 0.296 0.408 1.222 1.596 0.487 0.505 0.520 0.658 0.424 0.495 0.137 0.302 0.04
43828 bromodichloromethane 0.10 0.050 0.044 0.050 0.045 0.050 0.046 0.050 0.050 0.050 0.045 0.050 0.048 0.050 0.046 0.050 0.046 0.050 0.047 0.003
43819 bromomethane 0.03 0.015 0.014 0.013 0.014 0.015 0.012 0.015 0.014 0.012 0.024 0.013 0.011 0.015 0.015 0.012 0.014 0.015 0.011 1.29
43804 carbon tetrachloride 0.02 0.100 0.111 0.094 0.093 0.091 0.095 0.103 0.110 0.092 0.097 0.097 0.091 0.099 0.102 0.099 0.104 0.086 0.096 0.01
45801 chlorobenzene 0.02 0.010 0.013 0.011 0.015 0.008 0.009 0.010 0.013 0.011 0.015 0.012 0.014 0.010 0.014 0.010 0.014 0.009 0.007 23.9
43812 chloroethane 0.10 0.050 0.050 0.050 0.053 0.050 0.050 0.050 0.050 0.050 0.048 0.050 0.052 0.050 0.048 0.050 0.050 0.050 0.050 3797
43803 chloroform 0.02 0.048 0.083 0.040 0.045 0.023 0.025 0.019 0.025 0.018 0.023 0.029 0.036 0.030 0.034 0.024 0.029 0.010 0.019 0.009
43801 chloromethane 0.10 0.506 0.510 0.448 0.442 0.425 0.452 0.434 0.440 0.440 0.496 0.451 0.479 0.456 0.450 0.448 0.470 0.421 0.493 373.6
43816 cis 1,2-dichloroethene 0.10 0.005 0.007 0.005 0.007 0.005 0.007 0.005 0.010 0.005 0.007 0.005 0.007 0.005 0.011 0.005 0.009 0.005 0.005 479
43831 cis 1,3-dichloropropene 0.10 0.050 0.039 0.050 0.033 0.050 0.038 0.050 0.036 0.050 0.031 0.024 0.030 0.050 0.030 0.050 0.031 0.050 0.037 0.04
43823 dichlorodifluoromethan 0.10 0.565 0.666 0.617 0.640 0.536 0.597 0.526 0.566 0.536 0.632 0.594 0.622 0.597 0.634 0.565 0.623 0.503 0.517 2427
43802 dichloromethane 0.25 0.124 0.156 0.233 0.301 0.096 0.115 0.063 0.103 0.057 0.087 0.064 0.081 0.127 0.178 0.129 0.234 0.037 0.054 0.61
43208 dichloroterafluoroethane 0.10 0.010 0.015 0.009 0.015 0.010 0.016 0.009 0.013 0.010 0.014 0.014 0.018 0.009 0.014 0.010 0.013 0.010 0.017 2432
45203 ethylbenzene 0.02 0.195 0.229 0.247 0.277 0.098 0.127 0.088 0.140 0.112 0.156 0.154 0.164 0.211 0.270 0.155 0.180 0.010 0.021 230.8
43844 hexachlorobutadiene 0.10 0.015 0.026 0.050 0.035 0.050 0.041 0.031 0.030 0.050 0.038 0.025 0.032 0.050 0.040 0.032 0.033 0.050 0.040 0.005
45109 m/p-xylene 0.04 0.638 0.832 0.712 0.863 0.323 0.402 0.281 0.426 0.385 0.468 0.497 0.541 0.638 0.837 0.462 0.523 0.040 0.053 161.5
43372 methyl tert-butyl ether 0.10 0.334 0.435 0.850 1.113 0.273 0.463 0.009 0.062 0.023 0.065 0.155 0.265 0.844 1.091 0.840 1.575 0.005 0.031 834
45204 o-xylene 0.03 0.256 0.355 0.319 0.367 0.139 0.180 0.124 0.212 0.160 0.261 0.211 0.252 0.283 0.356 0.186 0.224 0.019 0.027 161.5
45220 styrene 0.49 0.054 0.100 0.070 0.110 0.037 0.070 0.032 0.094 0.114 0.174 0.043 0.085 0.063 0.101 0.040 0.083 0.074 0.107 235
43817 tetrachloroethene 0.04 0.420 0.593 0.164 0.206 0.122 0.148 0.174 0.372 0.030 0.051 0.034 0.046 0.111 0.170 0.051 0.087 0.011 0.012 0.15
45202 toluene 0.04 1.080 1.259 1.676 1.964 0.666 0.873 0.615 0.893 0.814 1.131 0.900 1.095 1.645 2.467 0.961 1.223 0.114 0.129 106.4
43830 trans 1,3-dichloropropene 0.10 0.050 0.033 0.050 0.042 0.050 0.039 0.050 0.038 0.050 0.044 0.029 0.030 0.050 0.035 0.050 0.031 0.050 0.037 0.04
43806 tribromomethane 0.05 0.050 0.034 0.012 0.024 0.050 0.032 0.031 0.028 0.024 0.028 0.014 0.025 0.017 0.027 0.011 0.023 0.007 0.023 0.09
43824 trichloroethene 0.02 0.099 0.212 0.031 0.037 0.013 0.021 0.020 0.022 0.010 0.017 0.014 0.018 0.023 0.034 0.014 0.026 0.010 0.009 0.08
43811 trichlorofluoromethane 0.10 0.273 0.258 0.301 0.307 0.279 0.280 0.263 0.283 0.265 0.288 0.294 0.270 0.269 0.267 0.282 0.279 0.255 0.304 3567
43207 trichlorotrifluoroethane 0.10 0.068 0.079 0.080 0.085 0.068 0.071 0.074 0.084 0.092 0.131 0.085 0.137 0.073 0.079 0.079 0.079 0.066 0.072 23488
43860 vinylchloride 0.08 0.040 0.037 0.040 0.037 0.040 0.034 0.040 0.036 0.040 0.035 0.040 0.035 0.040 0.034 0.040 0.034 0.040 0.036 0.005

* areas have data capture less than the 75% necessary for an accurate annual average
Data capture percentages are calculated from the startup date
BOLD = sufficiently above MDL for accurate analysis
AGC = Annual Guideline Concentration (Not a Standard)
MDL = Minimum Detection Limit