NYSDEC VOC Report Section VI 2001 Data Summary
| AIRS Code | Compound | MDL PPBv | Site/ Startup Date |
AGC PPBv | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYBG 6-Jan-99 |
PS 274 24-Feb-00 |
QBCC 6-Jan-99 |
PS 219 * 6-Jul-01 |
NF CAM 11-Feb-99 |
Lackawana 20-Dec-99 |
Troy 6-Jan-99 |
College Point 29-Jul-99 |
FK West 29-Jun-99 |
Unloading Z2 * 1-Aug-01 |
Whiteface 29-Jul-99 |
|||||||||||||||
| Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | ||||
| 43823 | dichlorodifluoromethane | 0.02 | 0.668 | 0.829 | 0.708 | 0.872 | 0.656 | 0.794 | 0.638 | 0.775 | 0.621 | 0.758 | 0.629 | 0.773 | 0.689 | 0.818 | 0.702 | 0.852 | 0.667 | 0.807 | 0.706 | 0.793 | 0.600 | 0.772 | 2427 |
| 43801 | chloromethane | 0.03 | 0.551 | 0.690 | 0.546 | 0.659 | 0.523 | 0.660 | 0.529 | 0.612 | 0.506 | 0.620 | 0.546 | 0.665 | 0.569 | 0.770 | 0.563 | 0.683 | 0.559 | 0.678 | 0.566 | 0.675 | 0.495 | 0.629 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.04 | 0.019 | 0.026 | 0.020 | 0.025 | 0.019 | 0.027 | 0.020 | 0.026 | 0.017 | 0.025 | 0.022 | 0.030 | 0.021 | 0.030 | 0.021 | 0.028 | 0.024 | 0.032 | 0.028 | 0.060 | 0.018 | 0.022 | 2432 |
| 43860 | vinylchloride | 0.05 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.04 |
| 43218 | 13-Butadiene | 0.04 | 0.119 | 0.137 | 0.163 | 0.193 | 0.085 | 0.096 | 0.103 | 0.131 | 0.000 | NC | 0.057 | 0.089 | 0.040 | 0.087 | 0.127 | 0.173 | 0.090 | 0.121 | 0.093 | 0.095 | 0.000 | NC | 0.01 |
| 43819 | bromomethane | 0.03 | 0.010 | 0.022 | 0.018 | 0.025 | 0.017 | 0.024 | 0.019 | 0.026 | 0.011 | 0.019 | 0.015 | 0.028 | 0.010 | 0.025 | 0.013 | 0.028 | 0.017 | 0.028 | 0.022 | 0.029 | 0.008 | 0.020 | 1.29 |
| 43812 | chloroethane | 0.06 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 3790 |
| 43811 | trichloromonofluoromethane | 0.03 | 0.338 | 0.412 | 0.344 | 0.436 | 0.328 | 0.403 | 0.323 | 0.385 | 0.551 | 0.629 | 0.326 | 0.399 | 0.343 | 0.392 | 0.343 | 0.419 | 0.342 | 0.421 | 0.349 | 0.392 | 0.318 | 0.393 | 3560 |
| 43826 | 1,1-dichloroethene | 0.02 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.005 |
| 43802 | dichloromethane | 0.02 | 0.219 | 0.255 | 0.317 | 0.438 | 0.123 | 0.159 | 0.134 | 0.204 | 0.207 | 0.339 | 0.077 | 0.116 | 0.083 | 0.102 | 0.236 | 0.343 | 0.856 | 3.376 | 0.247 | 0.362 | 0.053 | 0.320 | 0.61 |
| 43207 | trichlorotrifluoroethane | 0.02 | 0.104 | 0.131 | 0.122 | 0.147 | 0.107 | 0.130 | 0.099 | 0.120 | 0.152 | 0.166 | 0.123 | 0.142 | 0.106 | 0.129 | 0.109 | 0.132 | 0.123 | 0.208 | 0.100 | 0.116 | 0.097 | 0.123 | 23488 |
| 43813 | 1,1-dichloroethane | 0.02 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.008 | 0.023 | 0.000 | NC | 0.000 | NC | 5 |
| 43372 | MTBE | 0.03 | 0.727 | 0.987 | 1.532 | 1.792 | 0.722 | 0.888 | 0.867 | 1.063 | 0.002 | 0.072 | 0.032 | 0.078 | 0.245 | 0.338 | 1.206 | 1.542 | 4.104 | 10.873 | 1.962 | 3.370 | 0.000 | NC | 834 |
| 43835 | 2-chloroprene | 0.08 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 23.9 |
| 43839 | cis 1,2-dichloroethene | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.004 | 0.022 | 0.000 | NC | 0.000 | NC | 0.010 | 0.019 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 479 |
| 43803 | chloroform | 0.02 | 0.062 | 0.084 | 0.049 | 0.067 | 0.036 | 0.049 | 0.057 | 0.062 | 0.033 | 0.045 | 0.034 | 0.045 | 0.037 | 0.048 | 0.047 | 0.058 | 0.047 | 0.066 | 0.065 | 0.082 | 0.019 | 0.069 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.010 | 0.021 | 0.011 | 0.030 | 0.009 | 0.017 | 0.005 | 0.016 | 0.011 | 0.026 | 0.008 | 0.025 | 0.008 | 0.024 | 0.009 | 0.020 | 0.009 | 0.046 | 0.004 | 0.020 | 0.007 | 0.014 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.02 | 0.063 | 0.069 | 0.065 | 0.076 | 0.059 | 0.071 | 0.058 | 0.074 | 0.057 | 0.063 | 0.065 | 0.081 | 0.059 | 0.072 | 0.066 | 0.088 | 0.161 | 1.027 | 0.063 | 0.073 | 0.054 | 0.060 | 183 |
| 45201 | benzene | 0.03 | 0.524 | 0.604 | 0.674 | 0.772 | 0.440 | 0.485 | 0.503 | 0.541 | 0.375 | 0.428 | 1.123 | 1.387 | 0.503 | 0.566 | 0.605 | 0.689 | 0.604 | 1.130 | 0.577 | 0.517 | 0.201 | 0.239 | 0.04 |
| 43804 | carbon tetrachloride | 0.03 | 0.119 | 0.146 | 0.120 | 0.149 | 0.116 | 0.147 | 0.124 | 0.144 | 0.137 | 0.165 | 0.123 | 0.155 | 0.117 | 0.142 | 0.122 | 0.148 | 0.121 | 0.151 | 0.123 | 0.142 | 0.115 | 0.144 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.87 |
| 43828 | bromodichloromethane | 0.02 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.003 |
| 43824 | trichloroethene | 0.03 | 0.162 | 0.272 | 0.051 | 0.079 | 0.018 | 0.035 | 0.071 | 0.063 | 0.038 | 0.057 | 0.018 | 0.039 | 0.011 | 0.032 | 0.034 | 0.057 | 0.040 | 0.061 | 0.074 | 0.104 | 0.002 | 0.020 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.04 |
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.04 |
| 43820 | 1,1,2-trichloroethane | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.01 |
| 45202 | toluene | 0.04 | 1.335 | 1.596 | 1.827 | 2.290 | 0.797 | 0.992 | 1.022 | 1.376 | 0.534 | 0.667 | 0.808 | 1.118 | 0.988 | 1.243 | 3.471 | 3.996 | 1.749 | 5.325 | 1.404 | 1.382 | 0.155 | 0.309 | 106 |
| 43843 | 1,2-dibromoethane | 0.03 | 0.000 | NC | 0.008 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.0007 |
| 43817 | tetrachloroethene | 0.03 | 0.644 | 1.257 | 0.161 | 0.228 | 0.110 | 0.135 | 0.111 | 0.125 | 0.222 | 0.627 | 0.037 | 0.056 | 0.035 | 0.049 | 0.185 | 0.199 | 0.083 | 0.108 | 0.062 | 0.077 | 0.013 | 0.019 | 0.15 |
| 45801 | chlorobenzene | 0.03 | 0.008 | 0.024 | 0.019 | 0.042 | 0.005 | 0.019 | 0.005 | 0.022 | 0.009 | 0.035 | 0.008 | 0.028 | 0.006 | 0.024 | 0.008 | 0.021 | 0.013 | 0.031 | 0.010 | 0.024 | 0.002 | 0.014 | 23.9 |
| 45203 | ethylbenzene | 0.06 | 0.228 | 0.270 | 0.267 | 0.325 | 0.118 | 0.153 | 0.202 | 0.204 | 0.104 | 0.129 | 0.114 | 0.161 | 0.149 | 0.203 | 0.249 | 0.349 | 0.292 | 0.802 | 0.190 | 0.207 | 0.029 | 0.054 | 230 |
| 45109 | m/p-xylene | 0.06 | 0.780 | 0.909 | 0.850 | 1.015 | 0.367 | 0.464 | 0.418 | 0.574 | 0.320 | 0.374 | 0.384 | 0.533 | 0.444 | 0.573 | 0.909 | 1.192 | 0.780 | 2.736 | 0.433 | 0.517 | 0.064 | 0.141 | 161 |
| 43806 | tribromomethane | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | |
| 45220 | styrene | 0.10 | 0.052 | 0.074 | 0.076 | 0.126 | 0.031 | 0.057 | 0.067 | 0.086 | 0.033 | 0.087 | 0.044 | 0.096 | 0.036 | 0.091 | 0.058 | 0.087 | 0.091 | 0.124 | 0.052 | 0.163 | 0.014 | 0.036 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.03 | 0.000 | NC | 0.003 | 0.028 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.002 | 0.024 | 0.000 | NC | 0.004 | 0.037 | 0.000 | NC | 0.000 | NC | 0.02 |
| 45204 | o-xylene | 0.04 | 0.230 | 0.281 | 0.299 | 0.370 | 0.138 | 0.172 | 0.146 | 0.203 | 0.152 | 0.173 | 0.146 | 0.192 | 0.163 | 0.215 | 0.322 | 0.395 | 0.281 | 0.903 | 0.209 | 0.198 | 0.026 | 0.053 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.05 | 0.086 | 0.103 | 0.136 | 0.156 | 0.056 | 0.066 | 0.070 | 0.092 | 0.039 | 0.062 | 0.063 | 0.083 | 0.064 | 0.094 | 0.097 | 0.144 | 0.087 | 0.288 | 0.048 | 0.076 | 0.007 | 0.030 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.214 | 0.250 | 0.363 | 0.432 | 0.147 | 0.173 | 0.148 | 0.219 | 0.102 | 0.148 | 0.138 | 0.187 | 0.176 | 0.221 | 0.267 | 0.374 | 0.225 | 0.818 | 0.138 | 0.168 | 0.028 | 0.050 | 59 |
| 45809 | a-chlorotoluene | 0.04 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.002 | NC | 0.000 | NC | 0.000 | NC | 0.004 |
| 45806 | 1,3-dichlorobenzene | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.002 | 0.044 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 60 |
| 45807 | 1,4-dichlorobenzene | 0.04 | 0.099 | 0.138 | 0.201 | 0.279 | 0.054 | 0.108 | 0.121 | 0.158 | 0.023 | 0.066 | 0.023 | 0.054 | 0.076 | 0.109 | 0.095 | 0.126 | 0.050 | 0.069 | 0.058 | 0.061 | 0.011 | 0.027 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.03 | 0.004 | 0.031 | 0.013 | 0.045 | 0.000 | NC | 0.002 | 0.027 | 0.003 | 0.035 | 0.000 | NC | 0.003 | 0.029 | 0.003 | 0.026 | 0.003 | 0.035 | 0.000 | NC | 0.000 | NC | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.03 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | NA |
| 43844 | hexachlorobutadiene | 0.02 | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.000 | NC | 0.005 |
* areas have data capture less than the 75% necessary for an accurate annual average.
AGC = Annual Guideline Concentration (Not a Standard)
MDL = Minimum Detection Limit
The annual average is calculated with nondetect (zero) replaced with 1/4 the MDL.
NC = not calculated - No annual average is displayed if the median value for the year is zero.
Each site's full data set is available by request.




