NYSDEC VOC Report Section VI 2003 Data Summary
| AIRS Code | Compound | MDL PPBv | Site/ Startup Date |
AGC PPBv | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYBG 6-Jan-99 |
PS 274 24-Feb-00 |
PS 219 7-Jul-01 |
College Point 29-Jul-99 |
PS 59 18-Aug-02 |
IS 52 03-Jan-03 |
FK West 29-Jun-99 |
|||||||||||
| Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | ||||
| 43823 | dichlorodifluoromethan | 0.04 | 0.629 | 0.633 | 0.656 | 0.665 | 0.614 | 0.638 | 0.628 | 0.637 | 0.850 | 0.917 | 0.677 | 0.680 | 0.625 | 0.635 | 2427 |
| 43801 | chloromethane | 0.07 | 0.601 | 0.618 | 0.615 | 0.620 | 0.617 | 0.629 | 0.619 | 0.611 | 0.630 | 0.654 | 0.647 | 0.645 | 0.659 | 0.639 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.03 | 0.023 | 0.025 | 0.022 | 0.025 | 0.021 | 0.023 | 0.024 | 0.026 | 0.021 | 0.024 | 0.020 | 0.022 | 0.021 | 0.022 | 2432 |
| 43860 | vinylchloride | 0.07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.04 | ||||||
| 43218 | 13-Butadiene | 0.03 | 0.109 | 0.113 | 0.136 | 0.149 | 0.101 | 0.112 | 0.140 | 0.145 | 0.160 | 0.159 | 0.110 | 0.122 | 0.076 | 0.084 | 0.01 |
| 43819 | bromomethane | 0.04 | 0.017 | 0.022 | 0.014 | 0.022 | 0.013 | 0.020 | 0.017 | 0.019 | 0.013 | 0.018 | 0.012 | 0.016 | 0.013 | 0.019 | 1.29 |
| 43812 | chloroethane | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3790 | |||||||
| 43811 | trichloromonofluoromet | 0.04 | 0.314 | 0.321 | 0.324 | 0.335 | 0.344 | 0.346 | 0.312 | 0.322 | 0.353 | 0.360 | 0.331 | 0.333 | 0.327 | 0.336 | 3560 |
| 43826 | 1,1-dichloroethene | 0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | |||||||
| 43802 | dichloromethane | 0.02 | 0.135 | 0.159 | 0.282 | 0.333 | 0.142 | 0.184 | 0.229 | 0.255 | 0.279 | 0.305 | 0.160 | 0.195 | 0.236 | 0.771 | 0.61 |
| 43207 | trichlorotrifluoroetha | 0.06 | 0.082 | 0.084 | 0.084 | 0.083 | 0.083 | 0.094 | 0.082 | 0.086 | 0.084 | 0.085 | 0.079 | 0.083 | 0.084 | 0.086 | 23488 |
| 43813 | 1,1-dichloroethane | 0.04 | 0.000 | 0.000 | 0.000 | 0.003 | 0.018 | 0.002 | 0.017 | 0.000 | 0.000 | 5 | |||||
| 43372 | MTBE | 0.05 | 0.494 | 0.537 | 0.957 | 1.069 | 0.533 | 0.692 | 0.734 | 0.871 | 0.611 | 0.712 | 0.632 | 0.682 | 1.175 | 2.064 | 834 |
| 43835 | 2-chloroprene | 0.03 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 23.9 | |||||||
| 43839 | cis 1,2-dichloroethene | 0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 479 | |||||||
| 43803 | chloroform | 0.04 | 0.053 | 0.055 | 0.049 | 0.048 | 0.036 | 0.040 | 0.046 | 0.048 | 0.049 | 0.052 | 0.047 | 0.046 | 0.033 | 0.035 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.015 | 0.017 | 0.016 | 0.019 | 0.014 | 0.016 | 0.016 | 0.019 | 0.016 | 0.018 | 0.014 | 0.016 | 0.015 | 0.016 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.04 | 0.042 | 0.044 | 0.044 | 0.052 | 0.043 | 0.045 | 0.045 | 0.048 | 0.048 | 0.049 | 0.042 | 0.043 | 0.062 | 0.282 | 183 |
| 45201 | benzene | 0.05 | 0.390 | 0.424 | 0.562 | 0.584 | 0.423 | 0.436 | 0.479 | 0.518 | 0.583 | 0.569 | 0.433 | 0.455 | 0.390 | 0.449 | 0.04 |
| 43804 | carbon tetrachloride | 0.05 | 0.111 | 0.110 | 0.110 | 0.111 | 0.116 | 0.116 | 0.112 | 0.110 | 0.115 | 0.114 | 0.111 | 0.112 | 0.112 | 0.114 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.05 | 0.000 | 0.000 | 0.000 | 0.005 | 0.020 | 0.000 | 0.000 | 0.000 | 0.87 | ||||||
| 43828 | Bromodichloromethane | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.005 | 0.000 | 0.000 | 0.003 | ||||||
| 43824 | trichloroethene | 0.05 | 0.048 | 0.068 | 0.026 | 0.032 | 0.022 | 0.028 | 0.029 | 0.034 | 0.045 | 0.105 | 0.031 | 0.031 | 0.022 | 0.027 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.05 | 0.005 | 0.016 | 0.004 | 0.018 | 0.000 | 0.005 | 0.016 | 0.005 | 0.014 | 0.004 | 0.015 | 0.000 | 0.04 | ||
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.007 | 0.016 | 0.005 | 0.016 | 0.000 | 0.006 | 0.016 | 0.006 | 0.015 | 0.004 | 0.014 | 0.003 | 0.04 | ||
| 43820 | 1,1,2-trichloroethane | 0.05 | 0.006 | 0.014 | 0.004 | 0.019 | 0.000 | 0.005 | 0.019 | 0.000 | 0.003 | 0.017 | 0.000 | 0.01 | |||
| 45202 | toluene | 0.05 | 0.717 | 0.886 | 1.411 | 1.526 | 0.850 | 0.955 | 1.858 | 2.575 | 1.232 | 1.338 | 1.068 | 1.214 | 0.790 | 1.051 | 106 |
| 43843 | 1,2-dibromoethane | 0.04 | 0.009 | 0.014 | 0.006 | 0.016 | 0.005 | 0.014 | 0.009 | 0.015 | 0.007 | 0.015 | 0.006 | 0.013 | 0.006 | 0.011 | 0.0007 |
| 43817 | tetrachloroethene | 0.04 | 0.243 | 0.300 | 0.124 | 0.154 | 0.087 | 0.096 | 0.139 | 0.164 | 0.283 | 0.508 | 0.106 | 0.134 | 0.058 | 0.070 | 0.15 |
| 45801 | chlorobenzene | 0.04 | 0.010 | 0.012 | 0.010 | 0.014 | 0.007 | 0.009 | 0.011 | 0.014 | 0.010 | 0.012 | 0.008 | 0.010 | 0.009 | 0.011 | 23.9 |
| 45203 | ethylbenzene | 0.07 | 0.108 | 0.127 | 0.161 | 0.172 | 0.095 | 0.117 | 0.148 | 0.164 | 0.156 | 0.175 | 0.115 | 0.135 | 0.110 | 0.122 | 230 |
| 45109 | m/p-xylene | 0.12 | 0.367 | 0.435 | 0.563 | 0.604 | 0.277 | 0.381 | 0.525 | 0.558 | 0.518 | 0.581 | 0.429 | 0.455 | 0.338 | 0.387 | 161 |
| 45220 | styrene | 0.10 | 0.035 | 0.039 | 0.046 | 0.051 | 0.038 | 0.040 | 0.047 | 0.051 | 0.059 | 0.062 | 0.043 | 0.046 | 0.034 | 0.041 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.04 | 0.007 | 0.013 | 0.005 | 0.017 | 0.004 | 0.015 | 0.006 | 0.015 | 0.007 | 0.014 | 0.004 | 0.014 | 0.004 | 0.013 | 0.02 |
| 45204 | o-xylene | 0.05 | 0.116 | 0.137 | 0.179 | 0.190 | 0.103 | 0.127 | 0.164 | 0.178 | 0.173 | 0.195 | 0.131 | 0.147 | 0.122 | 0.128 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.06 | 0.052 | 0.056 | 0.084 | 0.088 | 0.043 | 0.055 | 0.079 | 0.080 | 0.082 | 0.091 | 0.061 | 0.065 | 0.045 | 0.049 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.140 | 0.160 | 0.249 | 0.258 | 0.117 | 0.160 | 0.215 | 0.233 | 0.234 | 0.267 | 0.175 | 0.188 | 0.129 | 0.138 | 59 |
| 45809 | a-chlorotoluene | 0.06 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.006 | 0.000 | 0.000 | 0.004 | ||||||
| 45806 | 1,3-dichlorobenzene | 0.05 | 0.010 | 0.012 | 0.009 | 0.012 | 0.008 | 0.010 | 0.010 | 0.013 | 0.012 | 0.013 | 0.008 | 0.010 | 0.008 | 0.010 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.05 | 0.096 | 0.105 | 0.175 | 0.181 | 0.068 | 0.092 | 0.077 | 0.088 | 0.152 | 0.150 | 0.152 | 0.158 | 0.032 | 0.034 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.05 | 0.013 | 0.015 | 0.012 | 0.015 | 0.009 | 0.011 | 0.012 | 0.014 | 0.014 | 0.015 | 0.009 | 0.011 | 0.010 | 0.012 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.04 | 0.010 | 0.013 | 0.008 | 0.010 | 0.006 | 0.009 | 0.008 | 0.011 | 0.011 | 0.011 | 0.007 | 0.009 | 0.007 | 0.009 | NA |
| 43844 | hexachlorobutadiene | 0.06 | 0.010 | 0.013 | 0.009 | 0.014 | 0.006 | 0.010 | 0.009 | 0.014 | 0.009 | 0.012 | 0.007 | 0.009 | 0.007 | 0.008 | 0.005 |
| AIRS Code | Compound | MDL PPBv | Site/ Startup Date |
AGC PPBv | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FK East 5-Dec-01 |
Unloading Z2 1-Aug-01 |
Golf Course 8-Apr-02 |
Whiteface 29-Jun-99 |
Lackawana 20-Dec-99 |
Troy 6-Jan-99 |
NF CAM 11-Feb-99 |
|||||||||||
| Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | Median Value | Annual Average | ||||
| 43823 | dichlorodifluoromethan | 0.04 | 0.652 | 0.656 | 0.619 | 0.630 | 0.637 | 0.654 | 0.601 | 0.683 | 0.588 | 0.584 | 0.737 | 0.724 | 0.605 | 0.609 | 2427 |
| 43801 | chloromethane | 0.07 | 0.639 | 0.634 | 0.643 | 0.625 | 0.641 | 0.633 | 0.598 | 0.597 | 0.584 | 0.587 | 0.690 | 0.799 | 0.595 | 0.597 | 373 |
| 43208 | dichlorotetrafluoroethane | 0.03 | 0.028 | 0.030 | 0.023 | 0.023 | 0.020 | 0.022 | 0.020 | 0.021 | 0.025 | 0.028 | 0.021 | 0.021 | 0.022 | 0.024 | 2432 |
| 43860 | vinylchloride | 0.07 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.04 | |||||||
| 43218 | 13-Butadiene | 0.03 | 0.084 | 0.096 | 0.072 | 0.081 | 0.090 | 0.096 | 0.000 | 0.063 | 0.076 | 0.100 | 0.125 | 0.046 | 0.054 | 0.01 | |
| 43819 | bromomethane | 0.04 | 0.012 | 0.018 | 0.012 | 0.018 | 0.014 | 0.020 | 0.008 | 0.015 | 0.015 | 0.019 | 0.011 | 0.014 | 0.012 | 0.016 | 1.29 |
| 43812 | chloroethane | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 3790 | |||||||
| 43811 | trichloromonofluoromet | 0.04 | 0.317 | 0.340 | 0.320 | 0.330 | 0.319 | 0.341 | 0.305 | 0.317 | 0.294 | 0.302 | 0.348 | 0.364 | 0.324 | 0.338 | 3560 |
| 43826 | 1,1-dichloroethene | 0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | |||||||
| 43802 | dichloromethane | 0.02 | 0.146 | 0.233 | 0.147 | 0.218 | 0.118 | 0.195 | 0.051 | 0.049 | 0.071 | 0.093 | 0.089 | 0.097 | 0.081 | 0.091 | 0.61 |
| 43207 | trichlorotrifluoroetha | 0.06 | 0.081 | 0.083 | 0.082 | 0.084 | 0.081 | 0.083 | 0.081 | 0.088 | 0.084 | 0.086 | 0.079 | 0.085 | 0.083 | 0.086 | 23488 |
| 43813 | 1,1-dichloroethane | 0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.010 | 0.021 | 0.000 | 0.000 | 5 | ||||||
| 43372 | MTBE | 0.05 | 0.939 | 1.473 | 1.099 | 2.112 | 0.700 | 1.141 | 0.000 | 0.026 | 0.086 | 0.227 | 0.256 | 0.015 | 0.044 | 834 | |
| 43835 | 2-chloroprene | 0.03 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 23.9 | |||||||
| 43839 | cis 1,2-dichloroethene | 0.04 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.009 | 0.000 | 0.007 | 0.011 | 479 | |||||
| 43803 | chloroform | 0.04 | 0.043 | 0.058 | 0.036 | 0.036 | 0.036 | 0.038 | 0.020 | 0.021 | 0.032 | 0.034 | 0.038 | 0.036 | 0.030 | 0.036 | 0.009 |
| 43815 | 1,2-dichloroethane | 0.03 | 0.014 | 0.016 | 0.014 | 0.015 | 0.013 | 0.016 | 0.013 | 0.015 | 0.021 | 0.022 | 0.013 | 0.014 | 0.015 | 0.017 | 0.01 |
| 43814 | 1,1,1-trichloroethane | 0.04 | 0.041 | 0.046 | 0.041 | 0.045 | 0.041 | 0.044 | 0.037 | 0.040 | 0.048 | 0.056 | 0.039 | 0.041 | 0.041 | 0.042 | 183 |
| 45201 | benzene | 0.05 | 0.399 | 0.546 | 0.376 | 0.422 | 0.397 | 0.426 | 0.113 | 0.134 | 0.325 | 0.407 | 0.435 | 0.558 | 0.281 | 0.321 | 0.04 |
| 43804 | carbon tetrachloride | 0.05 | 0.109 | 0.110 | 0.110 | 0.110 | 0.111 | 0.115 | 0.111 | 0.110 | 0.116 | 0.112 | 0.113 | 0.116 | 0.125 | 0.129 | 0.01 |
| 43829 | 1,2-dichloropropane | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.008 | 0.024 | 0.000 | 0.000 | 0.87 | ||||||
| 43828 | Bromodichloromethane | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.012 | 0.000 | 0.000 | 0.003 | ||||||
| 43824 | trichloroethene | 0.05 | 0.028 | 0.032 | 0.025 | 0.030 | 0.023 | 0.027 | 0.004 | 0.016 | 0.019 | 0.020 | 0.021 | 0.027 | 0.023 | 0.027 | 0.08 |
| 43831 | cis 1,3-dichloropropene | 0.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.012 | 0.020 | 0.003 | 0.015 | 0.005 | 0.015 | 0.04 | ||||
| 43830 | trans 1,3-dichloropropene | 0.04 | 0.000 | 0.000 | 0.000 | 0.003 | 0.014 | 0.012 | 0.018 | 0.002 | 0.014 | 0.005 | 0.014 | 0.04 | |||
| 43820 | 1,1,2-trichloroethane | 0.05 | 0.003 | 0.017 | 0.000 | 0.000 | 0.000 | 0.011 | 0.019 | 0.000 | 0.003 | 0.019 | 0.01 | ||||
| 45202 | toluene | 0.05 | 0.783 | 0.999 | 0.752 | 0.957 | 0.787 | 0.893 | 0.078 | 0.274 | 0.441 | 0.849 | 1.042 | 1.274 | 0.353 | 0.452 | 106 |
| 43843 | 1,2-dibromoethane | 0.04 | 0.006 | 0.014 | 0.004 | 0.012 | 0.003 | 0.015 | 0.005 | 0.011 | 0.015 | 0.018 | 0.006 | 0.012 | 0.006 | 0.013 | 0.0007 |
| 43817 | tetrachloroethene | 0.04 | 0.059 | 0.082 | 0.054 | 0.067 | 0.055 | 0.077 | 0.013 | 0.015 | 0.037 | 0.044 | 0.032 | 0.035 | 0.203 | 0.549 | 0.15 |
| 45801 | chlorobenzene | 0.04 | 0.015 | 0.015 | 0.010 | 0.012 | 0.007 | 0.010 | 0.006 | 0.008 | 0.016 | 0.017 | 0.008 | 0.008 | 0.011 | 0.014 | 23.9 |
| 45203 | ethylbenzene | 0.07 | 0.128 | 0.137 | 0.105 | 0.115 | 0.102 | 0.113 | 0.020 | 0.047 | 0.066 | 0.095 | 0.127 | 0.151 | 0.056 | 0.068 | 230 |
| 45109 | m/p-xylene | 0.12 | 0.356 | 0.413 | 0.307 | 0.354 | 0.329 | 0.361 | 0.039 | 0.151 | 0.182 | 0.306 | 0.409 | 0.494 | 0.161 | 0.207 | 161 |
| 45220 | styrene | 0.10 | 0.045 | 0.073 | 0.036 | 0.037 | 0.036 | 0.039 | 0.016 | 0.021 | 0.043 | 0.043 | 0.042 | 0.044 | 0.026 | 0.029 | 235 |
| 43818 | 1,1,2,2-tetrachloroethane | 0.04 | 0.004 | 0.014 | 0.001 | 0.015 | 0.005 | 0.013 | 0.006 | 0.010 | 0.012 | 0.017 | 0.005 | 0.013 | 0.007 | 0.014 | 0.02 |
| 45204 | o-xylene | 0.05 | 0.131 | 0.136 | 0.103 | 0.116 | 0.115 | 0.120 | 0.017 | 0.055 | 0.067 | 0.105 | 0.151 | 0.164 | 0.067 | 0.097 | 161 |
| 45207 | 1,3,5-trimethylbenzene | 0.06 | 0.050 | 0.055 | 0.039 | 0.045 | 0.043 | 0.047 | 0.008 | 0.025 | 0.034 | 0.044 | 0.054 | 0.063 | 0.025 | 0.030 | 59 |
| 45208 | 1,2,4-trimethylbenzene | 0.05 | 0.141 | 0.161 | 0.114 | 0.127 | 0.117 | 0.137 | 0.016 | 0.076 | 0.075 | 0.116 | 0.166 | 0.197 | 0.062 | 0.081 | 59 |
| 45809 | a-chlorotoluene | 0.06 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 0.008 | 0.008 | 0.000 | 0.000 | 0.004 | |||||
| 45806 | 1,3-dichlorobenzene | 0.05 | 0.009 | 0.010 | 0.008 | 0.010 | 0.008 | 0.010 | 0.007 | 0.008 | 0.013 | 0.016 | 0.008 | 0.009 | 0.009 | 0.012 | 60 |
| 45807 | 1,4-dichlorobenzene | 0.05 | 0.044 | 0.047 | 0.035 | 0.036 | 0.038 | 0.038 | 0.012 | 0.011 | 0.028 | 0.028 | 0.078 | 0.086 | 0.017 | 0.020 | 0.015 |
| 45805 | 1,2-dichlorobenzene | 0.05 | 0.011 | 0.013 | 0.009 | 0.011 | 0.008 | 0.011 | 0.006 | 0.009 | 0.013 | 0.016 | 0.009 | 0.010 | 0.009 | 0.012 | 60 |
| 45810 | 1,2,4-trichlorobenzene | 0.04 | 0.006 | 0.009 | 0.006 | 0.008 | 0.005 | 0.009 | 0.004 | 0.009 | 0.009 | 0.013 | 0.007 | 0.009 | 0.006 | 0.010 | NA |
| 43844 | hexachlorobutadiene | 0.06 | 0.007 | 0.009 | 0.007 | 0.008 | 0.006 | 0.009 | 0.006 | 0.008 | 0.014 | 0.018 | 0.007 | 0.008 | 0.010 | 0.014 | 0.005 |




