Final 2003 PRL Report - Figure 7
| EPA Registration Number | Product Name | Weight Quantity (pounds) | Percentage of All Products |
|---|---|---|---|
| 62719-34 | Lorsban Insecticide | 519,344.00 | 7.920% |
| 4581-370 | Penncozeb 75 DF Fungicide | 498,831.00 | 7.607% |
| 100-1075 | Force 3G Insecticide | 311,812.95 | 4.755% |
| 3125-406 | Dylox 6.2 Granular Insecticide | 216,985.00 | 3.308% |
| 10182-373 | Force 3G Insecticide | 203,396.00 | 3.102% |
| 19713-235 | Drexel Captan 50W Fungicide | 191,464.00 | 2.920% |
| 6325-13 | Yellow Jacket Wettable Dusting Sulphur Fungicide/Miticide | 167,550.00 | 2.555% |
| 10182-145 | Captan 50W Fungicide | 162,922.00 | 2.484% |
| 707-180 | Dithane DF Fungicide | 142,221.00 | 2.169% |
| 7969-105-34704 | Polyram 80DF Fungicide | 129,245.50 | 1.971% |
| Top 10 Products - Total Quantity (Pounds) Sold: | 2,543,744.45 | ||
| All Products - Total Quantity (Pounds) Sold: | 6,557,657.09 | ||
| Top 10 Products as a Percentage of Total Quantity (Pounds) Sold: | 38.79% |
* Excluding Illegible, Invalid, Irregular, and Unreported Categories (See Annual Report for Definitions)





