Final 2002 PRL Report - Figure 8
| EPA Registration Number | Product Name | Volume Quantity (gallons) | Percentage of All Products |
|---|---|---|---|
| 241-337 | Prowl 3.3 EC Herbicide | 74,031.35 | 9.404% |
| 19713-123 | Damoil Dormant and Summer Spray Oil Insecticide/Miticide | 67,487.09 | 8.572% |
| 524-512 | Roundup Ultramax Herbicide | 58,790.98 | 7.468% |
| 100-827 | Bicep Lite II Magnum Herbicide | 57,655.98 | 7.324% |
| 1812-416 | Manex II Fungicide | 26,104.35 | 3.316% |
| 5481-468 | Vapam Soil Fumigant | 24,459.00 | 3.107% |
| 100-497 | Aatrex 4L Herbicide | 18,449.86 | 2.344% |
| 10182-220 | Eptam 7E Selective Herbicide | 17,272.86 | 2.194% |
| 10182-449 | Touchdown Herbicide | 13,068.37 | 1.660% |
| 524-344 | Micro-Tech Herbicide | 12,932.07 | 1.643% |
| Top 10 Products - Total Quantity (Gallons) Sold: | 370,251.91 | ||
| All Products - Total Quantity (Gallons) Sold: | 787,264.75 | ||
| Top 10 Products as a Percentage of Total Quantity (Gallons) Sold: | 47.03% | ||
* Excluding Illegible, Invalid, Irregular, and Unreported Categories (See Annual Report for Definitions)





