Final 2001 PRL Report - Figure 7
| EPA Registration Number | Product Name | Volume Quantity (pounds) | Percentage of All Products |
|---|---|---|---|
| 62719-34 | Lorsban Insecticide | 580,418.13 | 10.72% |
| 10182-373 | Force 3G Insecticide | 532,421.25 | 9.83% |
| 707-180 | Dithane DF Agricultural Fungicide | 320,935.50 | 5.93% |
| 4581-370 | Penncozeb 75 DF Fungicide | 219,625.00 | 4.06% |
| 51036-166 | Captan 50 Wettable Powder | 215,877.00 | 3.99% |
| 7969-105-34704 | Clean Crop Polyram 80DF | 164,991.00 | 3.05% |
| 49832-3-34704 | Microfine Sulfur Fungicide | 154,980.00 | 2.86% |
| 524-403 | Partner Custom Blend WDG Herbicide | 151,741.00 | 2.80% |
| 1812-414 | Manzate 75DF Fungicide/Pentathlon DF | 111,579.50 | 2.06% |
| 2393-521 | Zinc Phosphide Pellets | 103,950.00 | 1.92% |
| Top 10 Products - Total Quantity (Pounds) Sold: All Products - Total Quantity (Pounds) Sold: Top 10 Products as a Percentage of Total Quantity (Pounds) Sold: |
2,556,518.38 5,414,187.87 |
Pounds Pounds 47.22% |
|
* Excluding Illegible, Invalid, Irregular, and Unreported Categories (See Annual Report for Definitions)





