Registered Pluggers in New York
Record Count: 117 Rows: 1 to 50| COMPANYNAME | NAME | ADDRESS1 | ADDRESS2 | CITY | STATE | ZIP1 | PHONE | FAX |
|---|---|---|---|---|---|---|---|---|
| Adams Well Service, LLC | Ed Adams | 7248 Kossuth | Bolivar | NY | 14715 | 5859281655 | 5859281132 | |
| Adams, Ed | First_name | 7248 Kossutt | Bolivar | NY | 14715 | 585-928-1655 | ||
| Akzo Nobel Salt, Inc. | Tehrani, Mariam | 120 White Plains Road | Tarrytown | NY | 10591 | 9143337468 | 9143664096 | |
| Alcott, C. Keith | 6450 Paino Road | Hamilton | NY | 13346 | 3158937159 | |||
| Anastasi Trucking Inc. | Anastasi, Gary | 4430 Walden Avenue | Lancaster | NY | 14086 | 7166835003 | 7166835045 | |
| Aquifer Drilling & Testing, Inc. | First_name | 150 Nassau Terminal Rd. | New Hyde Park | NY | 11040 | 5166166026 | 5166166194 | |
| Arrow Oilfield Services Co. | First_name | 60 Nichols Avenue | Westfield | NY | 14787 | 716-326-7959 | 716-326-4145 | |
| Barber & DeLine, LLC | 995 State Route 11A | Tully | NY | 13159 | 3156968961 | 3156968899 | ||
| BDH Oil, Inc. | Defibaugh, Thomas | 580 Interstate Pkwy | Bradford | PA | 16701 | 814-362-5447 | ||
| Bolivar-Richburg Central School | First_name | 100 School St. | Bolivar | NY | 14715 | 585-928-2561 | 585-928-1368 | |
| Buffalo Drilling Co. | First_name | 10440 Main St. | Clarence | NY | 14031 | 716-759-7821 | 716-759-7823 | |
| Burdick, Jeffery | Jeffery Burdick | 7941 Route 417W | Bolivar | NY | 14715 | 5859289707 | ||
| Case Brothers Inc. | Case, Thomas A. | 370 Quinn Road | P.O. Box 181 | Limestone | NY | 14753 | 7169257172 | |
| Caster Drilling Enterprises, LLC | 5363 Stow Rd. | Ashville | NY | 14710 | 7167892230 | 7167892234 | ||
| Clark, Ernest E. and Richard C. | 1011 County Route 5 | Bolivar | NY | 14715 | 7169040056 | |||
| Cline, Willard M | d.b.a. Cline Oil Company | 1 Longfellow Ave. | Bradford | PA | 16701 | 8143685395 | 814-368-2283 | |
| Cole Jr., Alexander B. | 7620 Miller Hollow Road | Little Genesee | NY | 14754 | 5858083324 | 5855930858 | ||
| Consulting Management Services, Inc. | First_name | 22 W. Main Street | Sheffield | PA | 16347 | 814-968-5919 | 814-968-5910 | |
| Contractor Services Inc. of West Virginia | 929 Charleston Road | Spencer | WV | 25276 | 3049275033 | 3049275068 | ||
| Copper Ridge Oil, Inc. | Bulson, Ray | PO Box 626 | Olean | NY | 14760 | 7163724021 | 7163724021 | |
| Cotton Well Drilling Co., Inc. | Donald D. Cotton, Pres | PO Box 203, Center Road | Sheridan | NY | 14135 | 7166726183 | 7166722788 | |
| D & D Well Service | First_name | Rd #2, Box 273 | Eldred | PA | 16731 | 8142253791 | ||
| Day, James W | First_name | 1338 Bartlet Rd. | Bolivar | NY | 14715 | 585-928-2686 | 5859281872 | |
| Decker Excavating | 3329 Wing Road | Jamestown | NY | 14701 | 7166640963 | |||
| DLH Energy Service, LLC | Chuck DuBose, President | 3961 Van Cobb Rd. | Jamestown | NY | 14701 | 7164100028 | 7167854933 | |
| Dowd, Adam J. | 592 Paton Dr. | Limestone | NY | 14753 | 7169257350 | |||
| Dragon Eye Oil Co. | First_name | 1839 Fulmer Valley | Wellsville | NY | 14895 | 585-593-1126 | ||
| East Resources, Inc. | Eddie M. Leblanc | 1615 South Congress Avenue | Suite 102 | Delray Beach | FL | 33445 | 5612791040 | 5612791080 |
| Eckstrom, Benjamin L. | 12014 Route 957 | Sugar Grove | PA | 16350 | 8144893884 | |||
| Energy Contractors, LLC | 1400 Aviation Way | Bridgeport | WV | 26330 | 3048429560 | 3048429563 | ||
| EOG Resources, Inc | Anselm, Barbara | Southpointe Plaza 1 | 400 Southpointe Blvd. Ste. 300 | Canonsburg | PA | 15317 | 7247451102 | 7247432780 |
| Fairway Resources, Inc. | 108 Academy St. | Salamanca | NY | 14779 | 7169453298 | |||
| Fortuna Energy Inc. | Guido Struyk | 337 Daniel Zenker Drive | Horseheads | NY | 14845 | 6075624000 | 6075624001 | |
| Fowler Well Service & Plugging | James H. Fowler | 99 W. Corydon St. | Bradford | PA | 16701 | 8143685484 | ||
| Francis R. Root, Inc. | First_name | 1441 Whitehill Rd | Bolivar | NY | 14715 | 585-593-1648 | ||
| Francis Root Oil Co. | Root, Francis R. | 1441 White Hill Road | Bolivar | NY | 14715 | 585-593-1648 | ||
| Frey Well Drilling, Inc. | First_name | 11565 Broadway | Alden | NY | 14004 | 7169376624 | 7169379144 | |
| Gage, Allen J. | First_name | Route 39 | Forestville | NY | 14062 | 716-965-2504 | ||
| Gas Production & Services | Matthew I. Duelcrit | 4688 Iroquois Ave | Erie | PA | 16511 | 8148997310 | 8148988687 | |
| Gastec Energy Corp. | First_name | 20217 Baknine Drive-Lowey | Boca Raton | FL | 33498 | 561-483-6117 | 561-451-0898 | |
| H & M Oil | 4107 Irons Road | Scio | NY | 14880 | 5852685123 | 5852687731 | ||
| Hagen Well Service, LLC | 2285 Eagle Pass Blvd. | Wooster | OH | 44691 | 3302647500 | 3302647544 | ||
| Hemlock Oil & Gas Co., Inc. | Jeffrey R. Krieg | 83 Rutherford Run | Bradford | PA | 16701 | 814-368-6261 | 8143683065 | |
| Hornburg Drilling | First_name | Rd#1 Box 1079a | Clarendon | PA | 16313 | 814-968-5329 | 814-968=5329 | |
| Howard Drilling, LLC | Ted Howard | P.O. Box N | Mt Jewett | PA | 16740 | 8147786196 | 814-778-6195 | |
| Hydrocarbon Generation, Inc. | c/o Don Benson, President | 221 Homer Street | Olean | NY | 14760 | 716-372-1893 | 716-372-8645 | |
| I & S Inc. of N.Y. | PO Box 380 | Allegany | NY | 14706 | 716-373-7001 | 7163737015 | ||
| I.L. Geer & Sons | First_name | Rt 6 Stoneham | P.O. Box 126 | Clarendon | PA | 16313 | 814-723-9430 | 814-723-1245 |
| Interstate Well & Pump Co. | 48 Hardscrabble Hill | Flemington | NJ | 08822 | 9087887715 | 9087880813 | ||
| Iron Dinosaur Oil | 403 Woodcock Rd. | Wellsville | NY | 14895 | 5858086875 |
Record Count: 117 Rows: 1 to 50




